Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Buckley, Siobhan (#17/Ireland) *first* vs. Webb, David (#4/England) |
2 | Gerlits, Ferenc (#15/Hungary) *first* vs. Frizelle, Jennie (#18/Ireland) |
3 | Cohen, Evan (#2/Israel) *first* vs. Kantimathi, Sam (#7/USA) |
4 | Teitelbaum, Jakob (#1/Australia) *first* vs. Kirk, Terry (#6/France) |
5 | Dominiczak, Rafal (#8/Poland) *first* vs. McColgan, Kay (#12/Ireland) |
6 | Sandu, Dan (#9/Romania) *first* vs. Winter (#3/USA) |
7 | Vicary, Chris (#5/England) *first* vs. Pantis, Mihai (#13/Romania) |
8 | Rosenkrantz, Omri (#11/Israel) *first* vs. Caba, Catalin (#14/Romania) |
9 | Buddhdev, Anand (#10/Netherlands) *first* vs. Hoch, Maureen (#19/Israel) |
10 | Fabian, Iuliu (#34/Romania) *first* vs. Warde, Niamh (#21/Ireland) |
11 | Adler, Karen (#28/Israel) *first* vs. Tamas, Ovidiu (#16/Romania) |
12 | Fehily, Peggy (#30/Germany) *first* vs. Brath, Brigitte (#23/Germany) |
13 | Bartlett, Darius (#25/Ireland) *first* vs. Campbell, Sally (#29/Ireland) |
14 | Hoch, Jack (#33/Israel) *first* vs. Yi An, Tay (#20/Singapore) |
15 | Coles, Liz (#31/Germany) *first* vs. Bjorkman, Marten (#22/Sweden) |
16 | Marguy, Linda (#26/Israel) *first* vs. Warde, Ronan (#27/Ireland) |
17 | Doyle, Mary (#24/Ireland) *first* vs. Aluchienesei, Matei (#36/Romania) |
18 | Sandu, Diana (#32/Romania) *first* vs. Iftimie, Diana (#35/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.