Back to round index.

Continental Scrabble Championship Main - Bucharest 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
115816 20 21 23 24 5410.0- 5.0+129ASandu, Dan (#9/Romania)
21932 10 13 37 38 93 8.0- 7.0-368CColes, Liz (#31/Germany)
320410 17 26 31 58 62 8.0- 7.0-193CWarde, Ronan (#27/Ireland)
42591 18 19 45 74 10212.0- 3.0+962ATeitelbaum, Jakob (#1/Australia)
526115 17 35 45 67 8212.0- 3.0+736ADominiczak, Rafal (#8/Poland)
631318 19 54 70 73 79 8.0- 7.0+128BPantis, Mihai (#13/Romania)
73169 12 30 38 97 130 7.0- 8.0-66CDoyle, Mary (#24/Ireland)
832715 17 37 64 77 117 7.0- 8.0-728BBjorkman, Marten (#22/Sweden)
933030 36 41 66 74 8312.5- 2.5+1316AWebb, David (#4/England)
1033815 29 54 73 74 93 9.5- 5.5+296ACohen, Evan (#2/Israel)
1134914 18 58 80 83 96 7.0- 8.0+20BHoch, Maureen (#19/Israel)
1235124 26 41 76 77 107 6.5- 8.5-147BBrath, Brigitte (#23/Germany)
133645 23 50 65 97 124 9.0- 6.0-92BYi An, Tay (#20/Singapore)
1437812 17 30 56 125 138 7.5- 7.5-35CAdler, Karen (#28/Israel)
1539922 25 43 93 104 112 8.0- 7.0+238ABuddhdev, Anand (#10/Netherlands)
1640225 53 58 72 73 121 6.0- 9.0-180BCaba, Catalin (#14/Romania)
1740642 46 53 56 103 106 9.0- 6.0+294ARosenkrantz, Omri (#11/Israel)
1843328 31 81 96 97 10010.0- 5.0+902AKirk, Terry (#6/France)
194736 18 30 46 169 204 7.0- 8.0+65BFrizelle, Jennie (#18/Ireland)
2049110 44 49 50 79 259 6.0- 9.0-268CCampbell, Sally (#29/Ireland)
2152233 35 89 100 111 154 8.0- 7.0+522AVicary, Chris (#5/England)
225484 28 42 108 168 198 7.5- 7.5+156BBuckley, Siobhan (#17/Ireland)
2355417 29 29 44 111 324 7.0- 8.0+304BTamas, Ovidiu (#16/Romania)
2456238 57 75 97 146 149 9.0- 6.0+555AKantimathi, Sam (#7/USA)
2559410 16 91 134 162 181 6.0- 9.0-117BBartlett, Darius (#25/Ireland)
2663926 32 78 122 158 223 8.0- 7.0+697BWarde, Niamh (#21/Ireland)
2765535 53 88 124 171 184 8.0- 7.0+496AWinter (#3/USA)
2866915 23 28 118 191 294 7.0- 8.0+67CFehily, Peggy (#30/Germany)
2967030 60 74 100 131 275 7.0- 8.0+258CMarguy, Linda (#26/Israel)
3067329 56 91 141 170 186 6.0- 9.0-222CFabian, Iuliu (#34/Romania)
3169136 100 127 128 149 151 8.0- 7.0+205AMcColgan, Kay (#12/Ireland)
3271433 71 129 130 133 218 6.0- 9.0-112CSandu, Diana (#32/Romania)
3372232 65 87 145 157 236 8.5- 6.5+889BGerlits, Ferenc (#15/Hungary)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.