Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
15 | 344 | 318 | B | Warde, Niamh (#21/Ireland) | Adler, Karen (#28/Israel) |
4 | 347 | 320 | C | Iftimie, Diana (#35/Romania) | Aluchienesei, Matei (#36/Romania) |
9 | 348 | 287 | C | Hoch, Jack (#33/Israel) | Papa, Alice (#37/Romania) |
4 | 350 | 338 | C | Adler, Karen (#28/Israel) | Marguy, Linda (#26/Israel) |
2 | 350 | 322 | C | Fehily, Peggy (#30/Germany) | Brath, Brigitte (#23/Germany) |
14 | 350 | 317 | C | Sandu, Diana (#32/Romania) | Aluchienesei, Matei (#36/Romania) |
5 | 352 | 343 | C | Doyle, Mary (#24/Ireland) | Hoch, Jack (#33/Israel) |
5 | 354 | 344 | C | Iftimie, Diana (#35/Romania) | Papa, Alice (#37/Romania) |
8 | 355 | 313 | B | Buckley, Siobhan (#17/Ireland) | Hoch, Maureen (#19/Israel) |
8 | 355 | 217 | C | Adler, Karen (#28/Israel) | Iftimie, Diana (#35/Romania) |
11 | 357 | 320 | C | Coles, Liz (#31/Germany) | Hoch, Maureen (#19/Israel) |
8 | 360 | 345 | C | Fehily, Peggy (#30/Germany) | Hoch, Jack (#33/Israel) |
13 | 361 | 347 | B | Hoch, Maureen (#19/Israel) | Campbell, Sally (#29/Ireland) |
13 | 362 | 359 | C | Papa, Alice (#37/Romania) | Hoch, Jack (#33/Israel) |
4 | 363 | 331 | B | Gerlits, Ferenc (#15/Hungary) | Caba, Catalin (#14/Romania) |
9 | 366 | 308 | B | Hoch, Maureen (#19/Israel) | Sandu, Diana (#32/Romania) |
5 | 366 | 322 | C | Campbell, Sally (#29/Ireland) | Hoch, Maureen (#19/Israel) |
9 | 369 | 331 | A | Kantimathi, Sam (#7/USA) | Buddhdev, Anand (#10/Netherlands) |
6 | 369 | 363 | B | Frizelle, Jennie (#18/Ireland) | Sandu, Dan (#9/Romania) |
10 | 376 | 356 | A | Sandu, Dan (#9/Romania) | Bartlett, Darius (#25/Ireland) |
5 | 376 | 299 | B | Brath, Brigitte (#23/Germany) | McColgan, Kay (#12/Ireland) |
13 | 376 | 320 | C | Fabian, Iuliu (#34/Romania) | Sandu, Diana (#32/Romania) |
11 | 378 | 329 | C | Campbell, Sally (#29/Ireland) | Doyle, Mary (#24/Ireland) |
12 | 379 | 354 | B | Caba, Catalin (#14/Romania) | Brath, Brigitte (#23/Germany) |
1 | 380 | 308 | B | Caba, Catalin (#14/Romania) | Hoch, Jack (#33/Israel) |
6 | 380 | 322 | B | Caba, Catalin (#14/Romania) | Fabian, Iuliu (#34/Romania) |
10 | 381 | 285 | B | Hoch, Maureen (#19/Israel) | Doyle, Mary (#24/Ireland) |
13 | 381 | 368 | C | Coles, Liz (#31/Germany) | Brath, Brigitte (#23/Germany) |
9 | 382 | 366 | B | Bartlett, Darius (#25/Ireland) | Doyle, Mary (#24/Ireland) |
5 | 382 | 372 | C | Coles, Liz (#31/Germany) | Bartlett, Darius (#25/Ireland) |
3 | 383 | 299 | C | Hoch, Jack (#33/Israel) | Aluchienesei, Matei (#36/Romania) |
14 | 384 | 372 | C | Doyle, Mary (#24/Ireland) | Marguy, Linda (#26/Israel) |
4 | 384 | 334 | C | Campbell, Sally (#29/Ireland) | Warde, Ronan (#27/Ireland) |
7 | 386 | 264 | B | Warde, Niamh (#21/Ireland) | Campbell, Sally (#29/Ireland) |
14 | 387 | 259 | A | McColgan, Kay (#12/Ireland) | Coles, Liz (#31/Germany) |
6 | 388 | 335 | A | Rosenkrantz, Omri (#11/Israel) | Gerlits, Ferenc (#15/Hungary) |
10 | 388 | 364 | B | Brath, Brigitte (#23/Germany) | Marguy, Linda (#26/Israel) |
5 | 390 | 374 | A | Sandu, Dan (#9/Romania) | Rosenkrantz, Omri (#11/Israel) |
9 | 390 | 360 | C | Adler, Karen (#28/Israel) | Fehily, Peggy (#30/Germany) |
13 | 391 | 390 | C | Radu, Radu (#38/Romania) | Aluchienesei, Matei (#36/Romania) |
13 | 393 | 333 | C | Marguy, Linda (#26/Israel) | Fehily, Peggy (#30/Germany) |
9 | 393 | 207 | C | Fabian, Iuliu (#34/Romania) | Aluchienesei, Matei (#36/Romania) |
15 | 395 | 325 | B | Pantis, Mihai (#13/Romania) | Doyle, Mary (#24/Ireland) |
2 | 395 | 366 | C | Fabian, Iuliu (#34/Romania) | Warde, Niamh (#21/Ireland) |
14 | 396 | 368 | A | Kirk, Terry (#6/France) | Gerlits, Ferenc (#15/Hungary) |
9 | 396 | 343 | B | Caba, Catalin (#14/Romania) | Coles, Liz (#31/Germany) |
9 | 396 | 392 | B | Buckley, Siobhan (#17/Ireland) | Tamas, Ovidiu (#16/Romania) |
4 | 396 | 366 | B | Frizelle, Jennie (#18/Ireland) | Sandu, Diana (#32/Romania) |
11 | 396 | 331 | B | Yi An, Tay (#20/Singapore) | Teitelbaum, Jakob (#1/Australia) |
4 | 396 | 384 | C | Radu, Radu (#38/Romania) | Papa, Alice (#37/Romania) |
2 | 397 | 341 | C | Adler, Karen (#28/Israel) | Tamas, Ovidiu (#16/Romania) |
6 | 400 | 362 | C | Coles, Liz (#31/Germany) | Adler, Karen (#28/Israel) |
8 | 401 | 360 | A | Webb, David (#4/England) | Winter (#3/USA) |
8 | 401 | 392 | C | Radu, Radu (#38/Romania) | Aluchienesei, Matei (#36/Romania) |
10 | 402 | 373 | B | Tamas, Ovidiu (#16/Romania) | Papa, Alice (#37/Romania) |
13 | 402 | 364 | C | Doyle, Mary (#24/Ireland) | Frizelle, Jennie (#18/Ireland) |
15 | 402 | 323 | C | Campbell, Sally (#29/Ireland) | Papa, Alice (#37/Romania) |
10 | 402 | 400 | C | Coles, Liz (#31/Germany) | Buckley, Siobhan (#17/Ireland) |
10 | 403 | 328 | A | Kantimathi, Sam (#7/USA) | Vicary, Chris (#5/England) |
3 | 403 | 377 | B | Brath, Brigitte (#23/Germany) | Tamas, Ovidiu (#16/Romania) |
15 | 404 | 350 | A | Sandu, Dan (#9/Romania) | Kantimathi, Sam (#7/USA) |
5 | 404 | 389 | B | Bjorkman, Marten (#22/Sweden) | Caba, Catalin (#14/Romania) |
6 | 404 | 346 | C | Warde, Ronan (#27/Ireland) | Fehily, Peggy (#30/Germany) |
6 | 405 | 347 | C | Papa, Alice (#37/Romania) | Aluchienesei, Matei (#36/Romania) |
9 | 406 | 370 | A | Webb, David (#4/England) | Kirk, Terry (#6/France) |
5 | 406 | 362 | B | Tamas, Ovidiu (#16/Romania) | Fehily, Peggy (#30/Germany) |
3 | 408 | 387 | A | Sandu, Dan (#9/Romania) | Gerlits, Ferenc (#15/Hungary) |
10 | 408 | 390 | B | Pantis, Mihai (#13/Romania) | Caba, Catalin (#14/Romania) |
8 | 408 | 368 | C | Papa, Alice (#37/Romania) | Fabian, Iuliu (#34/Romania) |
1 | 409 | 384 | A | Buddhdev, Anand (#10/Netherlands) | Adler, Karen (#28/Israel) |
8 | 409 | 379 | C | Doyle, Mary (#24/Ireland) | Sandu, Diana (#32/Romania) |
2 | 409 | 399 | B | Bartlett, Darius (#25/Ireland) | Campbell, Sally (#29/Ireland) |
14 | 410 | 302 | C | Hoch, Jack (#33/Israel) | Campbell, Sally (#29/Ireland) |
7 | 411 | 317 | C | Hoch, Jack (#33/Israel) | Radu, Radu (#38/Romania) |
2 | 412 | 393 | A | Teitelbaum, Jakob (#1/Australia) | Kirk, Terry (#6/France) |
5 | 412 | 362 | B | Yi An, Tay (#20/Singapore) | Sandu, Diana (#32/Romania) |
15 | 413 | 336 | B | Bjorkman, Marten (#22/Sweden) | Hoch, Jack (#33/Israel) |
10 | 414 | 383 | C | Warde, Ronan (#27/Ireland) | Frizelle, Jennie (#18/Ireland) |
7 | 416 | 305 | A | Vicary, Chris (#5/England) | Tamas, Ovidiu (#16/Romania) |
3 | 417 | 319 | A | Cohen, Evan (#2/Israel) | Frizelle, Jennie (#18/Ireland) |
1 | 417 | 382 | A | Vicary, Chris (#5/England) | Brath, Brigitte (#23/Germany) |
1 | 417 | 335 | A | Dominiczak, Rafal (#8/Poland) | Doyle, Mary (#24/Ireland) |
1 | 417 | 371 | A | Rosenkrantz, Omri (#11/Israel) | Campbell, Sally (#29/Ireland) |
7 | 417 | 355 | C | Warde, Ronan (#27/Ireland) | Brath, Brigitte (#23/Germany) |
7 | 418 | 361 | A | Kantimathi, Sam (#7/USA) | Frizelle, Jennie (#18/Ireland) |
7 | 418 | 375 | A | Buddhdev, Anand (#10/Netherlands) | Caba, Catalin (#14/Romania) |
11 | 418 | 382 | A | McColgan, Kay (#12/Ireland) | Caba, Catalin (#14/Romania) |
2 | 418 | 399 | B | Pantis, Mihai (#13/Romania) | Vicary, Chris (#5/England) |
2 | 418 | 200 | C | Sandu, Diana (#32/Romania) | Iftimie, Diana (#35/Romania) |
13 | 419 | 262 | B | Gerlits, Ferenc (#15/Hungary) | Warde, Niamh (#21/Ireland) |
2 | 419 | 373 | B | Frizelle, Jennie (#18/Ireland) | Gerlits, Ferenc (#15/Hungary) |
12 | 419 | 290 | C | Sandu, Diana (#32/Romania) | Hoch, Jack (#33/Israel) |
8 | 420 | 316 | A | Sandu, Dan (#9/Romania) | Warde, Niamh (#21/Ireland) |
13 | 420 | 303 | B | Bjorkman, Marten (#22/Sweden) | Iftimie, Diana (#35/Romania) |
2 | 421 | 398 | A | Sandu, Dan (#9/Romania) | Winter (#3/USA) |
14 | 421 | 367 | B | Pantis, Mihai (#13/Romania) | Fabian, Iuliu (#34/Romania) |
1 | 421 | 403 | B | Hoch, Maureen (#19/Israel) | Fabian, Iuliu (#34/Romania) |
8 | 421 | 411 | C | Warde, Ronan (#27/Ireland) | Bartlett, Darius (#25/Ireland) |
14 | 421 | 404 | C | Adler, Karen (#28/Israel) | Bjorkman, Marten (#22/Sweden) |
6 | 422 | 298 | B | Yi An, Tay (#20/Singapore) | Campbell, Sally (#29/Ireland) |
4 | 424 | 360 | B | Bjorkman, Marten (#22/Sweden) | Brath, Brigitte (#23/Germany) |
15 | 424 | 331 | C | Coles, Liz (#31/Germany) | Tamas, Ovidiu (#16/Romania) |
10 | 424 | 333 | C | Fabian, Iuliu (#34/Romania) | Iftimie, Diana (#35/Romania) |
10 | 425 | 407 | A | Teitelbaum, Jakob (#1/Australia) | Rosenkrantz, Omri (#11/Israel) |
9 | 426 | 372 | C | Iftimie, Diana (#35/Romania) | Radu, Radu (#38/Romania) |
15 | 427 | 410 | C | Warde, Ronan (#27/Ireland) | Hoch, Maureen (#19/Israel) |
3 | 428 | 347 | A | Kirk, Terry (#6/France) | Doyle, Mary (#24/Ireland) |
3 | 428 | 357 | C | Sandu, Diana (#32/Romania) | Adler, Karen (#28/Israel) |
11 | 429 | 375 | A | Cohen, Evan (#2/Israel) | Buddhdev, Anand (#10/Netherlands) |
2 | 429 | 269 | A | Dominiczak, Rafal (#8/Poland) | McColgan, Kay (#12/Ireland) |
12 | 429 | 424 | B | Yi An, Tay (#20/Singapore) | Sandu, Dan (#9/Romania) |
6 | 429 | 388 | B | Brath, Brigitte (#23/Germany) | Hoch, Jack (#33/Israel) |
7 | 429 | 329 | C | Marguy, Linda (#26/Israel) | Fabian, Iuliu (#34/Romania) |
1 | 430 | 342 | A | Winter (#3/USA) | Warde, Niamh (#21/Ireland) |
3 | 430 | 413 | B | Bjorkman, Marten (#22/Sweden) | Warde, Niamh (#21/Ireland) |
6 | 431 | 365 | A | Webb, David (#4/England) | Pantis, Mihai (#13/Romania) |
14 | 431 | 407 | A | Sandu, Dan (#9/Romania) | Buddhdev, Anand (#10/Netherlands) |
2 | 431 | 240 | C | Doyle, Mary (#24/Ireland) | Aluchienesei, Matei (#36/Romania) |
4 | 432 | 343 | A | Vicary, Chris (#5/England) | Sandu, Dan (#9/Romania) |
12 | 432 | 397 | A | Dominiczak, Rafal (#8/Poland) | Vicary, Chris (#5/England) |
11 | 432 | 359 | A | Sandu, Dan (#9/Romania) | Brath, Brigitte (#23/Germany) |
6 | 432 | 298 | B | Bartlett, Darius (#25/Ireland) | Sandu, Diana (#32/Romania) |
9 | 432 | 301 | C | Marguy, Linda (#26/Israel) | Campbell, Sally (#29/Ireland) |
14 | 433 | 388 | A | Dominiczak, Rafal (#8/Poland) | Teitelbaum, Jakob (#1/Australia) |
12 | 433 | 315 | C | Fehily, Peggy (#30/Germany) | Papa, Alice (#37/Romania) |
11 | 433 | 341 | C | Iftimie, Diana (#35/Romania) | Hoch, Jack (#33/Israel) |
11 | 434 | 360 | A | Webb, David (#4/England) | Warde, Ronan (#27/Ireland) |
9 | 434 | 336 | A | Dominiczak, Rafal (#8/Poland) | Sandu, Dan (#9/Romania) |
5 | 434 | 416 | B | Frizelle, Jennie (#18/Ireland) | Pantis, Mihai (#13/Romania) |
15 | 434 | 404 | C | Marguy, Linda (#26/Israel) | Bartlett, Darius (#25/Ireland) |
7 | 435 | 335 | A | McColgan, Kay (#12/Ireland) | Buckley, Siobhan (#17/Ireland) |
15 | 435 | 266 | B | Frizelle, Jennie (#18/Ireland) | Caba, Catalin (#14/Romania) |
8 | 436 | 357 | B | Pantis, Mihai (#13/Romania) | Campbell, Sally (#29/Ireland) |
13 | 436 | 410 | C | Warde, Ronan (#27/Ireland) | Caba, Catalin (#14/Romania) |
13 | 437 | 364 | A | Cohen, Evan (#2/Israel) | Yi An, Tay (#20/Singapore) |
15 | 439 | 416 | C | Fehily, Peggy (#30/Germany) | Fabian, Iuliu (#34/Romania) |
5 | 440 | 343 | A | Kirk, Terry (#6/France) | Adler, Karen (#28/Israel) |
13 | 441 | 412 | B | Tamas, Ovidiu (#16/Romania) | Pantis, Mihai (#13/Romania) |
12 | 441 | 344 | C | Doyle, Mary (#24/Ireland) | Bjorkman, Marten (#22/Sweden) |
2 | 442 | 362 | B | Hoch, Maureen (#19/Israel) | Buddhdev, Anand (#10/Netherlands) |
9 | 442 | 335 | B | Brath, Brigitte (#23/Germany) | Warde, Niamh (#21/Ireland) |
1 | 444 | 278 | A | McColgan, Kay (#12/Ireland) | Fehily, Peggy (#30/Germany) |
3 | 445 | 444 | A | Teitelbaum, Jakob (#1/Australia) | Hoch, Maureen (#19/Israel) |
13 | 445 | 349 | A | Kirk, Terry (#6/France) | Rosenkrantz, Omri (#11/Israel) |
13 | 445 | 383 | A | Sandu, Dan (#9/Romania) | Winter (#3/USA) |
9 | 445 | 389 | A | Rosenkrantz, Omri (#11/Israel) | Frizelle, Jennie (#18/Ireland) |
4 | 445 | 417 | B | Buckley, Siobhan (#17/Ireland) | Doyle, Mary (#24/Ireland) |
15 | 445 | 422 | B | Yi An, Tay (#20/Singapore) | Vicary, Chris (#5/England) |
12 | 446 | 381 | B | Gerlits, Ferenc (#15/Hungary) | Pantis, Mihai (#13/Romania) |
14 | 447 | 243 | B | Frizelle, Jennie (#18/Ireland) | Radu, Radu (#38/Romania) |
12 | 447 | 415 | B | Warde, Niamh (#21/Ireland) | Hoch, Maureen (#19/Israel) |
7 | 447 | 317 | C | Doyle, Mary (#24/Ireland) | Iftimie, Diana (#35/Romania) |
6 | 448 | 395 | A | Winter (#3/USA) | Cohen, Evan (#2/Israel) |
4 | 448 | 431 | B | Tamas, Ovidiu (#16/Romania) | Warde, Niamh (#21/Ireland) |
7 | 449 | 317 | A | Rosenkrantz, Omri (#11/Israel) | Yi An, Tay (#20/Singapore) |
7 | 449 | 316 | C | Sandu, Diana (#32/Romania) | Papa, Alice (#37/Romania) |
3 | 450 | 440 | C | Campbell, Sally (#29/Ireland) | Kantimathi, Sam (#7/USA) |
3 | 451 | 354 | B | Yi An, Tay (#20/Singapore) | Coles, Liz (#31/Germany) |
15 | 452 | 410 | A | Rosenkrantz, Omri (#11/Israel) | Buddhdev, Anand (#10/Netherlands) |
6 | 453 | 302 | A | McColgan, Kay (#12/Ireland) | Doyle, Mary (#24/Ireland) |
14 | 453 | 262 | C | Fehily, Peggy (#30/Germany) | Iftimie, Diana (#35/Romania) |
8 | 454 | 409 | A | Teitelbaum, Jakob (#1/Australia) | Kantimathi, Sam (#7/USA) |
12 | 454 | 432 | A | Buddhdev, Anand (#10/Netherlands) | McColgan, Kay (#12/Ireland) |
2 | 454 | 337 | C | Coles, Liz (#31/Germany) | Bjorkman, Marten (#22/Sweden) |
6 | 455 | 424 | A | Kirk, Terry (#6/France) | Buckley, Siobhan (#17/Ireland) |
1 | 455 | 382 | B | Pantis, Mihai (#13/Romania) | Coles, Liz (#31/Germany) |
12 | 456 | 356 | A | Kirk, Terry (#6/France) | Warde, Ronan (#27/Ireland) |
9 | 457 | 284 | B | Yi An, Tay (#20/Singapore) | Warde, Ronan (#27/Ireland) |
6 | 458 | 317 | B | Hoch, Maureen (#19/Israel) | Marguy, Linda (#26/Israel) |
8 | 459 | 346 | A | Buddhdev, Anand (#10/Netherlands) | Coles, Liz (#31/Germany) |
1 | 460 | 363 | A | Kantimathi, Sam (#7/USA) | Marguy, Linda (#26/Israel) |
5 | 460 | 386 | C | Marguy, Linda (#26/Israel) | Buckley, Siobhan (#17/Ireland) |
4 | 460 | 319 | C | Fabian, Iuliu (#34/Romania) | Hoch, Jack (#33/Israel) |
10 | 461 | 446 | A | Cohen, Evan (#2/Israel) | Kirk, Terry (#6/France) |
14 | 461 | 383 | B | Warde, Niamh (#21/Ireland) | Bartlett, Darius (#25/Ireland) |
11 | 461 | 299 | B | Bartlett, Darius (#25/Ireland) | Bjorkman, Marten (#22/Sweden) |
15 | 462 | 344 | A | Kirk, Terry (#6/France) | Winter (#3/USA) |
14 | 463 | 309 | A | Vicary, Chris (#5/England) | Buckley, Siobhan (#17/Ireland) |
9 | 464 | 362 | A | Teitelbaum, Jakob (#1/Australia) | Cohen, Evan (#2/Israel) |
1 | 464 | 237 | A | Cohen, Evan (#2/Israel) | Yi An, Tay (#20/Singapore) |
4 | 464 | 449 | A | Dominiczak, Rafal (#8/Poland) | Kirk, Terry (#6/France) |
14 | 464 | 381 | B | Hoch, Maureen (#19/Israel) | Caba, Catalin (#14/Romania) |
12 | 464 | 339 | C | Adler, Karen (#28/Israel) | Campbell, Sally (#29/Ireland) |
5 | 465 | 448 | A | Dominiczak, Rafal (#8/Poland) | Gerlits, Ferenc (#15/Hungary) |
15 | 465 | 378 | B | Gerlits, Ferenc (#15/Hungary) | McColgan, Kay (#12/Ireland) |
11 | 465 | 249 | C | Adler, Karen (#28/Israel) | Papa, Alice (#37/Romania) |
5 | 466 | 392 | A | Cohen, Evan (#2/Israel) | Vicary, Chris (#5/England) |
7 | 466 | 436 | A | Webb, David (#4/England) | Cohen, Evan (#2/Israel) |
10 | 466 | 378 | A | Dominiczak, Rafal (#8/Poland) | Winter (#3/USA) |
11 | 466 | 336 | C | Sandu, Diana (#32/Romania) | Radu, Radu (#38/Romania) |
10 | 467 | 340 | A | McColgan, Kay (#12/Ireland) | Adler, Karen (#28/Israel) |
4 | 468 | 439 | A | Cohen, Evan (#2/Israel) | Rosenkrantz, Omri (#11/Israel) |
14 | 468 | 238 | A | Kantimathi, Sam (#7/USA) | Yi An, Tay (#20/Singapore) |
8 | 469 | 301 | A | McColgan, Kay (#12/Ireland) | Marguy, Linda (#26/Israel) |
11 | 471 | 313 | B | Warde, Niamh (#21/Ireland) | Marguy, Linda (#26/Israel) |
2 | 472 | 334 | C | Warde, Ronan (#27/Ireland) | Marguy, Linda (#26/Israel) |
5 | 474 | 328 | A | Kantimathi, Sam (#7/USA) | Fabian, Iuliu (#34/Romania) |
2 | 474 | 344 | B | Yi An, Tay (#20/Singapore) | Hoch, Jack (#33/Israel) |
9 | 476 | 331 | B | Gerlits, Ferenc (#15/Hungary) | Bjorkman, Marten (#22/Sweden) |
7 | 477 | 232 | B | Gerlits, Ferenc (#15/Hungary) | Adler, Karen (#28/Israel) |
8 | 478 | 311 | A | Vicary, Chris (#5/England) | Rosenkrantz, Omri (#11/Israel) |
13 | 478 | 329 | A | McColgan, Kay (#12/Ireland) | Bartlett, Darius (#25/Ireland) |
14 | 478 | 402 | B | Brath, Brigitte (#23/Germany) | Papa, Alice (#37/Romania) |
9 | 479 | 379 | A | Vicary, Chris (#5/England) | Winter (#3/USA) |
11 | 480 | 372 | B | Buckley, Siobhan (#17/Ireland) | Fehily, Peggy (#30/Germany) |
3 | 480 | 299 | B | Bartlett, Darius (#25/Ireland) | Fabian, Iuliu (#34/Romania) |
10 | 481 | 222 | B | Warde, Niamh (#21/Ireland) | Hoch, Jack (#33/Israel) |
3 | 482 | 389 | A | Buddhdev, Anand (#10/Netherlands) | Warde, Ronan (#27/Ireland) |
4 | 482 | 378 | A | Buddhdev, Anand (#10/Netherlands) | Yi An, Tay (#20/Singapore) |
4 | 483 | 345 | B | Pantis, Mihai (#13/Romania) | Bartlett, Darius (#25/Ireland) |
14 | 484 | 378 | A | Rosenkrantz, Omri (#11/Israel) | Tamas, Ovidiu (#16/Romania) |
12 | 486 | 362 | A | Winter (#3/USA) | Bartlett, Darius (#25/Ireland) |
6 | 486 | 317 | A | Kantimathi, Sam (#7/USA) | Bjorkman, Marten (#22/Sweden) |
7 | 486 | 449 | B | Bjorkman, Marten (#22/Sweden) | Pantis, Mihai (#13/Romania) |
7 | 486 | 395 | B | Bartlett, Darius (#25/Ireland) | Hoch, Maureen (#19/Israel) |
2 | 487 | 394 | A | Cohen, Evan (#2/Israel) | Kantimathi, Sam (#7/USA) |
3 | 487 | 404 | A | Webb, David (#4/England) | Dominiczak, Rafal (#8/Poland) |
10 | 487 | 299 | A | Buddhdev, Anand (#10/Netherlands) | Gerlits, Ferenc (#15/Hungary) |
12 | 490 | 342 | A | Teitelbaum, Jakob (#1/Australia) | Cohen, Evan (#2/Israel) |
7 | 491 | 289 | A | Teitelbaum, Jakob (#1/Australia) | Dominiczak, Rafal (#8/Poland) |
4 | 491 | 342 | A | Kantimathi, Sam (#7/USA) | McColgan, Kay (#12/Ireland) |
8 | 492 | 390 | A | Cohen, Evan (#2/Israel) | Dominiczak, Rafal (#8/Poland) |
15 | 492 | 352 | A | Webb, David (#4/England) | Teitelbaum, Jakob (#1/Australia) |
15 | 492 | 356 | A | Dominiczak, Rafal (#8/Poland) | Cohen, Evan (#2/Israel) |
6 | 492 | 381 | B | Tamas, Ovidiu (#16/Romania) | Radu, Radu (#38/Romania) |
12 | 494 | 316 | A | Rosenkrantz, Omri (#11/Israel) | Coles, Liz (#31/Germany) |
3 | 495 | 392 | A | Rosenkrantz, Omri (#11/Israel) | Pantis, Mihai (#13/Romania) |
1 | 495 | 259 | B | Gerlits, Ferenc (#15/Hungary) | Sandu, Diana (#32/Romania) |
3 | 497 | 376 | B | Caba, Catalin (#14/Romania) | Buckley, Siobhan (#17/Ireland) |
13 | 498 | 424 | A | Teitelbaum, Jakob (#1/Australia) | Webb, David (#4/England) |
11 | 499 | 464 | A | Winter (#3/USA) | Frizelle, Jennie (#18/Ireland) |
2 | 499 | 339 | A | Rosenkrantz, Omri (#11/Israel) | Caba, Catalin (#14/Romania) |
9 | 499 | 345 | B | Pantis, Mihai (#13/Romania) | McColgan, Kay (#12/Ireland) |
1 | 502 | 427 | A | Sandu, Dan (#9/Romania) | Warde, Ronan (#27/Ireland) |
13 | 502 | 390 | A | Buddhdev, Anand (#10/Netherlands) | Vicary, Chris (#5/England) |
8 | 505 | 432 | B | Caba, Catalin (#14/Romania) | Tamas, Ovidiu (#16/Romania) |
6 | 508 | 441 | A | Dominiczak, Rafal (#8/Poland) | Buddhdev, Anand (#10/Netherlands) |
6 | 509 | 286 | B | Warde, Niamh (#21/Ireland) | Iftimie, Diana (#35/Romania) |
1 | 510 | 358 | A | Kirk, Terry (#6/France) | Bartlett, Darius (#25/Ireland) |
3 | 510 | 235 | C | Marguy, Linda (#26/Israel) | Iftimie, Diana (#35/Romania) |
12 | 510 | 340 | C | Fabian, Iuliu (#34/Romania) | Radu, Radu (#38/Romania) |
10 | 512 | 355 | B | Bjorkman, Marten (#22/Sweden) | Sandu, Diana (#32/Romania) |
5 | 512 | 298 | C | Warde, Ronan (#27/Ireland) | Radu, Radu (#38/Romania) |
5 | 513 | 356 | A | Webb, David (#4/England) | Buddhdev, Anand (#10/Netherlands) |
4 | 513 | 351 | C | Coles, Liz (#31/Germany) | Fehily, Peggy (#30/Germany) |
11 | 514 | 481 | A | Vicary, Chris (#5/England) | Kirk, Terry (#6/France) |
12 | 514 | 346 | B | Buckley, Siobhan (#17/Ireland) | Frizelle, Jennie (#18/Ireland) |
4 | 516 | 362 | A | Teitelbaum, Jakob (#1/Australia) | Webb, David (#4/England) |
7 | 516 | 318 | A | Winter (#3/USA) | Coles, Liz (#31/Germany) |
3 | 517 | 346 | A | Winter (#3/USA) | McColgan, Kay (#12/Ireland) |
11 | 518 | 359 | A | Kantimathi, Sam (#7/USA) | Pantis, Mihai (#13/Romania) |
1 | 519 | 272 | B | Frizelle, Jennie (#18/Ireland) | Aluchienesei, Matei (#36/Romania) |
4 | 520 | 314 | A | Winter (#3/USA) | Hoch, Maureen (#19/Israel) |
5 | 523 | 392 | A | Teitelbaum, Jakob (#1/Australia) | Winter (#3/USA) |
10 | 523 | 264 | C | Campbell, Sally (#29/Ireland) | Aluchienesei, Matei (#36/Romania) |
7 | 523 | 229 | C | Fehily, Peggy (#30/Germany) | Aluchienesei, Matei (#36/Romania) |
10 | 524 | 222 | C | Fehily, Peggy (#30/Germany) | Radu, Radu (#38/Romania) |
1 | 527 | 257 | B | Buckley, Siobhan (#17/Ireland) | Iftimie, Diana (#35/Romania) |
1 | 528 | 315 | A | Teitelbaum, Jakob (#1/Australia) | Tamas, Ovidiu (#16/Romania) |
7 | 528 | 383 | A | Kirk, Terry (#6/France) | Sandu, Dan (#9/Romania) |
14 | 530 | 346 | A | Winter (#3/USA) | Warde, Ronan (#27/Ireland) |
10 | 530 | 264 | A | Webb, David (#4/England) | Yi An, Tay (#20/Singapore) |
15 | 531 | 333 | B | Buckley, Siobhan (#17/Ireland) | Brath, Brigitte (#23/Germany) |
2 | 539 | 359 | A | Webb, David (#4/England) | Buckley, Siobhan (#17/Ireland) |
8 | 540 | 368 | A | Kirk, Terry (#6/France) | Frizelle, Jennie (#18/Ireland) |
3 | 545 | 269 | A | Vicary, Chris (#5/England) | Fehily, Peggy (#30/Germany) |
8 | 546 | 273 | B | Yi An, Tay (#20/Singapore) | Bjorkman, Marten (#22/Sweden) |
6 | 549 | 444 | A | Teitelbaum, Jakob (#1/Australia) | Vicary, Chris (#5/England) |
11 | 556 | 300 | A | Dominiczak, Rafal (#8/Poland) | Rosenkrantz, Omri (#11/Israel) |
12 | 559 | 221 | C | Marguy, Linda (#26/Israel) | Aluchienesei, Matei (#36/Romania) |
5 | 573 | 255 | B | Warde, Niamh (#21/Ireland) | Aluchienesei, Matei (#36/Romania) |
1 | 574 | 342 | A | Webb, David (#4/England) | Bjorkman, Marten (#22/Sweden) |
11 | 577 | 253 | B | Tamas, Ovidiu (#16/Romania) | Aluchienesei, Matei (#36/Romania) |
13 | 579 | 455 | A | Dominiczak, Rafal (#8/Poland) | Kantimathi, Sam (#7/USA) |
11 | 584 | 309 | B | Gerlits, Ferenc (#15/Hungary) | Fabian, Iuliu (#34/Romania) |
12 | 592 | 353 | A | Webb, David (#4/England) | Kantimathi, Sam (#7/USA) |
12 | 656 | 224 | B | Tamas, Ovidiu (#16/Romania) | Iftimie, Diana (#35/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.