Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.5- 19.5 | +641.0 | 2.83- 2.17 | +71.2 | 57.69 | CSM | 16.11 | 2 5 8 9 14 19 21 27 40 |
| 2 | 17.0- 13.0 | +206.0 | 2.83- 2.17 | +34.3 | 56.67 | Politehnica | 19.00 | 1 3 15 29 32 34 |
| 3 | 27.5- 27.5 | +1044.0 | 2.50- 2.50 | +94.9 | 50.00 | Universitatea | 19.45 | 4 6 10 11 13 20 23 28 31 33 35 |
| 4 | 12.0- 13.0 | +140.0 | 2.40- 2.60 | +28.0 | 48.00 | Farul | 21.00 | 12 16 22 25 30 |
| 5 | 2.0- 3.0 | -46.0 | 2.00- 3.00 | -46.0 | 40.00 | Atlantis | 24.00 | 24 |
| 6 | 16.0- 24.0 | -1985.0 | 2.00- 3.00 | -248.1 | 37.50 | Argus | 27.25 | 7 17 18 26 36 37 38 39 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.