Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Masa | Player | Opponent |
|---|---|---|
| Jucatorul, Doi (#42/) | bye | |
| Jucatorul, Unu (#41/) | bye | |
| Masa | Player | Opponent |
| 7 | Aioanei, Ionel (#25/Argus) 1st | Butnariu, Daniel (#17/CSM) 2nd |
| 11 | Chirosca, Paula (#20/Argus) 2nd | Soare, Cristian (#14/Politehnica) 1st |
| 20 | Costea, Nistor (#33/Argus) 1st | Meterca, Teodor (#38/CSM) 2nd |
| 12 | Enea, Gabriel (#26/Argus) 1st | Vicol, Theodor (#35/Politehnica) 2nd |
| 18 | Jipa, Marius (#28/Argus) 1st | Aluchienesei, Matei (#34/Politehnica) 2nd |
| 17 | Petri, Stefan (#32/Argus) 2nd | Steflea, Viorica (#39/Farul) 1st |
| 19 | Pletosu, Razvan (#40/Argus) 2nd | Mihalache, Paula (#36/Universitatea) 1st |
| 16 | Vintila, Stefan (#21/Argus) 1st | Ionescu, Cristina (#23/Universitatea) 2nd |
| Masa | Player | Opponent |
| 10 | Dragan, Ramona (#29/Atlantis) 1st | Papa, Alice (#13/CSM) 2nd |
| Masa | Player | Opponent |
| 7 | Butnariu, Daniel (#17/CSM) 2nd | Aioanei, Ionel (#25/Argus) 1st |
| 3 | Buzescu, Ionut (#10/CSM) 1st | Faur, Corneliu (#3/Universitatea) 2nd |
| 14 | Ghinescu, Dan (#30/CSM) 2nd | Donciu, Cosmin (#7/Universitatea) 1st |
| 6 | Marin, Patrick (#37/CSM) 2nd | Roman, Gheorghe (#8/Universitatea) 1st |
| 20 | Meterca, Teodor (#38/CSM) 2nd | Costea, Nistor (#33/Argus) 1st |
| 2 | Neacsu, Iulia (#6/CSM) 1st | Coseri, Sergiu (#19/Politehnica) 2nd |
| 10 | Papa, Alice (#13/CSM) 2nd | Dragan, Ramona (#29/Atlantis) 1st |
| 8 | Raican, Rodica (#22/CSM) 2nd | Gheorghiu, Alexandru (#1/Universitatea) 1st |
| 4 | Sandu, Dan (#4/CSM) 2nd | Manea, Cristian (#16/Farul) 1st |
| Masa | Player | Opponent |
| 9 | Gosa, Dan (#9/Farul) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st |
| 15 | Hrenciuc, Mihai (#24/Farul) 1st | Tudor, Bianca (#27/Universitatea) 2nd |
| 4 | Manea, Cristian (#16/Farul) 1st | Sandu, Dan (#4/CSM) 2nd |
| 5 | Mirzan, Catalin (#15/Farul) 1st | Crivei, Septimiu (#5/Universitatea) 2nd |
| 17 | Steflea, Viorica (#39/Farul) 1st | Petri, Stefan (#32/Argus) 2nd |
| Masa | Player | Opponent |
| 18 | Aluchienesei, Matei (#34/Politehnica) 2nd | Jipa, Marius (#28/Argus) 1st |
| 1 | Caba, Catalin (#18/Politehnica) 2nd | Mihalache, Vasile (#11/Universitatea) 1st |
| 13 | Cernahuz, Ciprian (#31/Politehnica) 1st | Popescu, Cristian (#12/Universitatea) 2nd |
| 2 | Coseri, Sergiu (#19/Politehnica) 2nd | Neacsu, Iulia (#6/CSM) 1st |
| 11 | Soare, Cristian (#14/Politehnica) 1st | Chirosca, Paula (#20/Argus) 2nd |
| 12 | Vicol, Theodor (#35/Politehnica) 2nd | Enea, Gabriel (#26/Argus) 1st |
| Masa | Player | Opponent |
| 5 | Crivei, Septimiu (#5/Universitatea) 2nd | Mirzan, Catalin (#15/Farul) 1st |
| 14 | Donciu, Cosmin (#7/Universitatea) 1st | Ghinescu, Dan (#30/CSM) 2nd |
| 3 | Faur, Corneliu (#3/Universitatea) 2nd | Buzescu, Ionut (#10/CSM) 1st |
| 8 | Gheorghiu, Alexandru (#1/Universitatea) 1st | Raican, Rodica (#22/CSM) 2nd |
| 16 | Ionescu, Cristina (#23/Universitatea) 2nd | Vintila, Stefan (#21/Argus) 1st |
| 9 | Lacatis, Alexandru (#2/Universitatea) 1st | Gosa, Dan (#9/Farul) 2nd |
| 19 | Mihalache, Paula (#36/Universitatea) 1st | Pletosu, Razvan (#40/Argus) 2nd |
| 1 | Mihalache, Vasile (#11/Universitatea) 1st | Caba, Catalin (#18/Politehnica) 2nd |
| 13 | Popescu, Cristian (#12/Universitatea) 2nd | Cernahuz, Ciprian (#31/Politehnica) 1st |
| 6 | Roman, Gheorghe (#8/Universitatea) 1st | Marin, Patrick (#37/CSM) 2nd |
| 15 | Tudor, Bianca (#27/Universitatea) 2nd | Hrenciuc, Mihai (#24/Farul) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.