Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Gheorghiu, Alexandru Universitatea | 694-416 1.0-0.0 +278 = +278 | 669-355 2.0-0.0 +314 = +592 | 490-520 2.0-1.0 -30 = +562 | 610-610 2.5-1.5 +0 = +562 | 454-601 2.5-2.5 -147 = +415 | 514-419 3.5-2.5 +95 = +510 | 678-434 4.5-2.5 +244 = +754 | 581-414 5.5-2.5 +167 = +921 |
| 2. Lacatis, Alexandru Universitatea | 629-317 1.0-0.0 +312 = +312 | 679-423 2.0-0.0 +256 = +568 | 444-676 2.0-1.0 -232 = +336 | 622-530 3.0-1.0 +92 = +428 | 521-563 3.0-2.0 -42 = +386 | 595-642 3.0-3.0 -47 = +339 | 732-489 4.0-3.0 +243 = +582 | 366-632 4.0-4.0 -266 = +316 |
| 3. Faur, Corneliu Universitatea | 602-368 1.0-0.0 +234 = +234 | 338-695 1.0-1.0 -350 = -116 | 585-408 2.0-1.0 +177 = +61 | 748-329 3.0-1.0 +350 = +411 | 473-481 3.0-2.0 -8 = +403 | 617-481 4.0-2.0 +136 = +539 | 523-554 4.0-3.0 -31 = +508 | 661-447 5.0-3.0 +214 = +722 |
| 4. Sandu, Dan CSM | 451-327 1.0-0.0 +124 = +124 | 696-395 2.0-0.0 +301 = +425 | 676-444 3.0-0.0 +232 = +657 | 605-481 4.0-0.0 +124 = +781 | 479-520 4.0-1.0 -41 = +740 | 428-518 4.0-2.0 -90 = +650 | 690-458 5.0-2.0 +232 = +882 | 598-398 6.0-2.0 +200 = +1082 |
| 5. Crivei, Septimiu Universitatea | 577-482 1.0-0.0 +95 = +95 | 663-343 2.0-0.0 +320 = +415 | 536-585 2.0-1.0 -49 = +366 | 530-622 2.0-2.0 -92 = +274 | 541-523 3.0-2.0 +18 = +292 | 556-481 4.0-2.0 +75 = +367 | 491-479 5.0-2.0 +12 = +379 | 651-550 6.0-2.0 +101 = +480 |
| 6. Neacsu, Iulia CSM | 657-325 1.0-0.0 +332 = +332 | 423-679 1.0-1.0 -256 = +76 | 650-456 2.0-1.0 +194 = +270 | 589-453 3.0-1.0 +136 = +406 | 481-473 4.0-1.0 +8 = +414 | 575-520 5.0-1.0 +55 = +469 | 595-625 5.0-2.0 -30 = +439 | 550-651 5.0-3.0 -101 = +338 |
| 7. Donciu, Cosmin Universitatea | 551-531 1.0-0.0 +20 = +20 | 587-510 2.0-0.0 +77 = +97 | 560-567 2.0-1.0 -7 = +90 | 329-748 2.0-2.0 -350 = -260 | 440-656 2.0-3.0 -216 = -476 | 637-396 3.0-3.0 +241 = -235 | 578-520 4.0-3.0 +58 = -177 | 507-654 4.0-4.0 -147 = -324 |
| 8. Roman, Gheorghe Universitatea | 520-511 1.0-0.0 +9 = +9 | 480-470 2.0-0.0 +10 = +19 | 556-489 3.0-0.0 +67 = +86 | 796-488 4.0-0.0 +308 = +394 | 374-532 4.0-1.0 -158 = +236 | 520-575 4.0-2.0 -55 = +181 | 611-366 5.0-2.0 +245 = +426 | 398-598 5.0-3.0 -200 = +226 |
| 9. Gosa, Dan Farul | 458-347 1.0-0.0 +111 = +111 | 395-696 1.0-1.0 -301 = -190 | 562-345 2.0-1.0 +217 = +27 | 477-502 2.0-2.0 -25 = +2 | 471-550 2.0-3.0 -79 = -77 | 720-379 3.0-3.0 +341 = +264 | 489-732 3.0-4.0 -243 = +21 | 667-384 4.0-4.0 +283 = +304 |
| 10. Buzescu, Ionut CSM | 643-577 1.0-0.0 +66 = +66 | 599-579 2.0-0.0 +20 = +86 | 567-560 3.0-0.0 +7 = +93 | 488-796 3.0-1.0 -308 = -215 | 601-454 4.0-1.0 +147 = -68 | 720-451 5.0-1.0 +269 = +201 | 554-523 6.0-1.0 +31 = +232 | 737-420 7.0-1.0 +317 = +549 |
| 11. Mihalache, Vasile Universitatea | 484-401 1.0-0.0 +83 = +83 | 579-599 1.0-1.0 -20 = +63 | 537-503 2.0-1.0 +34 = +97 | 770-298 3.0-1.0 +350 = +447 | 563-521 4.0-1.0 +42 = +489 | 518-428 5.0-1.0 +90 = +579 | 645-482 6.0-1.0 +163 = +742 | 574-552 7.0-1.0 +22 = +764 |
| 12. Popescu, Cristian Universitatea | 294-569 0.0-1.0 -275 = -275 | 446-602 0.0-2.0 -156 = -431 | 510-420 1.0-2.0 +90 = -341 | 665-438 2.0-2.0 +227 = -114 | 432-566 2.0-3.0 -134 = -248 | 611-563 3.0-3.0 +48 = -200 | 525-429 4.0-3.0 +96 = -104 | 333-473 4.0-4.0 -140 = -244 |
| 13. Papa, Alice CSM | 555-435 1.0-0.0 +120 = +120 | 343-663 1.0-1.0 -320 = -200 | 575-386 2.0-1.0 +189 = -11 | 588-592 2.0-2.0 -4 = -15 | 566-432 3.0-2.0 +134 = +119 | 519-528 3.0-3.0 -9 = +110 | 431-551 3.0-4.0 -120 = -10 | 480-524 3.0-5.0 -44 = -54 |
| 14. Soare, Cristian Politehnica | 574-385 1.0-0.0 +189 = +189 | 521-495 2.0-0.0 +26 = +215 | 418-466 2.0-1.0 -48 = +167 | 453-589 2.0-2.0 -136 = +31 | 550-471 3.0-2.0 +79 = +110 | 481-556 3.0-3.0 -75 = +35 | 531-503 4.0-3.0 +28 = +63 | 473-333 5.0-3.0 +140 = +203 |
| 15. Mirzan, Catalin Farul | 470-412 1.0-0.0 +58 = +58 | 508-423 2.0-0.0 +85 = +143 | 466-418 3.0-0.0 +48 = +191 | 551-564 3.0-1.0 -13 = +178 | 408-494 3.0-2.0 -86 = +92 | 528-519 4.0-2.0 +9 = +101 | 479-491 4.0-3.0 -12 = +89 | 637-390 5.0-3.0 +247 = +336 |
| 16. Manea, Cristian Farul | 472-522 0.0-1.0 -50 = -50 | 668-294 1.0-1.0 +350 = +300 | 489-556 1.0-2.0 -67 = +233 | 592-588 2.0-2.0 +4 = +237 | 707-567 3.0-2.0 +140 = +377 | 642-595 4.0-2.0 +47 = +424 | 458-690 4.0-3.0 -232 = +192 | 447-661 4.0-4.0 -214 = -22 |
| 17. Butnariu, Daniel CSM | 645-332 1.0-0.0 +313 = +313 | 514-589 1.0-1.0 -75 = +238 | 595-445 2.0-1.0 +150 = +388 | 610-610 2.5-1.5 +0 = +388 | 523-541 2.5-2.5 -18 = +370 | 648-438 3.5-2.5 +210 = +580 | 531-464 4.5-2.5 +67 = +647 | 632-366 5.5-2.5 +266 = +913 |
| 18. Caba, Catalin Politehnica | 729-436 1.0-0.0 +293 = +293 | 589-514 2.0-0.0 +75 = +368 | 585-536 3.0-0.0 +49 = +417 | 564-551 4.0-0.0 +13 = +430 | 520-479 5.0-0.0 +41 = +471 | 431-383 6.0-0.0 +48 = +519 | 482-645 6.0-1.0 -163 = +356 | 420-737 6.0-2.0 -317 = +39 |
| 19. Coseri, Sergiu Politehnica | 624-399 1.0-0.0 +225 = +225 | 695-338 2.0-0.0 +350 = +575 | 520-490 3.0-0.0 +30 = +605 | 481-605 3.0-1.0 -124 = +481 | 532-374 4.0-1.0 +158 = +639 | 383-431 4.0-2.0 -48 = +591 | 625-595 5.0-2.0 +30 = +621 | 552-574 5.0-3.0 -22 = +599 |
| 20. Chirosca, Paula Argus | 499-654 0.0-1.0 -155 = -155 | 568-400 1.0-1.0 +168 = +13 | 586-455 2.0-1.0 +131 = +144 | 298-770 2.0-2.0 -350 = -206 | 656-440 3.0-2.0 +216 = +10 | 419-514 3.0-3.0 -95 = -85 | 503-531 3.0-4.0 -28 = -113 | 490-450 4.0-4.0 +40 = -73 |
| 21. Vintila, Stefan Argus | 436-729 0.0-1.0 -293 = -293 | 589-412 1.0-1.0 +177 = -116 | 345-562 1.0-2.0 -217 = -333 | 438-665 1.0-3.0 -227 = -560 | 442-602 1.0-4.0 -160 = -720 | 695-238 2.0-4.0 +350 = -370 | 420-537 2.0-5.0 -117 = -487 | 589-591 2.0-6.0 -2 = -489 |
| 22. Raican, Rodica CSM | 412-470 0.0-1.0 -58 = -58 | 294-668 0.0-2.0 -350 = -408 | 644-308 1.0-2.0 +336 = -72 | 567-308 2.0-2.0 +259 = +187 | 604-378 3.0-2.0 +226 = +413 | 481-617 3.0-3.0 -136 = +277 | 434-678 3.0-4.0 -244 = +33 | 600-414 4.0-4.0 +186 = +219 |
| 23. Ionescu, Cristina Universitatea | 577-643 0.0-1.0 -66 = -66 | 527-368 1.0-1.0 +159 = +93 | 456-650 1.0-2.0 -194 = -101 | 540-447 2.0-2.0 +93 = -8 | 451-453 2.0-3.0 -2 = -10 | 429-560 2.0-4.0 -131 = -141 | 537-420 3.0-4.0 +117 = -24 | 524-480 4.0-4.0 +44 = +20 |
| 24. Hrenciuc, Mihai Farul | 531-551 0.0-1.0 -20 = -20 | 470-480 0.0-2.0 -10 = -30 | 517-366 1.0-2.0 +151 = +121 | 514-515 1.0-3.0 -1 = +120 | 508-435 2.0-3.0 +73 = +193 | 438-648 2.0-4.0 -210 = -17 | 460-454 3.0-4.0 +6 = -11 | 414-600 3.0-5.0 -186 = -197 |
| 25. Aioanei, Ionel Argus | 569-294 1.0-0.0 +275 = +275 | 355-669 1.0-1.0 -314 = -39 | 526-467 2.0-1.0 +59 = +20 | 502-477 3.0-1.0 +25 = +45 | 494-408 4.0-1.0 +86 = +131 | 451-720 4.0-2.0 -269 = -138 | 464-531 4.0-3.0 -67 = -205 | 654-507 5.0-3.0 +147 = -58 |
| 26. Enea, Gabriel Argus | 385-574 0.0-1.0 -189 = -189 | 602-446 1.0-1.0 +156 = -33 | 455-586 1.0-2.0 -131 = -164 | 570-391 2.0-2.0 +179 = +15 | 453-451 3.0-2.0 +2 = +17 | 411-499 3.0-3.0 -88 = -71 | 534-415 4.0-3.0 +119 = +48 | 390-637 4.0-4.0 -247 = -199 |
| 27. Tudor, Bianca Universitatea | 327-451 0.0-1.0 -124 = -124 | 450-477 0.0-2.0 -27 = -151 | 348-527 0.0-3.0 -179 = -330 | 364-436 0.0-4.0 -72 = -402 | 602-442 1.0-4.0 +160 = -242 | 702-435 2.0-4.0 +267 = +25 | 454-460 2.0-5.0 -6 = +19 | 422-672 2.0-6.0 -250 = -231 |
| 28. Jipa, Marius Argus | 399-624 0.0-1.0 -225 = -225 | 481-547 0.0-2.0 -66 = -291 | 421-422 0.0-3.0 -1 = -292 | 572-428 1.0-3.0 +144 = -148 | 514-486 2.0-3.0 +28 = -120 | 379-720 2.0-4.0 -341 = -461 | 539-364 3.0-4.0 +175 = -286 | 672-422 4.0-4.0 +250 = -36 |
| 29. Dragan, Ramona Atlantis | 511-520 0.0-1.0 -9 = -9 | 510-587 0.0-2.0 -77 = -86 | 527-348 1.0-2.0 +179 = +93 | 515-514 2.0-2.0 +1 = +94 | 567-707 2.0-3.0 -140 = -46 | 560-429 3.0-3.0 +131 = +85 | 551-431 4.0-3.0 +120 = +205 | 414-581 4.0-4.0 -167 = +38 |
| 30. Ghinescu, Dan CSM | 654-499 1.0-0.0 +155 = +155 | 495-521 1.0-1.0 -26 = +129 | 445-595 1.0-2.0 -150 = -21 | 541-429 2.0-2.0 +112 = +91 | 378-604 2.0-3.0 -226 = -135 | 563-611 2.0-4.0 -48 = -183 | 520-578 2.0-5.0 -58 = -241 | 514-516 2.0-6.0 -2 = -243 |
| 31. Cernahuz, Ciprian Politehnica | 522-472 1.0-0.0 +50 = +50 | 423-508 1.0-1.0 -85 = -35 | 467-526 1.0-2.0 -59 = -94 | 447-540 1.0-3.0 -93 = -187 | 486-514 1.0-4.0 -28 = -215 | 603-333 2.0-4.0 +270 = +55 | 429-525 2.0-5.0 -96 = -41 | 483-406 3.0-5.0 +77 = +36 |
| 32. Petri, Stefan Argus | 347-458 0.0-1.0 -111 = -111 | 477-450 1.0-1.0 +27 = -84 | 408-585 1.0-2.0 -177 = -261 | 391-570 1.0-3.0 -179 = -440 | 467-485 1.0-4.0 -18 = -458 | 542-485 2.0-4.0 +57 = -401 | 509-441 3.0-4.0 +68 = -333 | 406-483 3.0-5.0 -77 = -410 |
| 33. Costea, Nistor Argus | 482-577 0.0-1.0 -95 = -95 | 412-550 0.0-2.0 -138 = -233 | 601-394 1.0-2.0 +207 = -26 | 308-567 1.0-3.0 -259 = -285 | 446-501 1.0-4.0 -55 = -340 | 435-702 1.0-5.0 -267 = -607 | 524-380 2.0-5.0 +144 = -463 | 516-514 3.0-5.0 +2 = -461 |
| 34. Aluchienesei, Matei Politehnica | 325-657 0.0-1.0 -332 = -332 | 474-380 1.0-1.0 +94 = -238 | 366-517 1.0-2.0 -151 = -389 | 387-522 1.0-3.0 -135 = -524 | 485-467 2.0-3.0 +18 = -506 | 396-637 2.0-4.0 -241 = -747 | 364-539 2.0-5.0 -175 = -922 | 543-489 3.0-5.0 +54 = -868 |
| 35. Vicol, Theodor Politehnica | 332-645 0.0-1.0 -313 = -313 | 412-589 0.0-2.0 -177 = -490 | 420-510 0.0-3.0 -90 = -580 | 574-342 1.0-3.0 +232 = -348 | 501-446 2.0-3.0 +55 = -293 | 551-353 3.0-3.0 +198 = -95 | 415-534 3.0-4.0 -119 = -214 | 450-490 3.0-5.0 -40 = -254 |
| 36. Mihalache, Paula Universitatea | 435-555 0.0-1.0 -120 = -120 | 550-412 1.0-1.0 +138 = +18 | 503-537 1.0-2.0 -34 = -16 | 429-541 1.0-3.0 -112 = -128 | 435-508 1.0-4.0 -73 = -201 | 333-603 1.0-5.0 -270 = -471 | 540-522 2.0-5.0 +18 = -453 | 591-589 3.0-5.0 +2 = -451 |
| 37. Marin, Patrick CSM | 368-602 0.0-1.0 -234 = -234 | 400-568 0.0-2.0 -168 = -402 | 422-421 1.0-2.0 +1 = -401 | 522-387 2.0-2.0 +135 = -266 | 559-443 3.0-2.0 +116 = -150 | 499-411 4.0-2.0 +88 = -62 | 366-611 4.0-3.0 -245 = -307 | 384-667 4.0-4.0 -283 = -590 |
| 38. Meterca, Teodor CSM | 317-629 0.0-1.0 -312 = -312 | 380-474 0.0-2.0 -94 = -406 | 308-644 0.0-3.0 -336 = -742 | 342-574 0.0-4.0 -232 = -974 | 344-432 0.0-5.0 -88 = -1062 | 238-695 0.0-6.0 -350 = -1412 | 380-524 0.0-7.0 -144 = -1556 | 380-559 0.0-8.0 -179 = -1735 |
| 39. Steflea, Viorica Farul | 416-694 0.0-1.0 -278 = -278 | 547-481 1.0-1.0 +66 = -212 | 386-575 1.0-2.0 -189 = -401 | 436-364 2.0-2.0 +72 = -329 | 443-559 2.0-3.0 -116 = -445 | 353-551 2.0-4.0 -198 = -643 | 441-509 2.0-5.0 -68 = -711 | 559-380 3.0-5.0 +179 = -532 |
| 40. Pletosu, Razvan Argus | 401-484 0.0-1.0 -83 = -83 | 368-527 0.0-2.0 -159 = -242 | 394-601 0.0-3.0 -207 = -449 | 428-572 0.0-4.0 -144 = -593 | 432-344 1.0-4.0 +88 = -505 | 485-542 1.0-5.0 -57 = -562 | 522-540 1.0-6.0 -18 = -580 | 489-543 1.0-7.0 -54 = -634 |
| 41. Jucatorul, Unu | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
| 42. Jucatorul, Doi | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.