Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +657 | Sandu, Dan (#4/CSM) | 2W:676-444:#2 | 1st vs. #19 @1 |
| 2 | 3–0 | +605 | Coseri, Sergiu (#19/Politehnica) | 1W:520-490:#1 | 2nd vs. #4 @1 |
| 3 | 3–0 | +417 | Caba, Catalin (#18/Politehnica) | 1W:585-536:#5 | 1st vs. #15 @2 |
| 4 | 3–0 | +191 | Mirzan, Catalin (#15/Farul) | 1W:466-418:#14 | 2nd vs. #18 @2 |
| 5 | 3–0 | +93 | Buzescu, Ionut (#10/CSM) | 1W:567-560:#7 | 2nd vs. #8 @3 |
| 6 | 3–0 | +86 | Roman, Gheorghe (#8/Universitatea) | 2W:556-489:#16 | 1st vs. #10 @3 |
| 7 | 2–1 | +562 | Gheorghiu, Alexandru (#1/Universitatea) | 2L:490-520:#19 | 2nd vs. #17 @4 |
| 8 | 2–1 | +388 | Butnariu, Daniel (#17/CSM) | 2W:595-445:#30 | 1st vs. #1 @4 |
| 9 | 2–1 | +366 | Crivei, Septimiu (#5/Universitatea) | 2L:536-585:#18 | 1st vs. #2 @5 |
| 10 | 2–1 | +336 | Lacatis, Alexandru (#2/Universitatea) | 1L:444-676:#4 | 2nd vs. #5 @5 |
| 11 | 2–1 | +270 | Neacsu, Iulia (#6/CSM) | 1W:650-456:#23 | 1st vs. #14 @6 |
| 12 | 2–1 | +167 | Soare, Cristian (#14/Politehnica) | 2L:418-466:#15 | 2nd vs. #6 @6 |
| 13 | 2–1 | +144 | Chirosca, Paula (#20/Argus) | 1W:586-455:#26 | 2nd vs. #11 @7 |
| 14 | 2–1 | +97 | Mihalache, Vasile (#11/Universitatea) | 2W:537-503:#36 | 1st vs. #20 @7 |
| 15 | 2–1 | +90 | Donciu, Cosmin (#7/Universitatea) | 2L:560-567:#10 | 1st vs. #3 @8 |
| 16 | 2–1 | +61 | Faur, Corneliu (#3/Universitatea) | 1W:585-408:#32 | 2nd vs. #7 @8 |
| 17 | 2–1 | +27 | Gosa, Dan (#9/Farul) | 2W:562-345:#21 | 2nd vs. #25 @9 |
| 18 | 2–1 | +20 | Aioanei, Ionel (#25/Argus) | 2W:526-467:#31 | 1st vs. #9 @9 |
| 19 | 2–1 | −11 | Papa, Alice (#13/CSM) | 1W:575-386:#39 | 2nd vs. #16 @10 |
| 20 | 1–2 | +233 | Manea, Cristian (#16/Farul) | 1L:489-556:#8 | 1st vs. #13 @10 |
| 21 | 1–2 | +121 | Hrenciuc, Mihai (#24/Farul) | 1W:517-366:#34 | 1st vs. #29 @11 |
| 22 | 1–2 | +93 | Dragan, Ramona (#29/Atlantis) | 1W:527-348:#27 | 2nd vs. #24 @11 |
| 23 | 1–2 | −16 | Mihalache, Paula (#36/Universitatea) | 1L:503-537:#11 | 2nd vs. #30 @12 |
| 24 | 1–2 | −21 | Ghinescu, Dan (#30/CSM) | 1L:445-595:#17 | 1st vs. #36 @12 |
| 25 | 1–2 | −26 | Costea, Nistor (#33/Argus) | 1W:601-394:#40 | 2nd vs. #22 @13 |
| 26 | 1–2 | −72 | Raican, Rodica (#22/CSM) | 1W:644-308:#38 | 1st vs. #33 @13 |
| 27 | 1–2 | −94 | Cernahuz, Ciprian (#31/Politehnica) | 1L:467-526:#25 | 2nd vs. #23 @14 |
| 28 | 1–2 | −101 | Ionescu, Cristina (#23/Universitatea) | 2L:456-650:#6 | 1st vs. #31 @14 |
| 29 | 1–2 | −164 | Enea, Gabriel (#26/Argus) | 2L:455-586:#20 | 2nd vs. #32 @15 |
| 30 | 1–2 | −261 | Petri, Stefan (#32/Argus) | 2L:408-585:#3 | 1st vs. #26 @15 |
| 31 | 1–2 | −333 | Vintila, Stefan (#21/Argus) | 1L:345-562:#9 | 2nd vs. #12 @16 |
| 32 | 1–2 | −341 | Popescu, Cristian (#12/Universitatea) | 1W:510-420:#35 | 1st vs. #21 @16 |
| 33 | 1–2 | −389 | Aluchienesei, Matei (#34/Politehnica) | 2L:366-517:#24 | 1st vs. #37 @17 |
| 34 | 1–2 | −401 | Marin, Patrick (#37/CSM) | 1W:422-421:#28 | 2nd vs. #34 @17 |
| 34 | 1–2 | −401 | Steflea, Viorica (#39/Farul) | 2L:386-575:#13 | 1st vs. #27 @18 |
| 36 | 0–3 | −292 | Jipa, Marius (#28/Argus) | 2L:421-422:#37 | 1st vs. #40 @19 |
| 37 | 0–3 | −330 | Tudor, Bianca (#27/Universitatea) | 2L:348-527:#29 | 2nd vs. #39 @18 |
| 38 | 0–3 | −449 | Pletosu, Razvan (#40/Argus) | 2L:394-601:#33 | 2nd vs. #28 @19 |
| 39 | 0–3 | −580 | Vicol, Theodor (#35/Politehnica) | 2L:420-510:#12 | 1st vs. #38 @20 |
| 40 | 0–3 | −742 | Meterca, Teodor (#38/CSM) | 2L:308-644:#22 | 2nd vs. #35 @20 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.