Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +592 | Gheorghiu, Alexandru (#1/Universitatea) | 1W:669-355:#25 | 2nd vs. #19 @1 |
| 2 | 2–0 | +575 | Coseri, Sergiu (#19/Politehnica) | 2W:695-338:#3 | 1st vs. #1 @1 |
| 3 | 2–0 | +568 | Lacatis, Alexandru (#2/Universitatea) | 1W:679-423:#6 | 1st vs. #4 @2 |
| 4 | 2–0 | +425 | Sandu, Dan (#4/CSM) | 2W:696-395:#9 | 2nd vs. #2 @2 |
| 5 | 2–0 | +415 | Crivei, Septimiu (#5/Universitatea) | 1W:663-343:#13 | 2nd vs. #18 @3 |
| 6 | 2–0 | +368 | Caba, Catalin (#18/Politehnica) | 2W:589-514:#17 | 1st vs. #5 @3 |
| 7 | 2–0 | +215 | Soare, Cristian (#14/Politehnica) | 1W:521-495:#30 | 2nd vs. #15 @4 |
| 8 | 2–0 | +143 | Mirzan, Catalin (#15/Farul) | 1W:508-423:#31 | 1st vs. #14 @4 |
| 9 | 2–0 | +97 | Donciu, Cosmin (#7/Universitatea) | 2W:587-510:#29 | 2nd vs. #10 @5 |
| 10 | 2–0 | +86 | Buzescu, Ionut (#10/CSM) | 2W:599-579:#11 | 1st vs. #7 @5 |
| 11 | 2–0 | +19 | Roman, Gheorghe (#8/Universitatea) | 2W:480-470:#24 | 2nd vs. #16 @6 |
| 12 | 1–1 | +300 | Manea, Cristian (#16/Farul) | 1W:668-294:#22 | 1st vs. #8 @6 |
| 13 | 1–1 | +238 | Butnariu, Daniel (#17/CSM) | 1L:514-589:#18 | 2nd vs. #30 @7 |
| 14 | 1–1 | +129 | Ghinescu, Dan (#30/CSM) | 2L:495-521:#14 | 1st vs. #17 @7 |
| 15 | 1–1 | +93 | Ionescu, Cristina (#23/Universitatea) | 2W:527-368:#40 | 2nd vs. #6 @8 |
| 16 | 1–1 | +76 | Neacsu, Iulia (#6/CSM) | 2L:423-679:#2 | 1st vs. #23 @8 |
| 17 | 1–1 | +63 | Mihalache, Vasile (#11/Universitatea) | 1L:579-599:#10 | 2nd vs. #36 @9 |
| 18 | 1–1 | +18 | Mihalache, Paula (#36/Universitatea) | 1W:550-412:#33 | 1st vs. #11 @9 |
| 19 | 1–1 | +13 | Chirosca, Paula (#20/Argus) | 1W:568-400:#37 | 1st vs. #26 @10 |
| 20 | 1–1 | −33 | Enea, Gabriel (#26/Argus) | 1W:602-446:#12 | 2nd vs. #20 @10 |
| 21 | 1–1 | −35 | Cernahuz, Ciprian (#31/Politehnica) | 2L:423-508:#15 | 1st vs. #25 @11 |
| 22 | 1–1 | −39 | Aioanei, Ionel (#25/Argus) | 2L:355-669:#1 | 2nd vs. #31 @11 |
| 23 | 1–1 | −84 | Petri, Stefan (#32/Argus) | 2W:477-450:#27 | 2nd vs. #3 @12 |
| 24 | 1–1 | −116 | Faur, Corneliu (#3/Universitatea) | 1L:338-695:#19 | 1st vs. #32 @12 |
| 24 | 1–1 | −116 | Vintila, Stefan (#21/Argus) | 1W:589-412:#35 | 1st vs. #9 @13 |
| 26 | 1–1 | −190 | Gosa, Dan (#9/Farul) | 1L:395-696:#4 | 2nd vs. #21 @13 |
| 27 | 1–1 | −200 | Papa, Alice (#13/CSM) | 2L:343-663:#5 | 1st vs. #39 @14 |
| 28 | 1–1 | −212 | Steflea, Viorica (#39/Farul) | 2W:547-481:#28 | 2nd vs. #13 @14 |
| 29 | 1–1 | −238 | Aluchienesei, Matei (#34/Politehnica) | 2W:474-380:#38 | 2nd vs. #24 @15 |
| 30 | 0–2 | −30 | Hrenciuc, Mihai (#24/Farul) | 1L:470-480:#8 | 1st vs. #34 @15 |
| 31 | 0–2 | −86 | Dragan, Ramona (#29/Atlantis) | 1L:510-587:#7 | 1st vs. #27 @16 |
| 32 | 0–2 | −151 | Tudor, Bianca (#27/Universitatea) | 1L:450-477:#32 | 2nd vs. #29 @16 |
| 33 | 0–2 | −233 | Costea, Nistor (#33/Argus) | 2L:412-550:#36 | 1st vs. #40 @17 |
| 34 | 0–2 | −242 | Pletosu, Razvan (#40/Argus) | 1L:368-527:#23 | 2nd vs. #33 @17 |
| 35 | 0–2 | −291 | Jipa, Marius (#28/Argus) | 1L:481-547:#39 | 2nd vs. #37 @18 |
| 36 | 0–2 | −402 | Marin, Patrick (#37/CSM) | 2L:400-568:#20 | 1st vs. #28 @18 |
| 37 | 0–2 | −406 | Meterca, Teodor (#38/CSM) | 1L:380-474:#34 | 2nd vs. #22 @19 |
| 38 | 0–2 | −408 | Raican, Rodica (#22/CSM) | 2L:294-668:#16 | 1st vs. #38 @19 |
| 39 | 0–2 | −431 | Popescu, Cristian (#12/Universitatea) | 2L:446-602:#26 | 1st vs. #35 @20 |
| 40 | 0–2 | −490 | Vicol, Theodor (#35/Politehnica) | 2L:412-589:#21 | 2nd vs. #12 @20 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.