Back to round index.
CUPA ROMANIEI 2026 IZVORANI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gheorghiu, Alexandru | 1 | 0 | Butnariu, Daniel | 17 | 0 | 0 |
| Lacatis, Alexandru | 2 | 0 | Crivei, Septimiu | 5 | 0 | 0 |
| Faur, Corneliu | 3 | 0 | Donciu, Cosmin | 7 | 0 | 0 |
| Sandu, Dan | 4 | 0 | Coseri, Sergiu | 19 | 0 | 0 |
| Crivei, Septimiu | 5 | 0 | Lacatis, Alexandru | 2 | 0 | 0 |
| Neacsu, Iulia | 6 | 0 | Soare, Cristian | 14 | 0 | 0 |
| Donciu, Cosmin | 7 | 0 | Faur, Corneliu | 3 | 0 | 0 |
| Roman, Gheorghe | 8 | 0 | Buzescu, Ionut | 10 | 0 | 0 |
| Gosa, Dan | 9 | 0 | Aioanei, Ionel | 25 | 0 | 0 |
| Buzescu, Ionut | 10 | 0 | Roman, Gheorghe | 8 | 0 | 0 |
| Mihalache, Vasile | 11 | 0 | Chirosca, Paula | 20 | 0 | 0 |
| Popescu, Cristian | 12 | 0 | Vintila, Stefan | 21 | 0 | 0 |
| Papa, Alice | 13 | 0 | Manea, Cristian | 16 | 0 | 0 |
| Soare, Cristian | 14 | 0 | Neacsu, Iulia | 6 | 0 | 0 |
| Mirzan, Catalin | 15 | 0 | Caba, Catalin | 18 | 0 | 0 |
| Manea, Cristian | 16 | 0 | Papa, Alice | 13 | 0 | 0 |
| Butnariu, Daniel | 17 | 0 | Gheorghiu, Alexandru | 1 | 0 | 0 |
| Caba, Catalin | 18 | 0 | Mirzan, Catalin | 15 | 0 | 0 |
| Coseri, Sergiu | 19 | 0 | Sandu, Dan | 4 | 0 | 0 |
| Chirosca, Paula | 20 | 0 | Mihalache, Vasile | 11 | 0 | 0 |
| Vintila, Stefan | 21 | 0 | Popescu, Cristian | 12 | 0 | 0 |
| Raican, Rodica | 22 | 0 | Costea, Nistor | 33 | 0 | 0 |
| Ionescu, Cristina | 23 | 0 | Cernahuz, Ciprian | 31 | 0 | 0 |
| Hrenciuc, Mihai | 24 | 0 | Dragan, Ramona | 29 | 0 | 0 |
| Aioanei, Ionel | 25 | 0 | Gosa, Dan | 9 | 0 | 0 |
| Enea, Gabriel | 26 | 0 | Petri, Stefan | 32 | 0 | 0 |
| Tudor, Bianca | 27 | 0 | Steflea, Viorica | 39 | 0 | 0 |
| Jipa, Marius | 28 | 0 | Pletosu, Razvan | 40 | 0 | 0 |
| Dragan, Ramona | 29 | 0 | Hrenciuc, Mihai | 24 | 0 | 0 |
| Ghinescu, Dan | 30 | 0 | Mihalache, Paula | 36 | 0 | 0 |
| Cernahuz, Ciprian | 31 | 0 | Ionescu, Cristina | 23 | 0 | 0 |
| Petri, Stefan | 32 | 0 | Enea, Gabriel | 26 | 0 | 0 |
| Costea, Nistor | 33 | 0 | Raican, Rodica | 22 | 0 | 0 |
| Aluchienesei, Matei | 34 | 0 | Marin, Patrick | 37 | 0 | 0 |
| Vicol, Theodor | 35 | 0 | Meterca, Teodor | 38 | 0 | 0 |
| Mihalache, Paula | 36 | 0 | Ghinescu, Dan | 30 | 0 | 0 |
| Marin, Patrick | 37 | 0 | Aluchienesei, Matei | 34 | 0 | 0 |
| Meterca, Teodor | 38 | 0 | Vicol, Theodor | 35 | 0 | 0 |
| Steflea, Viorica | 39 | 0 | Tudor, Bianca | 27 | 0 | 0 |
| Pletosu, Razvan | 40 | 0 | Jipa, Marius | 28 | 0 | 0 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.