Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#38/) | bye | ||
| Masa | Player | Opponent | |
| 16 | Aioanei, Ionel (#19/Argus) 1st | Tudor, Bianca (#28/Universitatea) 2nd | |
| 6 | Coman, Aurel (#29/Argus) 1st | Popescu, Cristian (#15/Universitatea) 2nd | |
| 15 | Costea, Nistor (#33/Argus) 2nd | Ieremeiov, Laurian (#27/FITT) 1st | |
| 14 | Petri, Stefan (#32/Argus) 2nd | Mara, Luigi (#24/Farul) 1st | |
| 9 | Vintila, Stefan (#34/Argus) 1st | Crivei, Septimiu (#5/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 3 | Buzescu, Ionut (#10/CSM) 1st | Chircan, Florin (#20/Preventis) 2nd | |
| Gheorghe, Bogdan (#16/CSM) | bye | ||
| 17 | Marian, Patrick (#37/CSM) 2nd | Atudosie, Ioan (#22/Preventis) 1st | |
| 5 | Papa, Alice (#9/CSM) 2nd | Donciu, Cosmin (#6/Universitatea) 1st | |
| 4 | Sandu, Dan (#4/CSM) 1st | Roman, Gheorghe (#7/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 15 | Ieremeiov, Laurian (#27/FITT) 1st | Costea, Nistor (#33/Argus) 2nd | |
| Masa | Player | Opponent | |
| Baraghin, Cristina (#36/Farul) | bye | ||
| 1 | Gosa, Dan (#8/Farul) 2nd | Mihalache, Vasile (#11/Universitatea) 1st | |
| Grosu, Viorel (#30/Farul) | bye | ||
| 8 | Hrenciuc, Mihai (#26/Farul) 1st | Czaher, Alexandru (#25/Universitatea) 2nd | |
| 14 | Mara, Luigi (#24/Farul) 1st | Petri, Stefan (#32/Argus) 2nd | |
| 11 | Marzan, Catalin (#35/Farul) 2nd | Faur, Corneliu (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 13 | Zburlea, Mihai (#17/Locomotiva) 1st | Bezan, Florica (#23/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 17 | Atudosie, Ioan (#22/Preventis) 1st | Marian, Patrick (#37/CSM) 2nd | |
| 10 | Caba, Catalin (#13/Preventis) 2nd | Buhai, Florin (#12/Universitatea) 1st | |
| 12 | Cernahuz, Ciprian (#31/Preventis) 1st | Grosu, Lucian (#18/Universitatea) 2nd | |
| 3 | Chircan, Florin (#20/Preventis) 2nd | Buzescu, Ionut (#10/CSM) 1st | |
| Masa | Player | Opponent | |
| 13 | Bezan, Florica (#23/Universitatea) 2nd | Zburlea, Mihai (#17/Locomotiva) 1st | |
| 10 | Buhai, Florin (#12/Universitatea) 1st | Caba, Catalin (#13/Preventis) 2nd | |
| 9 | Crivei, Septimiu (#5/Universitatea) 2nd | Vintila, Stefan (#34/Argus) 1st | |
| 8 | Czaher, Alexandru (#25/Universitatea) 2nd | Hrenciuc, Mihai (#26/Farul) 1st | |
| 5 | Donciu, Cosmin (#6/Universitatea) 1st | Papa, Alice (#9/CSM) 2nd | |
| 11 | Faur, Corneliu (#2/Universitatea) 1st | Marzan, Catalin (#35/Farul) 2nd | |
| 2 | Gheorghiu, Alexandru (#3/Universitatea) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| 12 | Grosu, Lucian (#18/Universitatea) 2nd | Cernahuz, Ciprian (#31/Preventis) 1st | |
| 7 | Ionescu, Cristina (#21/Universitatea) 2nd | Pantis, Mihai (#14/Universitatea) 1st | |
| 2 | Lacatis, Alexandru (#1/Universitatea) 2nd | Gheorghiu, Alexandru (#3/Universitatea) 1st | |
| 1 | Mihalache, Vasile (#11/Universitatea) 1st | Gosa, Dan (#8/Farul) 2nd | |
| 7 | Pantis, Mihai (#14/Universitatea) 1st | Ionescu, Cristina (#21/Universitatea) 2nd | |
| 6 | Popescu, Cristian (#15/Universitatea) 2nd | Coman, Aurel (#29/Argus) 1st | |
| 4 | Roman, Gheorghe (#7/Universitatea) 2nd | Sandu, Dan (#4/CSM) 1st | |
| 16 | Tudor, Bianca (#28/Universitatea) 2nd | Aioanei, Ionel (#19/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.