Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#37/) | bye | ||
| Masa | Player | Opponent | |
| 13 | Aioanei, Ionel (#19/Argus) 1st | Pantis, Mihai (#14/Universitatea) 2nd | |
| 4 | Coman, Aurel (#29/Argus) 1st | Crivei, Septimiu (#5/Universitatea) 2nd | |
| 8 | Costea, Nistor (#33/Argus) 2nd | Papa, Alice (#9/CSM) 1st | |
| 5 | Petri, Stefan (#32/Argus) 2nd | Sandu, Dan (#4/CSM) 1st | |
| 3 | Vintila, Stefan (#34/Argus) 2nd | Gheorghiu, Alexandru (#3/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 10 | Buzescu, Ionut (#10/CSM) 2nd | Ieremeiov, Laurian (#27/FITT) 1st | |
| 16 | Gheorghe, Bogdan (#16/CSM) 1st | Ionescu, Cristina (#21/Universitatea) 2nd | |
| 1 | Marin, Patrick (#36/CSM) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 8 | Papa, Alice (#9/CSM) 1st | Costea, Nistor (#33/Argus) 2nd | |
| 5 | Sandu, Dan (#4/CSM) 1st | Petri, Stefan (#32/Argus) 2nd | |
| Masa | Player | Opponent | |
| 10 | Ieremeiov, Laurian (#27/FITT) 1st | Buzescu, Ionut (#10/CSM) 2nd | |
| Masa | Player | Opponent | |
| 9 | Gosa, Dan (#8/Farul) 1st | Tudor, Bianca (#28/Universitatea) 2nd | |
| Grosu, Viorel (#30/Farul) | bye | ||
| 12 | Hrenciuc, Mihai (#26/Farul) 1st | Buhai, Florin (#12/Universitatea) 2nd | |
| 15 | Mara, Luigi (#24/Farul) 1st | Popescu, Cristian (#15/Universitatea) 2nd | |
| 6 | Mirzan, Catalin (#35/Farul) 2nd | Donciu, Cosmin (#6/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 18 | Zburlea, Mihai (#17/Locomotiva) 2nd | Czaher, Alexandru (#25/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 11 | Atudosie, Ioan (#22/Preventis) 2nd | Mihalache, Vasile (#11/Universitatea) 1st | |
| 14 | Caba, Catalin (#13/Preventis) 1st | Bezan, Florica (#23/Universitatea) 2nd | |
| 7 | Cernahuz, Ciprian (#31/Preventis) 1st | Roman, Gheorghe (#7/Universitatea) 2nd | |
| 17 | Chircan, Florin (#20/Preventis) 2nd | Grosu, Lucian (#18/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 14 | Bezan, Florica (#23/Universitatea) 2nd | Caba, Catalin (#13/Preventis) 1st | |
| 12 | Buhai, Florin (#12/Universitatea) 2nd | Hrenciuc, Mihai (#26/Farul) 1st | |
| 4 | Crivei, Septimiu (#5/Universitatea) 2nd | Coman, Aurel (#29/Argus) 1st | |
| 18 | Czaher, Alexandru (#25/Universitatea) 1st | Zburlea, Mihai (#17/Locomotiva) 2nd | |
| 6 | Donciu, Cosmin (#6/Universitatea) 1st | Mirzan, Catalin (#35/Farul) 2nd | |
| Faur, Corneliu (#2/Universitatea) | bye | ||
| 3 | Gheorghiu, Alexandru (#3/Universitatea) 1st | Vintila, Stefan (#34/Argus) 2nd | |
| 17 | Grosu, Lucian (#18/Universitatea) 1st | Chircan, Florin (#20/Preventis) 2nd | |
| 16 | Ionescu, Cristina (#21/Universitatea) 2nd | Gheorghe, Bogdan (#16/CSM) 1st | |
| 1 | Lacatis, Alexandru (#1/Universitatea)? | Jucatorul, Sta (#37/)? | |
| 11 | Mihalache, Vasile (#11/Universitatea) 1st | Atudosie, Ioan (#22/Preventis) 2nd | |
| 13 | Pantis, Mihai (#14/Universitatea) 2nd | Aioanei, Ionel (#19/Argus) 1st | |
| 15 | Popescu, Cristian (#15/Universitatea) 2nd | Mara, Luigi (#24/Farul) 1st | |
| 7 | Roman, Gheorghe (#7/Universitatea) 2nd | Cernahuz, Ciprian (#31/Preventis) 1st | |
| 9 | Tudor, Bianca (#28/Universitatea) 2nd | Gosa, Dan (#8/Farul) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.