Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +635 | Gheorghiu, Alexandru (#3/Universitatea) | 1W:616-372:#1 |
| 2 | 4–0 | +581 | Mihalache, Vasile (#11/Universitatea) | 1W:547-464:#8 |
| 3 | 4–0 | +291 | Chircan, Florin (#20/Preventis) | 2W:589-386:#10 |
| 4 | 3–1 | +444 | Gosa, Dan (#8/Farul) | 2L:464-547:#11 |
| 5 | 3–1 | +317 | Popescu, Cristian (#15/Universitatea) | 2W:648-399:#29 |
| 6 | 3–1 | +305 | Roman, Gheorghe (#7/Universitatea) | 2W:523-502:#4 |
| 7 | 3–1 | +227 | Donciu, Cosmin (#6/Universitatea) | 1W:689-545:#9 |
| 8 | 3–1 | +158 | Lacatis, Alexandru (#1/Universitatea) | 2L:372-616:#3 |
| 9 | 3–1 | +150 | Pantis, Mihai (#14/Universitatea) | 1W:499-369:#21 |
| 10 | 3–1 | +134 | Czaher, Alexandru (#25/Universitatea) | 2W:593-476:#26 |
| 11 | 2–2 | +331 | Crivei, Septimiu (#5/Universitatea) | 2W:543-484:#34 |
| 12 | 2–2 | +267 | Sandu, Dan (#4/CSM) | 1L:502-523:#7 |
| 13 | 2–2 | +119 | Buzescu, Ionut (#10/CSM) | 1L:386-589:#20 |
| 14 | 2–2 | +118 | Cernahuz, Ciprian (#31/Preventis) | 1W:582-432:#18 |
| 15 | 2–2 | +85 | Caba, Catalin (#13/Preventis) | 2W:543-520:#12 |
| 16 | 2–2 | +78 | Marzan, Catalin (#35/Farul) | 2W:507-433:#2 |
| 17 | 2–2 | +20 | Papa, Alice (#9/CSM) | 2L:545-689:#6 |
| 18 | 2–2 | −19 | Bezan, Florica (#23/Universitatea) | 2W:407-307:#17 |
| 19 | 2–2 | −82 | Ionescu, Cristina (#21/Universitatea) | 2L:369-499:#14 |
| 20 | 2–2 | −97 | Petri, Stefan (#32/Argus) | 2W:538-386:#24 |
| 21 | 2–2 | −148 | Vintila, Stefan (#34/Argus) | 1L:484-543:#5 |
| 22 | 2–2 | −167 | Hrenciuc, Mihai (#26/Farul) | 1L:476-593:#25 |
| 22 | 2–2 | −167 | Coman, Aurel (#29/Argus) | 1L:399-648:#15 |
| 24 | 2–2 | −191 | Ieremeiov, Laurian (#27/FITT) | 1W:530-376:#33 |
| 25 | 1–3 | +10 | Buhai, Florin (#12/Universitatea) | 1L:520-543:#13 |
| 26 | 1–3 | −66 | Faur, Corneliu (#2/Universitatea) | 1L:433-507:#35 |
| 27 | 1–3 | −190 | Grosu, Lucian (#18/Universitatea) | 2L:432-582:#31 |
| 28 | 1–3 | −196 | Tudor, Bianca (#28/Universitatea) | 2W:534-373:#19 |
| 29 | 1–3 | −228 | Zburlea, Mihai (#17/Locomotiva) | 1L:307-407:#23 |
| 30 | 1–3 | −400 | Mara, Luigi (#24/Farul) | 1L:386-538:#32 |
| 31 | 1–3 | −526 | Costea, Nistor (#33/Argus) | 2L:376-530:#27 |
| 32 | 1–3 | −546 | Marian, Patrick (#37/CSM) | 2W:377-375:#22 |
| 33 | 0–4 | −413 | Aioanei, Ionel (#19/Argus) | 1L:373-534:#28 |
| 34 | 0–4 | −684 | Atudosie, Ioan (#22/Preventis) | 1L:375-377:#37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.