Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +411 | Buzescu, Ionut (#10/CSM) | 1W:593-398:#6 | 2nd vs. #11 @1 |
| 2 | 2–0 | +409 | Mihalache, Vasile (#11/Universitatea) | 2W:629-480:#13 | 1st vs. #10 @1 |
| 3 | 2–0 | +353 | Roman, Gheorghe (#7/Universitatea) | 1W:726-409:#17 | 1st vs. #1 @2 |
| 4 | 2–0 | +333 | Lacatis, Alexandru (#1/Universitatea) | 1W:565-525:#4 | 2nd vs. #7 @2 |
| 5 | 2–0 | +299 | Gosa, Dan (#8/Farul) | 2W:532-403:#15 | 1st vs. #14 @3 |
| 6 | 2–0 | +248 | Pantis, Mihai (#14/Universitatea) | 1W:543-433:#26 | 2nd vs. #8 @3 |
| 7 | 2–0 | +222 | Ionescu, Cristina (#21/Universitatea) | 1W:615-468:#29 | 1st vs. #3 @4 |
| 8 | 2–0 | +217 | Gheorghiu, Alexandru (#3/Universitatea) | 1W:498-466:#9 | 2nd vs. #21 @4 |
| 9 | 2–0 | +70 | Chircan, Florin (#20/Preventis) | 1W:513-472:#2 | 1st vs. #25 @5 |
| 10 | 2–0 | +35 | Czaher, Alexandru (#25/Universitatea) | 1W:498-493:#31 | 2nd vs. #20 @5 |
| 11 | 1–1 | +324 | Crivei, Septimiu (#5/Universitatea) | 1W:463-121:#33 | 1st vs. #4 @6 |
| 12 | 1–1 | +236 | Sandu, Dan (#4/CSM) | 2L:525-565:#1 | 2nd vs. #5 @6 |
| 13 | 1–1 | +98 | Marzan, Catalin (#35/Farul) | 1W:783-287:#22 | 1st vs. #9 @7 |
| 14 | 1–1 | +70 | Papa, Alice (#9/CSM) | 2L:466-498:#3 | 2nd vs. #35 @7 |
| 15 | 1–1 | +69 | Caba, Catalin (#13/Preventis) | 1L:480-629:#11 | 2nd vs. #15 @8 |
| 16 | 1–1 | +61 | Popescu, Cristian (#15/Universitatea) | 1L:403-532:#8 | 1st vs. #13 @8 |
| 17 | 1–1 | +57 | Donciu, Cosmin (#6/Universitatea) | 2L:398-593:#10 | 2nd vs. #2 @9 |
| 18 | 1–1 | +34 | Faur, Corneliu (#2/Universitatea) | 2L:472-513:#20 | 1st vs. #6 @9 |
| 19 | 1–1 | −10 | Grosu, Lucian (#18/Universitatea) | 2W:467-448:#19 | 1st vs. #26 @10 |
| 20 | 1–1 | −80 | Hrenciuc, Mihai (#26/Farul) | 2L:433-543:#14 | 2nd vs. #18 @10 |
| 21 | 1–1 | −129 | Coman, Aurel (#29/Argus) | 2L:468-615:#21 | 1st vs. #27 @11 |
| 22 | 1–1 | −134 | Ieremeiov, Laurian (#27/FITT) | 2W:492-410:#23 | 2nd vs. #29 @11 |
| 23 | 1–1 | −153 | Vintila, Stefan (#34/Argus) | 1W:595-563:#12 | 2nd vs. #24 @12 |
| 24 | 1–1 | −184 | Mara, Luigi (#24/Farul) | 2W:522-516:#28 | 1st vs. #34 @12 |
| 25 | 1–1 | −240 | Petri, Stefan (#32/Argus) | 1W:513-477:#37 | 1st vs. #31 @13 |
| 26 | 0–2 | −41 | Cernahuz, Ciprian (#31/Preventis) | 2L:493-498:#25 | 2nd vs. #32 @13 |
| 27 | 0–2 | −62 | Buhai, Florin (#12/Universitatea) | 2L:563-595:#34 | 1st vs. #19 @14 |
| 28 | 0–2 | −157 | Aioanei, Ionel (#19/Argus) | 1L:448-467:#18 | 2nd vs. #12 @14 |
| 29 | 0–2 | −176 | Tudor, Bianca (#28/Universitatea) | 1L:516-522:#24 | 1st vs. #23 @15 |
| 30 | 0–2 | −300 | Bezan, Florica (#23/Universitatea) | 1L:410-492:#27 | 2nd vs. #28 @15 |
| 31 | 0–2 | −329 | Marian, Patrick (#37/CSM) | 2L:477-513:#32 | 1st vs. #17 @16 |
| 32 | 0–2 | −347 | Zburlea, Mihai (#17/Locomotiva) | 2L:409-726:#7 | 2nd vs. #37 @16 |
| 33 | 0–2 | −444 | Costea, Nistor (#33/Argus) | 2L:121-463:#5 | 1st vs. #22 @17 |
| 34 | 0–2 | −610 | Atudosie, Ioan (#22/Preventis) | 2L:287-783:#35 | 2nd vs. #33 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.