Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Faur, Corneliu | 2 | 603 | Coman, Aurel | 29 | 360 | 243 |
| Gheorghiu, Alexandru | 3 | 460 | Mirzan, Catalin | 35 | 437 | 23 |
| Sandu, Dan | 4 | 565 | Mihalache, Vasile | 11 | 387 | 178 |
| Crivei, Septimiu | 5 | 630 | Papa, Alice | 9 | 569 | 61 |
| Donciu, Cosmin | 6 | 587 | Chircan, Florin | 20 | 497 | 90 |
| Roman, Gheorghe | 7 | 636 | Caba, Catalin | 13 | 501 | 135 |
| Gosa, Dan | 8 | 587 | Lacatis, Alexandru | 1 | 426 | 161 |
| Buzescu, Ionut | 10 | 593 | Pantis, Mihai | 14 | 517 | 76 |
| Popescu, Cristian | 15 | 605 | Vintila, Stefan | 34 | 482 | 123 |
| Grosu, Lucian | 18 | 350 | Marin, Patrick | 37 | 275 | 75 |
| Aioanei, Ionel | 19 | 350 | Jucatorul, Sta | 38 | 275 | 75 |
| Bezan, Florica | 23 | 475 | Cernahuz, Ciprian | 31 | 436 | 39 |
| Czaher, Alexandru | 25 | 557 | Mara, Luigi | 24 | 501 | 56 |
| Hrenciuc, Mihai | 26 | 529 | Zburlea, Mihai | 17 | 443 | 86 |
| Tudor, Bianca | 28 | 576 | Atudosie, Ioan | 22 | 390 | 186 |
| Grosu, Viorel | 30 | 572 | Buhai, Florin | 12 | 515 | 57 |
| Petri, Stefan | 32 | 546 | Ieremeiov, Laurian | 27 | 483 | 63 |
| Costea, Nistor | 33 | 476 | Ionescu, Cristina | 21 | 416 | 60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.