Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Faur, Corneliu | 2 | 490 | Ieremeiov, Laurian | 27 | 442 | 48 |
| Gheorghiu, Alexandru | 3 | 687 | Mihalache, Vasile | 11 | 480 | 207 |
| Sandu, Dan | 4 | 714 | Cernahuz, Ciprian | 31 | 251 | 463 |
| Crivei, Septimiu | 5 | 652 | Buzescu, Ionut | 10 | 561 | 91 |
| Donciu, Cosmin | 6 | 518 | Lacatis, Alexandru | 1 | 438 | 80 |
| Roman, Gheorghe | 7 | 567 | Popescu, Cristian | 15 | 533 | 34 |
| Papa, Alice | 9 | 590 | Bezan, Florica | 23 | 399 | 191 |
| Buhai, Florin | 12 | 658 | Coman, Aurel | 29 | 372 | 286 |
| Pantis, Mihai | 14 | 558 | Czaher, Alexandru | 25 | 454 | 104 |
| Grosu, Lucian | 18 | 496 | Tudor, Bianca | 28 | 453 | 43 |
| Aioanei, Ionel | 19 | 550 | Atudosie, Ioan | 22 | 411 | 139 |
| Chircan, Florin | 20 | 557 | Gosa, Dan | 8 | 528 | 29 |
| Mara, Luigi | 24 | 325 | Zburlea, Mihai | 17 | 275 | 50 |
| Petri, Stefan | 32 | 601 | Ionescu, Cristina | 21 | 450 | 151 |
| Costea, Nistor | 33 | 491 | Marian, Patrick | 37 | 401 | 90 |
| Vintila, Stefan | 34 | 483 | Hrenciuc, Mihai | 26 | 444 | 39 |
| Marzan, Catalin | 35 | 572 | Caba, Catalin | 13 | 491 | 81 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.