Back to round index.
CUPA ROMANIEI - 17 OCTOMBRIE BUCURESTI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 601 | Marian, Patrick | 37 | 308 | 293 |
| Faur, Corneliu | 2 | 75 | unpaired | 0 | 0 | 75 |
| Gheorghiu, Alexandru | 3 | 631 | Vintila, Stefan | 34 | 446 | 185 |
| Sandu, Dan | 4 | 729 | Petri, Stefan | 32 | 453 | 276 |
| Donciu, Cosmin | 6 | 626 | Marzan, Catalin | 35 | 374 | 252 |
| Roman, Gheorghe | 7 | 522 | Cernahuz, Ciprian | 31 | 486 | 36 |
| Gosa, Dan | 8 | 573 | Tudor, Bianca | 28 | 403 | 170 |
| Papa, Alice | 9 | 526 | Costea, Nistor | 33 | 424 | 102 |
| Buzescu, Ionut | 10 | 579 | Ieremeiov, Laurian | 27 | 363 | 216 |
| Mihalache, Vasile | 11 | 640 | Atudosie, Ioan | 22 | 380 | 260 |
| Caba, Catalin | 13 | 623 | Bezan, Florica | 23 | 405 | 218 |
| Pantis, Mihai | 14 | 482 | Aioanei, Ionel | 19 | 344 | 138 |
| Popescu, Cristian | 15 | 610 | Mara, Luigi | 24 | 420 | 190 |
| Chircan, Florin | 20 | 537 | Grosu, Lucian | 18 | 508 | 29 |
| Ionescu, Cristina | 21 | 350 | Gheorghe, Bogdan | 16 | 275 | 75 |
| Czaher, Alexandru | 25 | 435 | Zburlea, Mihai | 17 | 405 | 30 |
| Hrenciuc, Mihai | 26 | 573 | Buhai, Florin | 12 | 543 | 30 |
| Coman, Aurel | 29 | 423 | Crivei, Septimiu | 5 | 405 | 18 |
| Jucatorul, Sta | 38 | -350 | unpaired | 0 | 0 | -350 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.