Back to round index.
Cupa Romaniei - 22 martie 2024 TIMISOARA
Masa | Player | Opponent |
---|---|---|
10 | Aioanei, Ionel (#7/Argus) 1st | Petri, Stefan (#21/Argus) 2nd |
12 | Costea, Nistor (#25/Argus) 1st | Molnar, Gabriela (#26/Preventis) 2nd |
10 | Petri, Stefan (#21/Argus) 2nd | Aioanei, Ionel (#7/Argus) 1st |
Masa | Player | Opponent |
6 | Butnariu, Dan (#14/CSM) 2nd | Crivei, Septimiu (#3/UCluj) 1st |
2 | Neacsu, Iulia (#5/CSM) 1st | Caba, Catalin (#6/Preventis) 2nd |
3 | Sandu, Dan (#2/CSM) 1st | Donciu, Cosmin (#10/UCluj) 2nd |
Masa | Player | Opponent |
14 | Budeanu, Maricica (#28/FITT) 1st | Turculet, Ciprian (#19/FITT) 2nd |
5 | Ieremeiov, Laurian (#22/FITT) 1st | Bezan, Florica (#15/UCluj) 2nd |
11 | Manea, Ionut (#20/FITT) 2nd | Roman, Gheorghe (#12/UCluj) 1st |
14 | Turculet, Ciprian (#19/FITT) 2nd | Budeanu, Maricica (#28/FITT) 1st |
Masa | Player | Opponent |
2 | Caba, Catalin (#6/Preventis) 2nd | Neacsu, Iulia (#5/CSM) 1st |
13 | Farte, Elena (#27/Preventis) 2nd | Tudor, Bianca (#24/UCluj) 1st |
8 | Moldovan, Nicoleta (#23/Preventis) 2nd | Ionescu, Cristina (#18/UCluj) 1st |
12 | Molnar, Gabriela (#26/Preventis) 2nd | Costea, Nistor (#25/Argus) 1st |
7 | Popovici, Cristian (#17/Preventis) 1st | Grosu, Lucian (#13/UCluj) 2nd |
Masa | Player | Opponent |
5 | Bezan, Florica (#15/UCluj) 2nd | Ieremeiov, Laurian (#22/FITT) 1st |
4 | Buhai, Florin (#11/UCluj) 1st | Faur, Corneliu (#4/UCluj) 2nd |
6 | Crivei, Septimiu (#3/UCluj) 1st | Butnariu, Dan (#14/CSM) 2nd |
9 | Czaher, Alexandru (#8/UCluj) 1st | Faur, Vlad (#16/UCluj) 2nd |
3 | Donciu, Cosmin (#10/UCluj) 2nd | Sandu, Dan (#2/CSM) 1st |
4 | Faur, Corneliu (#4/UCluj) 2nd | Buhai, Florin (#11/UCluj) 1st |
9 | Faur, Vlad (#16/UCluj) 2nd | Czaher, Alexandru (#8/UCluj) 1st |
1 | Gheorghiu, Alexandru (#9/UCluj) 1st | Lacatis, Alexandru (#1/UCluj) 2nd |
7 | Grosu, Lucian (#13/UCluj) 2nd | Popovici, Cristian (#17/Preventis) 1st |
8 | Ionescu, Cristina (#18/UCluj) 1st | Moldovan, Nicoleta (#23/Preventis) 2nd |
1 | Lacatis, Alexandru (#1/UCluj) 2nd | Gheorghiu, Alexandru (#9/UCluj) 1st |
11 | Roman, Gheorghe (#12/UCluj) 1st | Manea, Ionut (#20/FITT) 2nd |
13 | Tudor, Bianca (#24/UCluj) 1st | Farte, Elena (#27/Preventis) 2nd |
Masa | Player | Opponent |
Jucatorul, Sta (#29/null) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.