Back to round index.
Cupa Romaniei - 22 martie 2024 TIMISOARA
Masa | Player | Opponent |
---|---|---|
10 | Aioanei, Ionel (#7/Argus) 2nd | Farte, Elena (#27/Preventis) 1st |
14 | Costea, Nistor (#25/Argus) 2nd | Jucatorul, Sta (#29/null) 1st |
11 | Petri, Stefan (#21/Argus) 2nd | Czaher, Alexandru (#8/UCluj) 1st |
Masa | Player | Opponent |
7 | Butnariu, Dan (#14/CSM) 2nd | Moldovan, Nicoleta (#23/Preventis) 1st |
1 | Neacsu, Iulia (#5/CSM) 2nd | Buhai, Florin (#11/UCluj) 1st |
8 | Sandu, Dan (#2/CSM) 1st | Manea, Ionut (#20/FITT) 2nd |
Masa | Player | Opponent |
Budeanu, Maricica (#28/FITT) | bye | |
9 | Ieremeiov, Laurian (#22/FITT) 2nd | Popovici, Cristian (#17/Preventis) 1st |
8 | Manea, Ionut (#20/FITT) 2nd | Sandu, Dan (#2/CSM) 1st |
12 | Turculet, Ciprian (#19/FITT) 1st | Ionescu, Cristina (#18/UCluj) 2nd |
Masa | Player | Opponent |
2 | Caba, Catalin (#6/Preventis) 2nd | Gheorghiu, Alexandru (#9/UCluj) 1st |
10 | Farte, Elena (#27/Preventis) 1st | Aioanei, Ionel (#7/Argus) 2nd |
7 | Moldovan, Nicoleta (#23/Preventis) 1st | Butnariu, Dan (#14/CSM) 2nd |
13 | Molnar, Gabriela (#26/Preventis) 1st | Tudor, Bianca (#24/UCluj) 2nd |
9 | Popovici, Cristian (#17/Preventis) 1st | Ieremeiov, Laurian (#22/FITT) 2nd |
Masa | Player | Opponent |
5 | Bezan, Florica (#15/UCluj) 1st | Roman, Gheorghe (#12/UCluj) 2nd |
1 | Buhai, Florin (#11/UCluj) 1st | Neacsu, Iulia (#5/CSM) 2nd |
6 | Crivei, Septimiu (#3/UCluj) 2nd | Grosu, Lucian (#13/UCluj) 1st |
11 | Czaher, Alexandru (#8/UCluj) 1st | Petri, Stefan (#21/Argus) 2nd |
3 | Donciu, Cosmin (#10/UCluj) 2nd | Lacatis, Alexandru (#1/UCluj) 1st |
4 | Faur, Corneliu (#4/UCluj) 2nd | Faur, Vlad (#16/UCluj) 1st |
4 | Faur, Vlad (#16/UCluj) 1st | Faur, Corneliu (#4/UCluj) 2nd |
2 | Gheorghiu, Alexandru (#9/UCluj) 1st | Caba, Catalin (#6/Preventis) 2nd |
6 | Grosu, Lucian (#13/UCluj) 1st | Crivei, Septimiu (#3/UCluj) 2nd |
12 | Ionescu, Cristina (#18/UCluj) 2nd | Turculet, Ciprian (#19/FITT) 1st |
3 | Lacatis, Alexandru (#1/UCluj) 1st | Donciu, Cosmin (#10/UCluj) 2nd |
5 | Roman, Gheorghe (#12/UCluj) 2nd | Bezan, Florica (#15/UCluj) 1st |
13 | Tudor, Bianca (#24/UCluj) 2nd | Molnar, Gabriela (#26/Preventis) 1st |
Masa | Player | Opponent |
14 | Jucatorul, Sta (#29/null) 1st | Costea, Nistor (#25/Argus) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.