Back to round index.
Cupa Romaniei - 22 martie 2024 TIMISOARA
| #28 | Name: Budeanu, Maricica | Rating: 80 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −75 | 0 | −75 |
| 1st | cumulative | −75 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −75 | 0 | −75 |
| 2nd | cumulative | −150 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −75 | 0 | −75 |
| 1st | cumulative | −225 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −75 | 0 | −75 |
| 2nd | cumulative | −300 | |||||||
| 5 | 14 | 19 | 134 | Turculet, Ciprian | |||||
| 1st | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.