Back to round index.
Cupa Romaniei - 22 martie 2024 TIMISOARA
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 458.12 | 6.0- 2.0 | +777 | Lacatis, Alexandru (#1/UCluj) |
2 | 459.00 | 6.0- 2.0 | +936 | Donciu, Cosmin (#10/UCluj) |
3 | 459.75 | 3.0- 5.0 | +257 | Aioanei, Ionel (#7/Argus) |
4 | 470.62 | 4.5- 3.5 | +181 | Czaher, Alexandru (#8/UCluj) |
5 | 476.00 | 3.0- 5.0 | -435 | Tudor, Bianca (#24/UCluj) |
6 | 478.00 | 7.0- 1.0 | +829 | Gheorghiu, Alexandru (#9/UCluj) |
7 | 481.38 | 7.0- 1.0 | +472 | Faur, Corneliu (#4/UCluj) |
8 | 484.00 | 3.0- 5.0 | +82 | Turculet, Ciprian (#19/FITT) |
9 | 491.14 | 4.0- 4.0 | -137 | Faur, Vlad (#16/UCluj) |
10 | 493.12 | 5.0- 3.0 | +489 | Roman, Gheorghe (#12/UCluj) |
11 | 499.75 | 5.0- 3.0 | +465 | Sandu, Dan (#2/CSM) |
12 | 501.00 | 5.0- 3.0 | +410 | Bezan, Florica (#15/UCluj) |
13 | 502.25 | 5.0- 3.0 | +452 | Neacsu, Iulia (#5/CSM) |
14 | 504.38 | 4.0- 4.0 | -147 | Popovici, Cristian (#17/Preventis) |
15 | 506.88 | 3.5- 4.5 | -371 | Costea, Nistor (#25/Argus) |
16 | 508.25 | 5.0- 3.0 | +158 | Grosu, Lucian (#13/UCluj) |
17 | 511.12 | 4.0- 4.0 | +187 | Buhai, Florin (#11/UCluj) |
18 | 511.25 | 4.0- 4.0 | -18 | Ionescu, Cristina (#18/UCluj) |
19 | 511.62 | 4.0- 4.0 | +8 | Caba, Catalin (#6/Preventis) |
20 | 513.12 | 4.0- 4.0 | +195 | Crivei, Septimiu (#3/UCluj) |
21 | 517.12 | 4.0- 4.0 | +61 | Manea, Ionut (#20/FITT) |
22 | 528.38 | 2.5- 5.5 | -512 | Molnar, Gabriela (#26/Preventis) |
23 | 537.00 | 3.5- 4.5 | -428 | Petri, Stefan (#21/Argus) |
24 | 537.75 | 3.0- 5.0 | -94 | Butnariu, Dan (#14/CSM) |
25 | 543.00 | 2.0- 6.0 | -1172 | Farte, Elena (#27/Preventis) |
26 | 556.25 | 2.0- 6.0 | -664 | Moldovan, Nicoleta (#23/Preventis) |
27 | 560.12 | 3.0- 5.0 | -741 | Ieremeiov, Laurian (#22/FITT) |
28 | 584.50 | 0.0- 8.0 | -1240 | Budeanu, Maricica (#28/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.