Back to round index.
CUPA ROMANIEI 2023 SUCEAVA
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +281 | Donciu, Cosmin (#2/Universitatea) | 1W:666-385:#21 |
| 2 | 1–0 | +259 | Mihalache, Vasile (#3/Universitatea) | 2W:615-356:#33 |
| 3 | 1–0 | +234 | Lacatis, Alexandru (#1/Universitatea) | 1W:642-408:#26 |
| 4 | 1–0 | +217 | Burducea, Nicolae (#10/CSM) | 2W:573-356:#29 |
| 5 | 1–0 | +197 | Alexandrov, Andrei (#9/Universitatea) | 2W:627-430:#22 |
| 6 | 1–0 | +192 | Turculet, Ciprian (#23/FITT) | 1W:642-450:#8 |
| 7 | 1–0 | +179 | Franciuc, Mircea (#34/) | 1W:573-394:#5 |
| 8 | 1–0 | +171 | Crivei, Septimiu (#4/Universitatea) | 1W:526-355:#24 |
| 9 | 1–0 | +152 | Enea, Gabriel (#20/Argus) | 1W:639-487:#11 |
| 10 | 1–0 | +143 | Neacsu, Iulia (#7/CSM) | 2W:587-444:#32 |
| 11 | 1–0 | +105 | Sandu, Dan (#6/CSM) | 2W:498-393:#19 |
| 12 | 1–0 | +70 | Bulai, Valentin (#31/CSM) | 1W:476-406:#27 |
| 13 | 1–0 | +67 | Caba, Catalin (#14/Preventis) | 1W:506-439:#28 |
| 14 | 1–0 | +52 | Aioanei, Ionel (#17/Argus) | 2W:484-432:#13 |
| 15 | 1–0 | +37 | Chirosca, Paula (#16/Argus) | 2W:492-455:#25 |
| 16 | 1–0 | +28 | Coseri, Sergiu (#15/Preventis) | 2W:488-460:#18 |
| 17 | 1–0 | +27 | Grosu, Lucian (#12/Universitatea) | 1W:556-529:#30 |
| 18 | 0–1 | −27 | Molnar, Gabriela (#30/Preventis) | 2L:529-556:#12 |
| 19 | 0–1 | −28 | Czaher, Alexandru (#18/Unversitatea) | 1L:460-488:#15 |
| 20 | 0–1 | −37 | Veres, Andrei (#25/CSM) | 1L:455-492:#16 |
| 21 | 0–1 | −52 | Bezan, Florica (#13/Universitatea) | 1L:432-484:#17 |
| 22 | 0–1 | −67 | Costea, Nistor (#28/Argus) | 2L:439-506:#14 |
| 23 | 0–1 | −70 | Tudor, Bianca (#27/Universitatea) | 2L:406-476:#31 |
| 24 | 0–1 | −105 | Romanescu, Ioan (#19/Argus) | 1L:393-498:#6 |
| 25 | 0–1 | −143 | Nagy, Alexandru (#32/) | 1L:444-587:#7 |
| 26 | 0–1 | −152 | Buhai, Florin (#11/Universitatea) | 2L:487-639:#20 |
| 27 | 0–1 | −171 | Ieremeiov, Laurian (#24/FITT) | 2L:355-526:#4 |
| 28 | 0–1 | −179 | Faur, Corneliu (#5/Universitatea) | 2L:394-573:#34 |
| 29 | 0–1 | −192 | Roman, Gheorghe (#8/Universitatea) | 2L:450-642:#23 |
| 30 | 0–1 | −197 | Schroder, Laura (#22/Argus) | 1L:430-627:#9 |
| 31 | 0–1 | −217 | Grigoriu, Adrian (#29/Argus) | 1L:356-573:#10 |
| 32 | 0–1 | −234 | Jipa, Marius (#26/Argus) | 2L:408-642:#1 |
| 33 | 0–1 | −259 | Mois, Ioan (#33/) | 1L:356-615:#3 |
| 34 | 0–1 | −281 | Tudor, Florin (#21/Argus) | 2L:385-666:#2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.