Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Masa | Player | Opponent |
---|---|---|
6 | Corneschi, Catalin (#23/Argus) 1st | Mihalache, Vasile (#6/UCluj) 2nd |
5 | Costea, Nistor (#17/Argus) 1st | Faur, Corneliu (#5/UCluj) 2nd |
8 | Drobota, Darius (#20/Argus) 1st | Molnar, Gabriela (#19/Prevrentis) 2nd |
1 | Duca, Rares (#22/Argus) 1st | Lacatis, Alexandru (#1/UCluj) 2nd |
2 | Enea, Gabriel (#14/Argus) 1st | Donciu, Cosmin (#2/CSM) 2nd |
9 | Jipa, Marius (#18/Argus) 1st | Buhai, Florin (#9/UCluj) 2nd |
11 | Schroder, Laura (#16/Argus) 2nd | Bezan, Florica (#11/UCluj) 1st |
4 | Vintila, Stefan (#21/Argus) 2nd | Sandu, Dan (#4/CSM) 1st |
Masa | Player | Opponent |
10 | Burducea, Nicolae (#10/CSM) 2nd | Grosu, Lucian (#12/UCluj) 1st |
12 | Buzescu, Ionut (#8/CSM) 1st | Czaher, Alexandru (#13/UCluj) 2nd |
2 | Donciu, Cosmin (#2/CSM) 2nd | Enea, Gabriel (#14/Argus) 1st |
7 | Neacsu, Iulia (#7/CSM) 1st | Mihalache, Sebastian (#24/UCluj) 2nd |
4 | Sandu, Dan (#4/CSM) 1st | Vintila, Stefan (#21/Argus) 2nd |
Masa | Player | Opponent |
3 | Ieremeiov, Laurian (#15/FITT) 1st | Roman, Gheorghe (#3/UCluj) 2nd |
Masa | Player | Opponent |
8 | Molnar, Gabriela (#19/Prevrentis) 2nd | Drobota, Darius (#20/Argus) 1st |
Masa | Player | Opponent |
11 | Bezan, Florica (#11/UCluj) 1st | Schroder, Laura (#16/Argus) 2nd |
9 | Buhai, Florin (#9/UCluj) 2nd | Jipa, Marius (#18/Argus) 1st |
12 | Czaher, Alexandru (#13/UCluj) 2nd | Buzescu, Ionut (#8/CSM) 1st |
5 | Faur, Corneliu (#5/UCluj) 2nd | Costea, Nistor (#17/Argus) 1st |
10 | Grosu, Lucian (#12/UCluj) 1st | Burducea, Nicolae (#10/CSM) 2nd |
1 | Lacatis, Alexandru (#1/UCluj) 2nd | Duca, Rares (#22/Argus) 1st |
7 | Mihalache, Sebastian (#24/UCluj) 2nd | Neacsu, Iulia (#7/CSM) 1st |
6 | Mihalache, Vasile (#6/UCluj) 2nd | Corneschi, Catalin (#23/Argus) 1st |
3 | Roman, Gheorghe (#3/UCluj) 2nd | Ieremeiov, Laurian (#15/FITT) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.