Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +536 | Mihalache, Vasile (#6/UCluj) | 2W:667-483:#2 |
| 2 | 3–0 | +517 | Lacatis, Alexandru (#1/UCluj) | 2W:631-609:#4 |
| 3 | 3–0 | +108 | Grosu, Lucian (#12/UCluj) | 1W:441-430:#14 |
| 4 | 2–1 | +397 | Neacsu, Iulia (#7/CSM) | 1W:596-543:#5 |
| 5 | 2–1 | +368 | Sandu, Dan (#4/CSM) | 1L:609-631:#1 |
| 6 | 2–1 | +291 | Roman, Gheorghe (#3/UCluj) | 1W:686-355:#16 |
| 7 | 2–1 | +261 | Faur, Corneliu (#5/UCluj) | 2L:543-596:#7 |
| 8 | 2–1 | +240 | Czaher, Alexandru (#13/UCluj) | 2W:668-481:#18 |
| 9 | 2–1 | +180 | Buzescu, Ionut (#8/CSM) | 1W:560-428:#11 |
| 10 | 2–1 | +176 | Donciu, Cosmin (#2/CSM) | 1L:483-667:#6 |
| 11 | 2–1 | −82 | Buhai, Florin (#9/UCluj) | 2W:508-420:#21 |
| 12 | 1–2 | +61 | Enea, Gabriel (#14/Argus) | 2L:430-441:#12 |
| 13 | 1–2 | +18 | Bezan, Florica (#11/UCluj) | 2L:428-560:#8 |
| 14 | 1–2 | −34 | Burducea, Nicolae (#10/CSM) | 1W:468-430:#20 |
| 15 | 1–2 | −165 | Drobota, Darius (#20/Argus) | 2L:430-468:#10 |
| 16 | 1–2 | −174 | Vintila, Stefan (#21/Argus) | 1L:420-508:#9 |
| 17 | 1–2 | −206 | Jipa, Marius (#18/Argus) | 1L:481-668:#13 |
| 18 | 1–2 | −227 | Ieremeiov, Laurian (#15/FITT) | 1W:482-400:#17 |
| 19 | 1–2 | −259 | Molnar, Gabriela (#19/Prevrentis) | 2W:522-501:#23 |
| 20 | 1–2 | −279 | Corneschi, Catalin (#23/Argus) | 1L:501-522:#19 |
| 21 | 1–2 | −354 | Schroder, Laura (#16/Argus) | 2L:355-686:#3 |
| 22 | 1–2 | −438 | Duca, Rares (#22/Argus) | 1W:520-362:#24 |
| 23 | 0–3 | −339 | Costea, Nistor (#17/Argus) | 2L:400-482:#15 |
| 24 | 0–3 | −596 | Mihalache, Sebastian (#24/UCluj) | 2L:362-520:#22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.