Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 546 | Burducea, Nicolae | 10 | 480 | 66 |
Donciu, Cosmin | 2 | 576 | Drobota, Darius | 20 | 404 | 172 |
Roman, Gheorghe | 3 | 544 | Costea, Nistor | 17 | 320 | 224 |
Sandu, Dan | 4 | 635 | Faur, Corneliu | 5 | 450 | 185 |
Mihalache, Vasile | 6 | 581 | Buzescu, Ionut | 8 | 580 | 1 |
Neacsu, Iulia | 7 | 614 | Buhai, Florin | 9 | 436 | 178 |
Bezan, Florica | 11 | 631 | Corneschi, Catalin | 23 | 316 | 315 |
Grosu, Lucian | 12 | 592 | Vintila, Stefan | 21 | 396 | 196 |
Czaher, Alexandru | 13 | 511 | Enea, Gabriel | 14 | 511 | 0 |
Enea, Gabriel | 14 | 511 | Czaher, Alexandru | 13 | 511 | 0 |
Ieremeiov, Laurian | 15 | 608 | Duca, Rares | 22 | 311 | 297 |
Schroder, Laura | 16 | 547 | Mihalache, Sebastian | 24 | 339 | 208 |
Jipa, Marius | 18 | 630 | Molnar, Gabriela | 19 | 449 | 181 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.