Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 631 | Sandu, Dan | 4 | 609 | 22 |
Roman, Gheorghe | 3 | 686 | Schroder, Laura | 16 | 355 | 331 |
Mihalache, Vasile | 6 | 667 | Donciu, Cosmin | 2 | 483 | 184 |
Neacsu, Iulia | 7 | 596 | Faur, Corneliu | 5 | 543 | 53 |
Buzescu, Ionut | 8 | 560 | Bezan, Florica | 11 | 428 | 132 |
Buhai, Florin | 9 | 508 | Vintila, Stefan | 21 | 420 | 88 |
Burducea, Nicolae | 10 | 468 | Drobota, Darius | 20 | 430 | 38 |
Grosu, Lucian | 12 | 441 | Enea, Gabriel | 14 | 430 | 11 |
Czaher, Alexandru | 13 | 668 | Jipa, Marius | 18 | 481 | 187 |
Ieremeiov, Laurian | 15 | 482 | Costea, Nistor | 17 | 400 | 82 |
Molnar, Gabriela | 19 | 522 | Corneschi, Catalin | 23 | 501 | 21 |
Duca, Rares | 22 | 520 | Mihalache, Sebastian | 24 | 362 | 158 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.