Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 204 | 914 | Mihalache, Sebastian (#24/UCluj) | Neacsu, Iulia (#7/CSM) |
8 | 234 | 616 | Mihalache, Sebastian (#24/UCluj) | Vintila, Stefan (#21/Argus) |
7 | 250 | 325 | Czaher, Alexandru (#13/UCluj) | Neacsu, Iulia (#7/CSM) |
1 | 273 | 619 | Corneschi, Catalin (#23/Argus) | Mihalache, Vasile (#6/UCluj) |
8 | 275 | 537 | Molnar, Gabriela (#19/Prevrentis) | Grosu, Lucian (#12/UCluj) |
6 | 280 | 644 | Mihalache, Sebastian (#24/UCluj) | Drobota, Darius (#20/Argus) |
5 | 311 | 608 | Duca, Rares (#22/Argus) | Ieremeiov, Laurian (#15/FITT) |
1 | 316 | 527 | Ieremeiov, Laurian (#15/FITT) | Roman, Gheorghe (#3/UCluj) |
5 | 316 | 631 | Corneschi, Catalin (#23/Argus) | Bezan, Florica (#11/UCluj) |
5 | 320 | 544 | Costea, Nistor (#17/Argus) | Roman, Gheorghe (#3/UCluj) |
2 | 327 | 593 | Duca, Rares (#22/Argus) | Czaher, Alexandru (#13/UCluj) |
8 | 327 | 668 | Duca, Rares (#22/Argus) | Sandu, Dan (#4/CSM) |
1 | 328 | 658 | Duca, Rares (#22/Argus) | Lacatis, Alexandru (#1/UCluj) |
5 | 339 | 547 | Mihalache, Sebastian (#24/UCluj) | Schroder, Laura (#16/Argus) |
3 | 355 | 686 | Schroder, Laura (#16/Argus) | Roman, Gheorghe (#3/UCluj) |
4 | 356 | 706 | Corneschi, Catalin (#23/Argus) | Buhai, Florin (#9/UCluj) |
2 | 357 | 644 | Buhai, Florin (#9/UCluj) | Sandu, Dan (#4/CSM) |
7 | 362 | 630 | Ieremeiov, Laurian (#15/FITT) | Lacatis, Alexandru (#1/UCluj) |
3 | 362 | 520 | Mihalache, Sebastian (#24/UCluj) | Duca, Rares (#22/Argus) |
6 | 364 | 543 | Duca, Rares (#22/Argus) | Bezan, Florica (#11/UCluj) |
7 | 365 | 536 | Duca, Rares (#22/Argus) | Faur, Corneliu (#5/UCluj) |
7 | 385 | 578 | Vintila, Stefan (#21/Argus) | Buzescu, Ionut (#8/CSM) |
4 | 388 | 638 | Mihalache, Sebastian (#24/UCluj) | Costea, Nistor (#17/Argus) |
6 | 390 | 594 | Sandu, Dan (#4/CSM) | Czaher, Alexandru (#13/UCluj) |
2 | 390 | 488 | Ieremeiov, Laurian (#15/FITT) | Jipa, Marius (#18/Argus) |
4 | 396 | 399 | Drobota, Darius (#20/Argus) | Czaher, Alexandru (#13/UCluj) |
5 | 396 | 592 | Vintila, Stefan (#21/Argus) | Grosu, Lucian (#12/UCluj) |
6 | 399 | 459 | Molnar, Gabriela (#19/Prevrentis) | Costea, Nistor (#17/Argus) |
3 | 400 | 482 | Costea, Nistor (#17/Argus) | Ieremeiov, Laurian (#15/FITT) |
4 | 402 | 560 | Sandu, Dan (#4/CSM) | Mihalache, Vasile (#6/UCluj) |
8 | 404 | 494 | Enea, Gabriel (#14/Argus) | Mihalache, Vasile (#6/UCluj) |
5 | 404 | 576 | Drobota, Darius (#20/Argus) | Donciu, Cosmin (#2/CSM) |
7 | 405 | 733 | Grosu, Lucian (#12/UCluj) | Donciu, Cosmin (#2/CSM) |
4 | 405 | 533 | Duca, Rares (#22/Argus) | Molnar, Gabriela (#19/Prevrentis) |
6 | 406 | 579 | Corneschi, Catalin (#23/Argus) | Burducea, Nicolae (#10/CSM) |
4 | 407 | 541 | Schroder, Laura (#16/Argus) | Ieremeiov, Laurian (#15/FITT) |
8 | 409 | 609 | Costea, Nistor (#17/Argus) | Neacsu, Iulia (#7/CSM) |
8 | 411 | 596 | Jipa, Marius (#18/Argus) | Lacatis, Alexandru (#1/UCluj) |
7 | 412 | 575 | Burducea, Nicolae (#10/CSM) | Mihalache, Vasile (#6/UCluj) |
2 | 412 | 638 | Drobota, Darius (#20/Argus) | Faur, Corneliu (#5/UCluj) |
6 | 416 | 568 | Ieremeiov, Laurian (#15/FITT) | Mihalache, Vasile (#6/UCluj) |
7 | 416 | 607 | Costea, Nistor (#17/Argus) | Buhai, Florin (#9/UCluj) |
3 | 420 | 508 | Vintila, Stefan (#21/Argus) | Buhai, Florin (#9/UCluj) |
3 | 428 | 560 | Bezan, Florica (#11/UCluj) | Buzescu, Ionut (#8/CSM) |
4 | 428 | 593 | Bezan, Florica (#11/UCluj) | Vintila, Stefan (#21/Argus) |
2 | 429 | 610 | Molnar, Gabriela (#19/Prevrentis) | Enea, Gabriel (#14/Argus) |
3 | 430 | 441 | Enea, Gabriel (#14/Argus) | Grosu, Lucian (#12/UCluj) |
3 | 430 | 468 | Drobota, Darius (#20/Argus) | Burducea, Nicolae (#10/CSM) |
1 | 432 | 531 | Molnar, Gabriela (#19/Prevrentis) | Drobota, Darius (#20/Argus) |
5 | 436 | 614 | Buhai, Florin (#9/UCluj) | Neacsu, Iulia (#7/CSM) |
6 | 437 | 545 | Jipa, Marius (#18/Argus) | Faur, Corneliu (#5/UCluj) |
8 | 438 | 693 | Burducea, Nicolae (#10/CSM) | Faur, Corneliu (#5/UCluj) |
2 | 438 | 607 | Costea, Nistor (#17/Argus) | Bezan, Florica (#11/UCluj) |
2 | 439 | 527 | Mihalache, Sebastian (#24/UCluj) | Corneschi, Catalin (#23/Argus) |
2 | 441 | 692 | Roman, Gheorghe (#3/UCluj) | Donciu, Cosmin (#2/CSM) |
7 | 441 | 570 | Bezan, Florica (#11/UCluj) | Enea, Gabriel (#14/Argus) |
1 | 442 | 530 | Costea, Nistor (#17/Argus) | Faur, Corneliu (#5/UCluj) |
4 | 442 | 642 | Jipa, Marius (#18/Argus) | Burducea, Nicolae (#10/CSM) |
1 | 443 | 656 | Czaher, Alexandru (#13/UCluj) | Buzescu, Ionut (#8/CSM) |
1 | 447 | 466 | Bezan, Florica (#11/UCluj) | Schroder, Laura (#16/Argus) |
5 | 449 | 630 | Molnar, Gabriela (#19/Prevrentis) | Jipa, Marius (#18/Argus) |
5 | 450 | 635 | Faur, Corneliu (#5/UCluj) | Sandu, Dan (#4/CSM) |
7 | 450 | 780 | Drobota, Darius (#20/Argus) | Roman, Gheorghe (#3/UCluj) |
1 | 452 | 569 | Jipa, Marius (#18/Argus) | Buhai, Florin (#9/UCluj) |
8 | 454 | 534 | Ieremeiov, Laurian (#15/FITT) | Corneschi, Catalin (#23/Argus) |
6 | 455 | 543 | Neacsu, Iulia (#7/CSM) | Grosu, Lucian (#12/UCluj) |
6 | 464 | 487 | Schroder, Laura (#16/Argus) | Buhai, Florin (#9/UCluj) |
4 | 471 | 594 | Neacsu, Iulia (#7/CSM) | Lacatis, Alexandru (#1/UCluj) |
7 | 474 | 554 | Schroder, Laura (#16/Argus) | Molnar, Gabriela (#19/Prevrentis) |
2 | 478 | 495 | Burducea, Nicolae (#10/CSM) | Vintila, Stefan (#21/Argus) |
5 | 480 | 546 | Burducea, Nicolae (#10/CSM) | Lacatis, Alexandru (#1/UCluj) |
3 | 481 | 668 | Jipa, Marius (#18/Argus) | Czaher, Alexandru (#13/UCluj) |
3 | 483 | 667 | Donciu, Cosmin (#2/CSM) | Mihalache, Vasile (#6/UCluj) |
1 | 484 | 593 | Enea, Gabriel (#14/Argus) | Donciu, Cosmin (#2/CSM) |
8 | 484 | 537 | Drobota, Darius (#20/Argus) | Bezan, Florica (#11/UCluj) |
7 | 486 | 613 | Corneschi, Catalin (#23/Argus) | Sandu, Dan (#4/CSM) |
4 | 493 | 534 | Donciu, Cosmin (#2/CSM) | Faur, Corneliu (#5/UCluj) |
1 | 493 | 548 | Burducea, Nicolae (#10/CSM) | Grosu, Lucian (#12/UCluj) |
7 | 494 | 587 | Mihalache, Sebastian (#24/UCluj) | Jipa, Marius (#18/Argus) |
4 | 496 | 545 | Grosu, Lucian (#12/UCluj) | Buzescu, Ionut (#8/CSM) |
2 | 496 | 538 | Schroder, Laura (#16/Argus) | Grosu, Lucian (#12/UCluj) |
3 | 501 | 522 | Corneschi, Catalin (#23/Argus) | Molnar, Gabriela (#19/Prevrentis) |
8 | 508 | 591 | Czaher, Alexandru (#13/UCluj) | Schroder, Laura (#16/Argus) |
6 | 512 | 614 | Enea, Gabriel (#14/Argus) | Buzescu, Ionut (#8/CSM) |
8 | 515 | 643 | Donciu, Cosmin (#2/CSM) | Buhai, Florin (#9/UCluj) |
8 | 515 | 678 | Roman, Gheorghe (#3/UCluj) | Buzescu, Ionut (#8/CSM) |
2 | 524 | 530 | Neacsu, Iulia (#7/CSM) | Mihalache, Vasile (#6/UCluj) |
2 | 530 | 695 | Buzescu, Ionut (#8/CSM) | Lacatis, Alexandru (#1/UCluj) |
4 | 531 | 536 | Roman, Gheorghe (#3/UCluj) | Enea, Gabriel (#14/Argus) |
6 | 532 | 563 | Vintila, Stefan (#21/Argus) | Roman, Gheorghe (#3/UCluj) |
3 | 543 | 596 | Faur, Corneliu (#5/UCluj) | Neacsu, Iulia (#7/CSM) |
6 | 559 | 573 | Donciu, Cosmin (#2/CSM) | Lacatis, Alexandru (#1/UCluj) |
1 | 566 | 669 | Vintila, Stefan (#21/Argus) | Sandu, Dan (#4/CSM) |
5 | 580 | 581 | Buzescu, Ionut (#8/CSM) | Mihalache, Vasile (#6/UCluj) |
3 | 609 | 631 | Sandu, Dan (#4/CSM) | Lacatis, Alexandru (#1/UCluj) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.