Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 710 | 914 | 204 | Neacsu, Iulia (#7/CSM) | Mihalache, Sebastian (#24/UCluj) |
8 | 382 | 616 | 234 | Vintila, Stefan (#21/Argus) | Mihalache, Sebastian (#24/UCluj) |
6 | 364 | 644 | 280 | Drobota, Darius (#20/Argus) | Mihalache, Sebastian (#24/UCluj) |
4 | 350 | 706 | 356 | Buhai, Florin (#9/UCluj) | Corneschi, Catalin (#23/Argus) |
1 | 346 | 619 | 273 | Mihalache, Vasile (#6/UCluj) | Corneschi, Catalin (#23/Argus) |
8 | 341 | 668 | 327 | Sandu, Dan (#4/CSM) | Duca, Rares (#22/Argus) |
3 | 331 | 686 | 355 | Roman, Gheorghe (#3/UCluj) | Schroder, Laura (#16/Argus) |
1 | 330 | 658 | 328 | Lacatis, Alexandru (#1/UCluj) | Duca, Rares (#22/Argus) |
7 | 330 | 780 | 450 | Roman, Gheorghe (#3/UCluj) | Drobota, Darius (#20/Argus) |
7 | 328 | 733 | 405 | Donciu, Cosmin (#2/CSM) | Grosu, Lucian (#12/UCluj) |
5 | 315 | 631 | 316 | Bezan, Florica (#11/UCluj) | Corneschi, Catalin (#23/Argus) |
5 | 297 | 608 | 311 | Ieremeiov, Laurian (#15/FITT) | Duca, Rares (#22/Argus) |
2 | 287 | 644 | 357 | Sandu, Dan (#4/CSM) | Buhai, Florin (#9/UCluj) |
7 | 268 | 630 | 362 | Lacatis, Alexandru (#1/UCluj) | Ieremeiov, Laurian (#15/FITT) |
2 | 266 | 593 | 327 | Czaher, Alexandru (#13/UCluj) | Duca, Rares (#22/Argus) |
8 | 262 | 537 | 275 | Grosu, Lucian (#12/UCluj) | Molnar, Gabriela (#19/Prevrentis) |
8 | 255 | 693 | 438 | Faur, Corneliu (#5/UCluj) | Burducea, Nicolae (#10/CSM) |
2 | 251 | 692 | 441 | Donciu, Cosmin (#2/CSM) | Roman, Gheorghe (#3/UCluj) |
4 | 250 | 638 | 388 | Costea, Nistor (#17/Argus) | Mihalache, Sebastian (#24/UCluj) |
2 | 226 | 638 | 412 | Faur, Corneliu (#5/UCluj) | Drobota, Darius (#20/Argus) |
5 | 224 | 544 | 320 | Roman, Gheorghe (#3/UCluj) | Costea, Nistor (#17/Argus) |
1 | 213 | 656 | 443 | Buzescu, Ionut (#8/CSM) | Czaher, Alexandru (#13/UCluj) |
1 | 211 | 527 | 316 | Roman, Gheorghe (#3/UCluj) | Ieremeiov, Laurian (#15/FITT) |
5 | 208 | 547 | 339 | Schroder, Laura (#16/Argus) | Mihalache, Sebastian (#24/UCluj) |
6 | 204 | 594 | 390 | Czaher, Alexandru (#13/UCluj) | Sandu, Dan (#4/CSM) |
8 | 200 | 609 | 409 | Neacsu, Iulia (#7/CSM) | Costea, Nistor (#17/Argus) |
4 | 200 | 642 | 442 | Burducea, Nicolae (#10/CSM) | Jipa, Marius (#18/Argus) |
5 | 196 | 592 | 396 | Grosu, Lucian (#12/UCluj) | Vintila, Stefan (#21/Argus) |
7 | 193 | 578 | 385 | Buzescu, Ionut (#8/CSM) | Vintila, Stefan (#21/Argus) |
7 | 191 | 607 | 416 | Buhai, Florin (#9/UCluj) | Costea, Nistor (#17/Argus) |
3 | 187 | 668 | 481 | Czaher, Alexandru (#13/UCluj) | Jipa, Marius (#18/Argus) |
8 | 185 | 596 | 411 | Lacatis, Alexandru (#1/UCluj) | Jipa, Marius (#18/Argus) |
5 | 185 | 635 | 450 | Sandu, Dan (#4/CSM) | Faur, Corneliu (#5/UCluj) |
3 | 184 | 667 | 483 | Mihalache, Vasile (#6/UCluj) | Donciu, Cosmin (#2/CSM) |
2 | 181 | 610 | 429 | Enea, Gabriel (#14/Argus) | Molnar, Gabriela (#19/Prevrentis) |
5 | 181 | 630 | 449 | Jipa, Marius (#18/Argus) | Molnar, Gabriela (#19/Prevrentis) |
6 | 179 | 543 | 364 | Bezan, Florica (#11/UCluj) | Duca, Rares (#22/Argus) |
5 | 178 | 614 | 436 | Neacsu, Iulia (#7/CSM) | Buhai, Florin (#9/UCluj) |
6 | 173 | 579 | 406 | Burducea, Nicolae (#10/CSM) | Corneschi, Catalin (#23/Argus) |
5 | 172 | 576 | 404 | Donciu, Cosmin (#2/CSM) | Drobota, Darius (#20/Argus) |
7 | 171 | 536 | 365 | Faur, Corneliu (#5/UCluj) | Duca, Rares (#22/Argus) |
2 | 169 | 607 | 438 | Bezan, Florica (#11/UCluj) | Costea, Nistor (#17/Argus) |
2 | 165 | 695 | 530 | Lacatis, Alexandru (#1/UCluj) | Buzescu, Ionut (#8/CSM) |
4 | 165 | 593 | 428 | Vintila, Stefan (#21/Argus) | Bezan, Florica (#11/UCluj) |
7 | 163 | 575 | 412 | Mihalache, Vasile (#6/UCluj) | Burducea, Nicolae (#10/CSM) |
8 | 163 | 678 | 515 | Buzescu, Ionut (#8/CSM) | Roman, Gheorghe (#3/UCluj) |
4 | 158 | 560 | 402 | Mihalache, Vasile (#6/UCluj) | Sandu, Dan (#4/CSM) |
3 | 158 | 520 | 362 | Duca, Rares (#22/Argus) | Mihalache, Sebastian (#24/UCluj) |
6 | 152 | 568 | 416 | Mihalache, Vasile (#6/UCluj) | Ieremeiov, Laurian (#15/FITT) |
4 | 134 | 541 | 407 | Ieremeiov, Laurian (#15/FITT) | Schroder, Laura (#16/Argus) |
3 | 132 | 560 | 428 | Buzescu, Ionut (#8/CSM) | Bezan, Florica (#11/UCluj) |
7 | 129 | 570 | 441 | Enea, Gabriel (#14/Argus) | Bezan, Florica (#11/UCluj) |
8 | 128 | 643 | 515 | Buhai, Florin (#9/UCluj) | Donciu, Cosmin (#2/CSM) |
4 | 128 | 533 | 405 | Molnar, Gabriela (#19/Prevrentis) | Duca, Rares (#22/Argus) |
7 | 127 | 613 | 486 | Sandu, Dan (#4/CSM) | Corneschi, Catalin (#23/Argus) |
4 | 123 | 594 | 471 | Lacatis, Alexandru (#1/UCluj) | Neacsu, Iulia (#7/CSM) |
1 | 117 | 569 | 452 | Buhai, Florin (#9/UCluj) | Jipa, Marius (#18/Argus) |
1 | 109 | 593 | 484 | Donciu, Cosmin (#2/CSM) | Enea, Gabriel (#14/Argus) |
6 | 108 | 545 | 437 | Faur, Corneliu (#5/UCluj) | Jipa, Marius (#18/Argus) |
1 | 103 | 669 | 566 | Sandu, Dan (#4/CSM) | Vintila, Stefan (#21/Argus) |
6 | 102 | 614 | 512 | Buzescu, Ionut (#8/CSM) | Enea, Gabriel (#14/Argus) |
1 | 99 | 531 | 432 | Drobota, Darius (#20/Argus) | Molnar, Gabriela (#19/Prevrentis) |
2 | 98 | 488 | 390 | Jipa, Marius (#18/Argus) | Ieremeiov, Laurian (#15/FITT) |
7 | 93 | 587 | 494 | Jipa, Marius (#18/Argus) | Mihalache, Sebastian (#24/UCluj) |
8 | 90 | 494 | 404 | Mihalache, Vasile (#6/UCluj) | Enea, Gabriel (#14/Argus) |
1 | 88 | 530 | 442 | Faur, Corneliu (#5/UCluj) | Costea, Nistor (#17/Argus) |
3 | 88 | 508 | 420 | Buhai, Florin (#9/UCluj) | Vintila, Stefan (#21/Argus) |
6 | 88 | 543 | 455 | Grosu, Lucian (#12/UCluj) | Neacsu, Iulia (#7/CSM) |
2 | 88 | 527 | 439 | Corneschi, Catalin (#23/Argus) | Mihalache, Sebastian (#24/UCluj) |
8 | 83 | 591 | 508 | Schroder, Laura (#16/Argus) | Czaher, Alexandru (#13/UCluj) |
3 | 82 | 482 | 400 | Ieremeiov, Laurian (#15/FITT) | Costea, Nistor (#17/Argus) |
7 | 80 | 554 | 474 | Molnar, Gabriela (#19/Prevrentis) | Schroder, Laura (#16/Argus) |
8 | 80 | 534 | 454 | Corneschi, Catalin (#23/Argus) | Ieremeiov, Laurian (#15/FITT) |
7 | 75 | 325 | 250 | Neacsu, Iulia (#7/CSM) | Czaher, Alexandru (#13/UCluj) |
5 | 66 | 546 | 480 | Lacatis, Alexandru (#1/UCluj) | Burducea, Nicolae (#10/CSM) |
6 | 60 | 459 | 399 | Costea, Nistor (#17/Argus) | Molnar, Gabriela (#19/Prevrentis) |
1 | 55 | 548 | 493 | Grosu, Lucian (#12/UCluj) | Burducea, Nicolae (#10/CSM) |
3 | 53 | 596 | 543 | Neacsu, Iulia (#7/CSM) | Faur, Corneliu (#5/UCluj) |
8 | 53 | 537 | 484 | Bezan, Florica (#11/UCluj) | Drobota, Darius (#20/Argus) |
4 | 49 | 545 | 496 | Buzescu, Ionut (#8/CSM) | Grosu, Lucian (#12/UCluj) |
2 | 42 | 538 | 496 | Grosu, Lucian (#12/UCluj) | Schroder, Laura (#16/Argus) |
4 | 41 | 534 | 493 | Faur, Corneliu (#5/UCluj) | Donciu, Cosmin (#2/CSM) |
3 | 38 | 468 | 430 | Burducea, Nicolae (#10/CSM) | Drobota, Darius (#20/Argus) |
6 | 31 | 563 | 532 | Roman, Gheorghe (#3/UCluj) | Vintila, Stefan (#21/Argus) |
6 | 23 | 487 | 464 | Buhai, Florin (#9/UCluj) | Schroder, Laura (#16/Argus) |
3 | 22 | 631 | 609 | Lacatis, Alexandru (#1/UCluj) | Sandu, Dan (#4/CSM) |
3 | 21 | 522 | 501 | Molnar, Gabriela (#19/Prevrentis) | Corneschi, Catalin (#23/Argus) |
1 | 19 | 466 | 447 | Schroder, Laura (#16/Argus) | Bezan, Florica (#11/UCluj) |
2 | 17 | 495 | 478 | Vintila, Stefan (#21/Argus) | Burducea, Nicolae (#10/CSM) |
6 | 14 | 573 | 559 | Lacatis, Alexandru (#1/UCluj) | Donciu, Cosmin (#2/CSM) |
3 | 11 | 441 | 430 | Grosu, Lucian (#12/UCluj) | Enea, Gabriel (#14/Argus) |
2 | 6 | 530 | 524 | Mihalache, Vasile (#6/UCluj) | Neacsu, Iulia (#7/CSM) |
4 | 5 | 536 | 531 | Enea, Gabriel (#14/Argus) | Roman, Gheorghe (#3/UCluj) |
4 | 3 | 399 | 396 | Czaher, Alexandru (#13/UCluj) | Drobota, Darius (#20/Argus) |
5 | 1 | 581 | 580 | Mihalache, Vasile (#6/UCluj) | Buzescu, Ionut (#8/CSM) |
5 | 0 | 511 | 511 | Enea, Gabriel (#14/Argus) | Czaher, Alexandru (#13/UCluj) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.