Back to round index.
Cupa Romaniei - 28 octombrie 2022 BOTOSANI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 615.38 | 8.0- 0.0 | +1173 | Lacatis, Alexandru (#1/UCluj) |
2 | 592.62 | 6.0- 2.0 | +686 | Buzescu, Ionut (#8/CSM) |
3 | 580.50 | 4.0- 4.0 | +493 | Donciu, Cosmin (#2/CSM) |
4 | 578.75 | 5.0- 3.0 | +659 | Sandu, Dan (#4/CSM) |
5 | 574.25 | 8.0- 0.0 | +1100 | Mihalache, Vasile (#6/UCluj) |
6 | 573.38 | 5.0- 3.0 | +708 | Roman, Gheorghe (#3/UCluj) |
7 | 563.50 | 5.0- 3.0 | +639 | Neacsu, Iulia (#7/CSM) |
8 | 558.62 | 6.0- 2.0 | +651 | Faur, Corneliu (#5/UCluj) |
9 | 539.12 | 6.0- 2.0 | +432 | Buhai, Florin (#9/UCluj) |
10 | 512.50 | 6.0- 2.0 | +277 | Grosu, Lucian (#12/UCluj) |
11 | 507.75 | 4.0- 4.0 | +271 | Bezan, Florica (#11/UCluj) |
12 | 507.12 | 3.5- 4.5 | +3 | Enea, Gabriel (#14/Argus) |
13 | 500.38 | 3.0- 5.0 | -79 | Vintila, Stefan (#21/Argus) |
14 | 498.75 | 3.0- 5.0 | -145 | Burducea, Nicolae (#10/CSM) |
15 | 495.75 | 4.5- 3.5 | +289 | Czaher, Alexandru (#13/UCluj) |
16 | 491.00 | 3.0- 5.0 | -425 | Jipa, Marius (#18/Argus) |
17 | 475.00 | 3.0- 5.0 | -300 | Schroder, Laura (#16/Argus) |
18 | 468.88 | 2.0- 6.0 | -373 | Drobota, Darius (#20/Argus) |
19 | 449.12 | 3.0- 5.0 | -554 | Molnar, Gabriela (#19/Prevrentis) |
20 | 446.12 | 3.0- 5.0 | -296 | Ieremeiov, Laurian (#15/FITT) |
21 | 440.25 | 2.0- 6.0 | -644 | Costea, Nistor (#17/Argus) |
22 | 424.88 | 2.0- 6.0 | -1164 | Corneschi, Catalin (#23/Argus) |
23 | 368.38 | 1.0- 7.0 | -1554 | Duca, Rares (#22/Argus) |
24 | 342.50 | 0.0- 8.0 | -1847 | Mihalache, Sebastian (#24/UCluj) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.