Back to round index.
CUPA ROMANIEI -25-26 iunie 2021 BOTOSANI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Neacsu, Iulia | 2 | 533 | Mihalache, Vasile | 7 | 481 | 52 |
| Sandu, Dan | 3 | 707 | Lacatis, Alexandru | 1 | 527 | 180 |
| Donciu, Cosmin | 4 | 670 | Caba, Catalin | 12 | 476 | 194 |
| Alexandrov, Andrei | 5 | 608 | Mucileanu, Gabriel | 14 | 518 | 90 |
| Roman, Gheorghe | 9 | 648 | Aioanei, Ionel | 16 | 544 | 104 |
| Burducea, Nicolae | 10 | 556 | Coman, Aurel | 25 | 432 | 124 |
| Butnariu, Daniel | 11 | 539 | Guran, George | 29 | 512 | 27 |
| Coseri, Sergiu | 15 | 542 | Socolov, Ilie | 13 | 372 | 170 |
| Ariciuc, Eugen | 17 | 535 | Faur, Corneliu | 8 | 493 | 42 |
| Grosu, Lucian | 18 | 493 | Goidea, Emil | 19 | 491 | 2 |
| Czaher, Alexandru | 20 | 526 | Buzescu, Ionut | 6 | 492 | 34 |
| Romanescu, Ioan | 21 | 510 | Tudor, Bianca | 22 | 453 | 57 |
| Stefan, Narcis | 26 | 461 | Molnar, Gabriela | 30 | 443 | 18 |
| Costea, Nistor | 28 | 449 | Veres, Andrei | 32 | 411 | 38 |
| Barna, Adriana | 31 | 499 | Mihalache, Cristina | 24 | 464 | 35 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.