Back to round index.
CUPA ROMANIEI BUGHEA DE SUS 30-31 octombrie 2020
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Bezan, Florica CSM | 504-540 0.0-1.0 -36 = -36 | 518-508 1.0-1.0 +10 = -26 | 515-496 2.0-1.0 +19 = -7 | 340-600 2.0-2.0 -260 = -267 | 528-388 3.0-2.0 +140 = -127 | 642-531 4.0-2.0 +111 = -16 | 509-468 5.0-2.0 +41 = +25 |
2. Buzescu, Ionut CSM | 540-504 1.0-0.0 +36 = +36 | 427-633 1.0-1.0 -206 = -170 | 539-425 2.0-1.0 +114 = -56 | 482-539 2.0-2.0 -57 = -113 | 558-568 2.0-3.0 -10 = -123 | 498-633 2.0-4.0 -135 = -258 | 511-552 2.0-5.0 -41 = -299 |
3. Donciu, Cosmin CSM | 568-443 1.0-0.0 +125 = +125 | 545-428 2.0-0.0 +117 = +242 | 481-440 3.0-0.0 +41 = +283 | 581-428 4.0-0.0 +153 = +436 | 659-613 5.0-0.0 +46 = +482 | 531-642 5.0-1.0 -111 = +371 | 552-511 6.0-1.0 +41 = +412 |
4. Faur, Corneliu Universitatea | 453-576 0.0-1.0 -123 = -123 | 633-427 1.0-1.0 +206 = +83 | 537-527 2.0-1.0 +10 = +93 | 428-581 2.0-2.0 -153 = -60 | 438-497 2.0-3.0 -59 = -119 | 678-467 3.0-3.0 +211 = +92 | 642-496 4.0-3.0 +146 = +238 |
5. Neacsu, Iulia CSM | 575-407 1.0-0.0 +168 = +168 | 750-449 2.0-0.0 +301 = +469 | 440-481 2.0-1.0 -41 = +428 | 600-340 3.0-1.0 +260 = +688 | 510-550 3.0-2.0 -40 = +648 | 543-525 4.0-2.0 +18 = +666 | 496-642 4.0-3.0 -146 = +520 |
6. Sandu, Dan CSM | 717-332 1.0-0.0 +350 = +350 | 449-750 1.0-1.0 -301 = +49 | 527-537 1.0-2.0 -10 = +39 | 539-482 2.0-2.0 +57 = +96 | 613-659 2.0-3.0 -46 = +50 | 596-558 3.0-3.0 +38 = +88 | 592-505 4.0-3.0 +87 = +175 |
7. Gosa, Dan CSM | 576-453 1.0-0.0 +123 = +123 | 428-545 1.0-1.0 -117 = +6 | 496-515 1.0-2.0 -19 = -13 | 571-510 2.0-2.0 +61 = +48 | 550-510 3.0-2.0 +40 = +88 | 633-498 4.0-2.0 +135 = +223 | 610-434 5.0-2.0 +176 = +399 |
8. Caba, Catalin Universitatea | 443-568 0.0-1.0 -125 = -125 | 508-518 0.0-2.0 -10 = -135 | 431-568 0.0-3.0 -137 = -272 | 712-371 1.0-3.0 +341 = +69 | 497-438 2.0-3.0 +59 = +128 | 525-543 2.0-4.0 -18 = +110 | 505-592 2.0-5.0 -87 = +23 |
9. Mihalca, Cosmina CSM | 332-717 0.0-1.0 -350 = -350 | 564-597 0.0-2.0 -33 = -383 | 568-431 1.0-2.0 +137 = -246 | 510-571 1.0-3.0 -61 = -307 | 568-558 2.0-3.0 +10 = -297 | 467-678 2.0-4.0 -211 = -508 | 468-509 2.0-5.0 -41 = -549 |
10. Radu, Radu Argus | 407-575 0.0-1.0 -168 = -168 | 597-564 1.0-1.0 +33 = -135 | 425-539 1.0-2.0 -114 = -249 | 371-712 1.0-3.0 -341 = -590 | 388-528 1.0-4.0 -140 = -730 | 558-596 1.0-5.0 -38 = -768 | 434-610 1.0-6.0 -176 = -944 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.