Back to round index.
CUPA ROMANIEI-19-21.04.2019 BOTOSANI
Division A | |
---|---|
Registered Players | 32 |
Scored Players | 31 |
Active Players | 31 |
Minimum Rating | 103 |
Mean Rating | 153.0 |
Median Rating | 159 |
Maximum Rating | 186 |
Unrated Players | 0 |
Total Games Played | 104 |
Games Tied | 0 |
Total Points Scored | 106260 |
Mean Points Scored | 1021.7 |
Mean Spread | 120.5 |
Higher Rated Win % | 64.9% |
Rating Points Per Spread | 0.46 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.