Back to round index.
CUPA ROMANIEI-19-21.04.2019 BOTOSANI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 626.43 | 7.0- 0.0 | +1144 | Butnariu, Daniel (#14/CSM) |
2 | 582.71 | 5.0- 2.0 | +417 | Neacsu, Iulia (#2/CSM) |
3 | 580.86 | 6.0- 1.0 | +638 | Sandu, Dan (#3/CSM) |
4 | 569.43 | 4.0- 3.0 | +16 | Lacatis, Alexandru (#1/Universitatea) |
5 | 564.43 | 6.0- 1.0 | +566 | Buzescu, Ionut (#10/CSM) |
6 | 560.43 | 6.0- 1.0 | +402 | Alexandrov, Andrei (#6/Universitatea) |
7 | 552.67 | 4.0- 3.0 | +297 | Mihai, Claudia (#16/CSM) |
8 | 546.43 | 4.0- 3.0 | +233 | Crivei, Septimiu (#7/Universitatea) |
9 | 545.43 | 5.0- 2.0 | +453 | Donciu, Cosmin (#4/CSM) |
10 | 541.71 | 3.0- 4.0 | +115 | Faur, Corneliu (#5/Universitatea) |
11 | 523.00 | 4.0- 3.0 | +408 | Burducea, Nicolae (#11/CSM) |
12 | 516.29 | 5.0- 2.0 | +243 | Soare, Cristian (#15/CSM) |
13 | 511.57 | 3.0- 4.0 | -206 | Buhai, Florin (#13/Universitatea) |
14 | 508.57 | 2.0- 5.0 | -275 | Enea, Gabriel (#24/Argus) |
15 | 506.86 | 3.0- 4.0 | -159 | Ariciuc, Eugen (#20/Argus) |
16 | 501.71 | 3.0- 4.0 | -108 | Roman, Gheorghe (#12/Universitatea) |
16 | 501.71 | 3.0- 4.0 | +14 | Papa, Alice (#18/CSM) |
18 | 496.67 | 3.0- 4.0 | -41 | Mihalache, Vasile (#9/Universitatea) |
19 | 491.43 | 4.0- 3.0 | +64 | Grosu, Lucian (#22/Universitatea) |
20 | 491.00 | 3.0- 4.0 | +160 | Gosa, Dan (#8/CSM) |
21 | 489.43 | 3.0- 4.0 | -308 | Romanescu, Ioan (#25/Argus) |
22 | 483.86 | 4.0- 3.0 | -290 | Chirosca, Paula (#21/Argus) |
23 | 483.33 | 3.0- 4.0 | +262 | Iancu, Clara (#28/Universitatea) |
24 | 481.86 | 3.0- 4.0 | -433 | Mihalca, Cosmina (#19/CSM) |
25 | 469.71 | 2.0- 5.0 | -282 | Coseri, Sergiu (#17/Argus) |
26 | 464.00 | 0.0- 7.0 | -566 | Stefan, Narcis (#30/Argus) |
27 | 461.14 | 2.0- 5.0 | -364 | Mihalache, Cristina (#29/Argus) |
28 | 456.57 | 1.0- 6.0 | -448 | Marian, Traian (#23/Argus) |
29 | 447.14 | 3.0- 4.0 | -725 | Ieremeiov, Laurian (#26/FITT) |
30 | 441.17 | 2.0- 5.0 | -743 | Schroder, Laura (#27/Argus) |
31 | 395.86 | 1.0- 6.0 | -709 | Costea, Nistor (#31/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.