Back to round index.
CUPA ROMANIEI-27-29.07.2018 TIMISOARA
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 189 | Universitatea | Lacatis, Alexandru | |
| 2 | 182 | CSM | Sandu, Dan | |
| 3 | 177 | CSM | Neacsu, Iulia | |
| 4 | 176 | Universitatea | Faur, Corneliu | |
| 5 | 175 | Universitatea | Caba, Catalin | |
| 6 | 172 | Universitatea | Crivei, Septimiu | |
| 7 | 170 | CSM | Burducea, Nicolae | |
| 8 | 170 | CSM | Donciu, Cosmin | |
| 9 | 169 | Universitatea | Mihalache, Vasile | |
| 10 | 169 | CSM | Soare, Cristian | |
| 11 | 166 | CSM | Gosa, Dan | |
| 12 | 164 | Universitatea | Boldor, Daniela | |
| 13 | 160 | Universitatea | Roman, Gheorghe | |
| 14 | 155 | Universitatea | Buhai, Florin | |
| 15 | 148 | Universitatea | Grosu, Lucian | |
| 16 | 139 | Argus | Bezan, Florica | |
| 17 | 129 | Argus | Romanescu, Ioan | |
| 18 | 127 | FITT | Ieremeiov, Laurian | |
| 19 | 125 | FITT | Balaj, Adrian | |
| 20 | 108 | Argus | Nistor, Costea | |
| 21 | 91 | FITT | Honig, Siegfried | |
| 22 | 89 | Aurelian | Guran, George | |
| 23 | 0 | FITT | Ciuras, Stefan | |
| 24 | 0 | Jucatorul, Sta | ||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.