Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 147 | Argus | ![]() | Aioanei, Ionel |
2 | 155 | Universitatea | ![]() | Alexandrov, Andrei |
3 | 125 | Locomotiva | ![]() | Bezan, Florica |
4 | 164 | Universitatea | ![]() | Boldor, Daniela |
5 | 168 | Universitatea | ![]() | Buhai, Florin |
6 | 170 | Locomotiva | ![]() | Burducea, Nicolae |
7 | 0 | Argus | ![]() | Coseri, Sergiu |
8 | 103 | Argus | ![]() | Costea, Nistor |
9 | 181 | Universitatea | ![]() | Crivei, Septimiu |
10 | 130 | Universitatea | ![]() | Czaher, Alexandru |
11 | 131 | Universitatea | ![]() | Diaconu, Izabela |
12 | 125 | Argus | ![]() | Enea, Gabriel |
13 | 181 | Universitatea | ![]() | Faur, Corneliu |
14 | 0 | Preventis | ![]() | Gaina, Dumitru |
15 | 122 | Farul | ![]() | Hermeneanu, Simona |
16 | 184 | Universitatea | ![]() | Lacatis, Alexandru |
17 | 127 | Argus | ![]() | Marian, Traian |
18 | 0 | Impetus | ![]() | Micu, Simona |
19 | 183 | Universitatea | ![]() | Mihalache, Vasile |
20 | 165 | Universitatea | ![]() | Roman, Gheorghe |
21 | 196 | Locomotiva | ![]() | Sandu, Dan |
22 | 132 | Argus | ![]() | Schroder, Laura |
23 | 167 | Universitatea | ![]() | Sibef, Dan |
24 | 129 | Argus | ![]() | Tudor, Florin |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.