Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–0 | +1090 | Mihalache, Vasile (#19/Universitatea) | W:528-480:#17 |
2 | 6–1 | +884 | Lacatis, Alexandru (#16/Universitatea) | W:666-602:#21 |
3 | 6–1 | +596 | Faur, Corneliu (#13/Universitatea) | W:565-432:#1 |
4 | 5–2 | +475 | Roman, Gheorghe (#20/Universitatea) | W:530-498:#6 |
5 | 5–2 | +463 | Crivei, Septimiu (#9/Universitatea) | W:587-460:#15 |
6 | 5–2 | +432 | Buhai, Florin (#5/Universitatea) | L:454-557:#7 |
7 | 5–2 | +429 | Alexandrov, Andrei (#2/Universitatea) | W:491-479:#24 |
8 | 5–2 | +253 | Boldor, Daniela (#4/Universitatea) | W:561-550:#8 |
9 | 4½–2½ | +339 | Czaher, Alexandru (#10/Universitatea) | W:540-411:#14 |
10 | 4–3 | +729 | Sibef, Dan (#23/Universitatea) | L:498-586:#3 |
11 | 4–3 | +552 | Diaconu, Izabela (#11/Universitatea) | W:704-468:#22 |
12 | 4–3 | +188 | Sandu, Dan (#21/Locomotiva) | L:602-666:#16 |
13 | 4–3 | +164 | Coseri, Sergiu (#7/Argus) | W:557-454:#5 |
14 | 4–3 | −312 | Bezan, Florica (#3/Locomotiva) | W:586-498:#23 |
15 | 2½–4½ | −96 | Enea, Gabriel (#12/Argus) | W:571-446:#18 |
16 | 2–5 | −239 | Marian, Traian (#17/Argus) | L:480-528:#19 |
17 | 2–5 | −347 | Burducea, Nicolae (#6/Locomotiva) | L:498-530:#20 |
18 | 2–5 | −419 | Aioanei, Ionel (#1/Argus) | L:432-565:#13 |
19 | 2–5 | −631 | Tudor, Florin (#24/Argus) | L:479-491:#2 |
20 | 2–5 | −830 | Costea, Nistor (#8/Argus) | L:550-561:#4 |
21 | 1–6 | −493 | Hermeneanu, Simona (#15/Farul) | L:460-587:#9 |
22 | 1–6 | −686 | Schroder, Laura (#22/Argus) | L:468-704:#11 |
23 | 1–6 | −930 | Micu, Simona (#18/Impetus) | L:446-571:#12 |
24 | 0–7 | −1611 | Gaina, Dumitru (#14/Preventis) | L:411-540:#10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.