Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +1042 | Mihalache, Vasile (#19/Universitatea) | W:568-391:#8 | #17 |
2 | 5–1 | +820 | Lacatis, Alexandru (#16/Universitatea) | W:527-525:#7 | #21 |
3 | 5–1 | +535 | Buhai, Florin (#5/Universitatea) | W:605-585:#24 | #7 |
4 | 5–1 | +463 | Faur, Corneliu (#13/Universitatea) | W:574-566:#12 | #1 |
5 | 4–2 | +817 | Sibef, Dan (#23/Universitatea) | L:464-532:#21 | #3 |
6 | 4–2 | +443 | Roman, Gheorghe (#20/Universitatea) | W:456-398:#15 | #6 |
7 | 4–2 | +417 | Alexandrov, Andrei (#2/Universitatea) | L:523-542:#1 | #24 |
8 | 4–2 | +336 | Crivei, Septimiu (#9/Universitatea) | L:441-481:#3 | #15 |
9 | 4–2 | +252 | Sandu, Dan (#21/Locomotiva) | W:532-464:#23 | #16 |
10 | 4–2 | +242 | Boldor, Daniela (#4/Universitatea) | L:513-546:#6 | #8 |
11 | 3½–2½ | +210 | Czaher, Alexandru (#10/Universitatea) | W:570-457:#22 | #14 |
12 | 3–3 | +316 | Diaconu, Izabela (#11/Universitatea) | W:609-319:#14 | #22 |
13 | 3–3 | +61 | Coseri, Sergiu (#7/Argus) | L:525-527:#16 | #5 |
14 | 3–3 | −400 | Bezan, Florica (#3/Locomotiva) | W:481-441:#9 | #23 |
15 | 2–4 | −191 | Marian, Traian (#17/Argus) | W:545-339:#18 | #19 |
16 | 2–4 | −286 | Aioanei, Ionel (#1/Argus) | W:542-523:#2 | #13 |
17 | 2–4 | −315 | Burducea, Nicolae (#6/Locomotiva) | W:546-513:#4 | #20 |
18 | 2–4 | −619 | Tudor, Florin (#24/Argus) | L:585-605:#5 | #2 |
19 | 2–4 | −819 | Costea, Nistor (#8/Argus) | L:391-568:#19 | #4 |
20 | 1½–4½ | −221 | Enea, Gabriel (#12/Argus) | L:566-574:#13 | #18 |
21 | 1–5 | −366 | Hermeneanu, Simona (#15/Farul) | L:398-456:#20 | #9 |
22 | 1–5 | −450 | Schroder, Laura (#22/Argus) | L:457-570:#10 | #11 |
23 | 1–5 | −805 | Micu, Simona (#18/Impetus) | L:339-545:#17 | #12 |
24 | 0–6 | −1482 | Gaina, Dumitru (#14/Preventis) | L:319-609:#11 | #10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.