Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +651 | Mihalache, Vasile (#19/Universitatea) | W:622-458:#24 |
2 | 3–0 | +263 | Faur, Corneliu (#13/Universitatea) | W:670-458:#3 |
3 | 3–0 | +246 | Crivei, Septimiu (#9/Universitatea) | W:540-525:#17 |
4 | 2–1 | +388 | Lacatis, Alexandru (#16/Universitatea) | W:666-343:#8 |
5 | 2–1 | +373 | Sibef, Dan (#23/Universitatea) | L:567-605:#7 |
6 | 2–1 | +201 | Coseri, Sergiu (#7/Argus) | W:605-567:#23 |
7 | 2–1 | +181 | Alexandrov, Andrei (#2/Universitatea) | W:502-481:#6 |
8 | 2–1 | +176 | Sandu, Dan (#21/Locomotiva) | W:573-466:#5 |
9 | 2–1 | +147 | Buhai, Florin (#5/Universitatea) | L:466-573:#21 |
10 | 2–1 | +82 | Boldor, Daniela (#4/Universitatea) | W:556-458:#15 |
11 | 2–1 | −97 | Tudor, Florin (#24/Argus) | L:458-622:#19 |
12 | 1½–1½ | +99 | Czaher, Alexandru (#10/Universitatea) | W:533-406:#18 |
13 | 1½–1½ | +21 | Enea, Gabriel (#12/Argus) | W:518-433:#11 |
14 | 1–2 | +1 | Roman, Gheorghe (#20/Universitatea) | L:495-527:#1 |
15 | 1–2 | +0 | Marian, Traian (#17/Argus) | L:525-540:#9 |
16 | 1–2 | −28 | Burducea, Nicolae (#6/Locomotiva) | L:481-502:#2 |
17 | 1–2 | −45 | Diaconu, Izabela (#11/Universitatea) | L:433-518:#12 |
18 | 1–2 | −50 | Aioanei, Ionel (#1/Argus) | W:527-495:#20 |
19 | 1–2 | −145 | Schroder, Laura (#22/Argus) | W:594-248:#14 |
20 | 1–2 | −346 | Bezan, Florica (#3/Locomotiva) | L:458-670:#13 |
21 | 1–2 | −462 | Costea, Nistor (#8/Argus) | L:343-666:#16 |
22 | 0–3 | −220 | Hermeneanu, Simona (#15/Farul) | L:458-556:#4 |
23 | 0–3 | −407 | Micu, Simona (#18/Impetus) | L:406-533:#10 |
24 | 0–3 | −1029 | Gaina, Dumitru (#14/Preventis) | L:248-594:#22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.