Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +333 | Mihalache, Vasile (#19/Universitatea) | W:654-321:#14 |
| 2 | 1–0 | +332 | Sibef, Dan (#23/Universitatea) | W:658-326:#22 |
| 3 | 1–0 | +317 | Coseri, Sergiu (#7/Argus) | W:722-405:#20 |
| 4 | 1–0 | +94 | Marian, Traian (#17/Argus) | W:597-503:#16 |
| 5 | 1–0 | +82 | Buhai, Florin (#5/Universitatea) | W:480-398:#18 |
| 6 | 1–0 | +64 | Crivei, Septimiu (#9/Universitatea) | W:528-464:#12 |
| 7 | 1–0 | +38 | Bezan, Florica (#3/Locomotiva) | W:444-406:#2 |
| 8 | 1–0 | +28 | Boldor, Daniela (#4/Universitatea) | W:544-516:#21 |
| 8 | 1–0 | +28 | Costea, Nistor (#8/Argus) | W:446-418:#10 |
| 10 | 1–0 | +25 | Faur, Corneliu (#13/Universitatea) | W:591-566:#15 |
| 11 | 1–0 | +23 | Tudor, Florin (#24/Argus) | W:463-440:#11 |
| 12 | 1–0 | +19 | Burducea, Nicolae (#6/Locomotiva) | W:501-482:#1 |
| 13 | 0–1 | −19 | Aioanei, Ionel (#1/Argus) | L:482-501:#6 |
| 14 | 0–1 | −23 | Diaconu, Izabela (#11/Universitatea) | L:440-463:#24 |
| 15 | 0–1 | −25 | Hermeneanu, Simona (#15/Farul) | L:566-591:#13 |
| 16 | 0–1 | −28 | Sandu, Dan (#21/Locomotiva) | L:516-544:#4 |
| 16 | 0–1 | −28 | Czaher, Alexandru (#10/Universitatea) | L:418-446:#8 |
| 18 | 0–1 | −38 | Alexandrov, Andrei (#2/Universitatea) | L:406-444:#3 |
| 19 | 0–1 | −64 | Enea, Gabriel (#12/Argus) | L:464-528:#9 |
| 20 | 0–1 | −82 | Micu, Simona (#18/Impetus) | L:398-480:#5 |
| 21 | 0–1 | −94 | Lacatis, Alexandru (#16/Universitatea) | L:503-597:#17 |
| 22 | 0–1 | −317 | Roman, Gheorghe (#20/Universitatea) | L:405-722:#7 |
| 23 | 0–1 | −332 | Schroder, Laura (#22/Argus) | L:326-658:#23 |
| 24 | 0–1 | −333 | Gaina, Dumitru (#14/Preventis) | L:321-654:#19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.