Back to round index.
CUPA ROMANIEI-12-13.04.14 BOTOSANI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 401.00 | 4.5- 2.5 | +339 | Czaher, Alexandru (#10/Universitatea) |
2 | 443.00 | 7.0- 0.0 | +1090 | Mihalache, Vasile (#19/Universitatea) |
3 | 450.86 | 2.5- 4.5 | -96 | Enea, Gabriel (#12/Argus) |
4 | 456.14 | 5.0- 2.0 | +429 | Alexandrov, Andrei (#2/Universitatea) |
5 | 460.86 | 4.0- 3.0 | +552 | Diaconu, Izabela (#11/Universitatea) |
6 | 462.86 | 5.0- 2.0 | +475 | Roman, Gheorghe (#20/Universitatea) |
7 | 474.00 | 5.0- 2.0 | +432 | Buhai, Florin (#5/Universitatea) |
8 | 476.57 | 5.0- 2.0 | +463 | Crivei, Septimiu (#9/Universitatea) |
9 | 480.29 | 6.0- 1.0 | +884 | Lacatis, Alexandru (#16/Universitatea) |
10 | 481.86 | 4.0- 3.0 | +729 | Sibef, Dan (#23/Universitatea) |
11 | 496.00 | 6.0- 1.0 | +596 | Faur, Corneliu (#13/Universitatea) |
12 | 499.71 | 5.0- 2.0 | +253 | Boldor, Daniela (#4/Universitatea) |
13 | 514.86 | 4.0- 3.0 | -312 | Bezan, Florica (#3/Locomotiva) |
14 | 523.43 | 2.0- 5.0 | -419 | Aioanei, Ionel (#1/Argus) |
15 | 525.43 | 4.0- 3.0 | +164 | Coseri, Sergiu (#7/Argus) |
15 | 525.43 | 2.0- 5.0 | -239 | Marian, Traian (#17/Argus) |
17 | 533.71 | 4.0- 3.0 | +188 | Sandu, Dan (#21/Locomotiva) |
18 | 537.00 | 1.0- 6.0 | -930 | Micu, Simona (#18/Impetus) |
19 | 537.86 | 2.0- 5.0 | -347 | Burducea, Nicolae (#6/Locomotiva) |
20 | 553.00 | 1.0- 6.0 | -493 | Hermeneanu, Simona (#15/Farul) |
21 | 554.29 | 1.0- 6.0 | -686 | Schroder, Laura (#22/Argus) |
22 | 556.71 | 2.0- 5.0 | -830 | Costea, Nistor (#8/Argus) |
23 | 567.00 | 2.0- 5.0 | -631 | Tudor, Florin (#24/Argus) |
24 | 589.57 | 0.0- 7.0 | -1611 | Gaina, Dumitru (#14/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.