Back to round index.
CUPA ROMANIEI - 7-8.4.2012 - BOTOSANI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Sandu, Dan Locomotiva | 582-428 1.0-0.0 +154 = +154 | 578-377 2.0-0.0 +201 = +355 | 433-485 2.0-1.0 -52 = +303 | 754-472 3.0-1.0 +282 = +585 | 710-510 4.0-1.0 +200 = +785 | 679-541 5.0-1.0 +138 = +923 | 566-474 6.0-1.0 +92 = +1015 |
2. Spinei, Andrei UCluj | 460-416 1.0-0.0 +44 = +44 | 537-554 1.0-1.0 -17 = +27 | 603-548 2.0-1.0 +55 = +82 | 472-754 2.0-2.0 -282 = -200 | +75 bye 3.0-2.0 +75 = -125 | 520-465 4.0-2.0 +55 = -70 | 614-382 5.0-2.0 +232 = +162 |
3. Crivei, Septimiu UCluj | 569-583 0.0-1.0 -14 = -14 | 582-545 1.0-1.0 +37 = +23 | 451-461 1.0-2.0 -10 = +13 | +75 bye 2.0-2.0 +75 = +88 | 623-458 3.0-2.0 +165 = +253 | 648-502 4.0-2.0 +146 = +399 | 474-566 4.0-3.0 -92 = +307 |
4. Butnariu, Daniel Locomotiva | 606-430 1.0-0.0 +176 = +176 | 562-591 1.0-1.0 -29 = +147 | 511-483 2.0-1.0 +28 = +175 | 598-598 2.5-1.5 +0 = +175 | 628-506 3.5-1.5 +122 = +297 | 530-638 3.5-2.5 -108 = +189 | 506-490 4.5-2.5 +16 = +205 |
5. Lacatis, Alexandru Locomotiva | 635-439 1.0-0.0 +196 = +196 | 614-545 2.0-0.0 +69 = +265 | 514-481 3.0-0.0 +33 = +298 | 565-457 4.0-0.0 +108 = +406 | 583-554 5.0-0.0 +29 = +435 | 542-450 6.0-0.0 +92 = +527 | 667-579 7.0-0.0 +88 = +615 |
6. Faur, Corneliu UCluj | 576-531 1.0-0.0 +45 = +45 | 650-390 2.0-0.0 +260 = +305 | 481-514 2.0-1.0 -33 = +272 | 660-408 3.0-1.0 +252 = +524 | 723-438 4.0-1.0 +285 = +809 | 541-679 4.0-2.0 -138 = +671 | 532-613 4.0-3.0 -81 = +590 |
7. Gheorghiu, Alexandru UCluj | 558-488 1.0-0.0 +70 = +70 | 516-623 1.0-1.0 -107 = -37 | 500-425 2.0-1.0 +75 = +38 | 598-598 2.5-1.5 +0 = +38 | 592-466 3.5-1.5 +126 = +164 | 640-387 4.5-1.5 +253 = +417 | 579-667 4.5-2.5 -88 = +329 |
8. Alexandrov, Andrei UCluj | 573-445 1.0-0.0 +128 = +128 | 591-562 2.0-0.0 +29 = +157 | 428-596 2.0-1.0 -168 = -11 | 514-506 3.0-1.0 +8 = -3 | 664-499 4.0-1.0 +165 = +162 | 450-542 4.0-2.0 -92 = +70 | +75 bye 5.0-2.0 +75 = +145 |
9. Grosu, Lucian Impetus | 493-602 0.0-1.0 -109 = -109 | 675-377 1.0-1.0 +298 = +189 | 615-381 2.0-1.0 +234 = +423 | 457-565 2.0-2.0 -108 = +315 | 499-664 2.0-3.0 -165 = +150 | 450-375 3.0-3.0 +75 = +225 | 450-375 4.0-3.0 +75 = +300 |
10. Mihalache, Vasile UCluj | 540-350 1.0-0.0 +190 = +190 | 602-424 2.0-0.0 +178 = +368 | 485-433 3.0-0.0 +52 = +420 | 587-623 3.0-1.0 -36 = +384 | 554-583 3.0-2.0 -29 = +355 | 638-530 4.0-2.0 +108 = +463 | 614-467 5.0-2.0 +147 = +610 |
11. Burducea, Nicolae Impetus | 739-320 1.0-0.0 +350 = +350 | 545-614 1.0-1.0 -69 = +281 | 483-511 1.0-2.0 -28 = +253 | 552-555 1.0-3.0 -3 = +250 | 450-375 2.0-3.0 +75 = +325 | 682-366 3.0-3.0 +316 = +641 | 486-555 3.0-4.0 -69 = +572 |
12. Soare, Cristian Impetus | 488-558 0.0-1.0 -70 = -70 | 532-521 1.0-1.0 +11 = -59 | 527-498 2.0-1.0 +29 = -30 | 506-514 2.0-2.0 -8 = -38 | 507-448 3.0-2.0 +59 = +21 | 575-444 4.0-2.0 +131 = +152 | 613-532 5.0-2.0 +81 = +233 |
13. Boldor, Daniela UCluj | 461-509 0.0-1.0 -48 = -48 | 505-513 0.0-2.0 -8 = -56 | +75 bye 1.0-2.0 +75 = +19 | 619-481 2.0-2.0 +138 = +157 | 506-628 2.0-3.0 -122 = +35 | 702-415 3.0-3.0 +287 = +322 | 531-603 3.0-4.0 -72 = +250 |
14. Donciu, Cosmin Locomotiva | 602-493 1.0-0.0 +109 = +109 | 623-516 2.0-0.0 +107 = +216 | 714-251 3.0-0.0 +350 = +566 | 623-587 4.0-0.0 +36 = +602 | 438-723 4.0-1.0 -285 = +317 | 539-408 5.0-1.0 +131 = +448 | 651-352 6.0-1.0 +299 = +747 |
15. Sibef, Dan UCluj | 604-535 1.0-0.0 +69 = +69 | 693-502 2.0-0.0 +191 = +260 | 251-714 2.0-1.0 -350 = -90 | 677-455 3.0-1.0 +222 = +132 | 510-710 3.0-2.0 -200 = -68 | +75 bye 4.0-2.0 +75 = +7 | 644-410 5.0-2.0 +234 = +241 |
16. Roman, Gheorghe Locomotiva | 583-569 1.0-0.0 +14 = +14 | 554-537 2.0-0.0 +17 = +31 | 596-428 3.0-0.0 +168 = +199 | 408-660 3.0-1.0 -252 = -53 | 466-592 3.0-2.0 -126 = -179 | 741-328 4.0-2.0 +350 = +171 | 467-614 4.0-3.0 -147 = +24 |
17. Mandicescu, Mihaela UCluj | 439-635 0.0-1.0 -196 = -196 | +75 bye 1.0-1.0 +75 = -121 | 555-486 2.0-1.0 +69 = -52 | 473-529 2.0-2.0 -56 = -108 | 640-500 3.0-2.0 +140 = +32 | 622-406 4.0-2.0 +216 = +248 | 352-651 4.0-3.0 -299 = -51 |
18. Aioanei, Ionel Argus | 554-609 0.0-1.0 -55 = -55 | 521-532 0.0-2.0 -11 = -66 | 607-496 1.0-2.0 +111 = +45 | 529-473 2.0-2.0 +56 = +101 | 458-623 2.0-3.0 -165 = -64 | 551-560 2.0-4.0 -9 = -73 | 490-506 2.0-5.0 -16 = -89 |
19. Romanescu, Ioan Argus | 509-461 1.0-0.0 +48 = +48 | 390-650 1.0-1.0 -260 = -212 | 425-500 1.0-2.0 -75 = -287 | 385-485 1.0-3.0 -100 = -387 | 493-634 1.0-4.0 -141 = -528 | 375-450 1.0-5.0 -75 = -603 | 310-528 1.0-6.0 -218 = -821 |
20. Enea, Gabriel Argus | 320-739 0.0-1.0 -350 = -350 | 369-604 0.0-2.0 -235 = -585 | 486-578 0.0-3.0 -92 = -677 | 365-596 0.0-4.0 -231 = -908 | 492-521 0.0-5.0 -29 = -937 | 415-702 0.0-6.0 -287 = -1224 | 375-450 0.0-7.0 -75 = -1299 |
21. Ieremeiov, Laurian FITT | 445-573 0.0-1.0 -128 = -128 | 511-417 1.0-1.0 +94 = -34 | 461-451 2.0-1.0 +10 = -24 | 403-497 2.0-2.0 -94 = -118 | 521-492 3.0-2.0 +29 = -89 | 560-551 4.0-2.0 +9 = -80 | 410-644 4.0-3.0 -234 = -314 |
22. Zbranca, Emil UCluj | +75 bye 1.0-0.0 +75 = +75 | 377-578 1.0-1.0 -201 = -126 | 464-367 2.0-1.0 +97 = -29 | 497-403 3.0-1.0 +94 = +65 | 477-482 3.0-2.0 -5 = +60 | 444-575 3.0-3.0 -131 = -71 | 565-342 4.0-3.0 +223 = +152 |
23. Bezan, Florica Locomotiva | 383-563 0.0-1.0 -180 = -180 | 604-369 1.0-1.0 +235 = +55 | 381-615 1.0-2.0 -234 = -179 | 406-480 1.0-3.0 -74 = -253 | 375-450 1.0-4.0 -75 = -328 | -75 bye 1.0-5.0 -75 = -403 | 474-489 1.0-6.0 -15 = -418 |
24. Costea, Nistor Argus | 535-604 0.0-1.0 -69 = -69 | 377-675 0.0-2.0 -298 = -367 | 534-614 0.0-3.0 -80 = -447 | 480-406 1.0-3.0 +74 = -373 | 500-640 1.0-4.0 -140 = -513 | 366-682 1.0-5.0 -316 = -829 | 342-565 1.0-6.0 -223 = -1052 |
25. Tincu, Daniela Locomotiva | 609-554 1.0-0.0 +55 = +55 | 502-693 1.0-1.0 -191 = -136 | 614-534 2.0-1.0 +80 = -56 | 544-571 2.0-2.0 -27 = -83 | 634-493 3.0-2.0 +141 = +58 | 502-648 3.0-3.0 -146 = -88 | 450-375 4.0-3.0 +75 = -13 |
26. Anisie, Mirela Locomotiva | 531-576 0.0-1.0 -45 = -45 | 513-505 1.0-1.0 +8 = -37 | 496-607 1.0-2.0 -111 = -148 | 596-365 2.0-2.0 +231 = +83 | 598-404 3.0-2.0 +194 = +277 | 387-640 3.0-3.0 -253 = +24 | 528-310 4.0-3.0 +218 = +242 |
27. Ariciuc, Eugen Argus | 563-383 1.0-0.0 +180 = +180 | 424-602 1.0-1.0 -178 = +2 | 548-603 1.0-2.0 -55 = -53 | 571-544 2.0-2.0 +27 = -26 | 404-598 2.0-3.0 -194 = -220 | 406-622 2.0-4.0 -216 = -436 | 555-486 3.0-4.0 +69 = -367 |
28. Curteanu, Florin Argus | 428-582 0.0-1.0 -154 = -154 | 417-511 0.0-2.0 -94 = -248 | 367-464 0.0-3.0 -97 = -345 | 481-619 0.0-4.0 -138 = -483 | 450-375 1.0-4.0 +75 = -408 | 328-741 1.0-5.0 -350 = -758 | 375-450 1.0-6.0 -75 = -833 |
29. Stefan, Narcis Argus | 416-460 0.0-1.0 -44 = -44 | 545-582 0.0-2.0 -37 = -81 | 498-527 0.0-3.0 -29 = -110 | 455-677 0.0-4.0 -222 = -332 | 375-450 0.0-5.0 -75 = -407 | -75 bye 0.0-6.0 -75 = -482 | 489-474 1.0-6.0 +15 = -467 |
30. Schroder, Laura Argus | 350-540 0.0-1.0 -190 = -190 | 457-463 0.0-2.0 -6 = -196 | 486-555 0.0-3.0 -69 = -265 | 555-552 1.0-3.0 +3 = -262 | 448-507 1.0-4.0 -59 = -321 | 465-520 1.0-5.0 -55 = -376 | 603-531 2.0-5.0 +72 = -304 |
31. Ieremeiov, Victor FITT | 430-606 0.0-1.0 -176 = -176 | 463-457 1.0-1.0 +6 = -170 | 578-486 2.0-1.0 +92 = -78 | 485-385 3.0-1.0 +100 = +22 | 482-477 4.0-1.0 +5 = +27 | 408-539 4.0-2.0 -131 = -104 | 382-614 4.0-3.0 -232 = -336 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.