Back to round index.
CUPA ROMANIEI - Brasov - 14-15.04.2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
44 | 151 | 195 | 6 | 591 | 494 | Mihai, Alice (#15/Impetus) | Sandu, Dan (#1/Locomotiva) |
28 | 151 | 179 | 4 | 555 | 446 | Mihai, Alice (#15/Impetus) | Faur, Corneliu (#5/UCluj) |
24 | 171 | 195 | 7 | 602 | 524 | Alexandrov, Andrei (#7/UCluj) | Sandu, Dan (#1/Locomotiva) |
23 | 166 | 189 | 6 | 547 | 544 | Mihalache, Vasile (#10/UCluj) | Lacatis, Alexandru (#3/Locomotiva) |
22 | 154 | 176 | 2 | 568 | 514 | Roman, Gheorghe (#14/Locomotiva) | Gheorghiu, Alexandru (#6/UCluj) |
16 | 151 | 167 | 5 | 579 | 490 | Mihai, Alice (#15/Impetus) | Boldor, Daniela (#9/UCluj) |
13 | 176 | 189 | 4 | 610 | 559 | Gheorghiu, Alexandru (#6/UCluj) | Lacatis, Alexandru (#3/Locomotiva) |
13 | 154 | 167 | 3 | 530 | 519 | Roman, Gheorghe (#14/Locomotiva) | Boldor, Daniela (#9/UCluj) |
12 | 155 | 167 | 6 | 622 | 421 | Popovici, Cristian (#13/Impetus) | Boldor, Daniela (#9/UCluj) |
12 | 154 | 166 | 5 | 593 | 580 | Roman, Gheorghe (#14/Locomotiva) | Mihalache, Vasile (#10/UCluj) |
10 | 179 | 189 | 2 | 590 | 481 | Faur, Corneliu (#5/UCluj) | Lacatis, Alexandru (#3/Locomotiva) |
9 | 157 | 166 | 7 | 553 | 546 | Donciu, Cosmin (#12/Locomotiva) | Mihalache, Vasile (#10/UCluj) |
8 | 183 | 191 | 6 | 588 | 506 | Neacsu, Iulia (#4/Impetus) | Crivei, Septimiu (#2/UCluj) |
4 | 179 | 183 | 1 | 588 | 474 | Faur, Corneliu (#5/UCluj) | Neacsu, Iulia (#4/Impetus) |
3 | 166 | 169 | 4 | 570 | 542 | Mihalache, Vasile (#10/UCluj) | Grosu, Lucian (#8/Impetus) |
3 | 154 | 157 | 1 | 563 | 477 | Roman, Gheorghe (#14/Locomotiva) | Sibef, Dan (#11/UCluj) |
169 | 0 | 169 | 2 | 515 | 475 | Weiss, Nicolae (#19/Atlantis) | Grosu, Lucian (#8/Impetus) |
157 | 0 | 157 | 5 | 468 | 435 | Mihalca, Cosmina (#17/Impetus) | Sibef, Dan (#11/UCluj) |
157 | 0 | 157 | 7 | 603 | 515 | Nichiforov, Vasile (#18/Atlantis) | Sibef, Dan (#11/UCluj) |
157 | 0 | 157 | 6 | 512 | 503 | Weiss, Nicolae (#19/Atlantis) | Sibef, Dan (#11/UCluj) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.