Back to round index.
CUPA ROMANIEI - Brasov - 14-15.04.2011
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +228 | 191 | 191 | +0 | Crivei, Septimiu (#2/UCluj) | W:612-384:#19 | #1 |
2 | 1–0 | +177 | 195 | 219 | +24 | Sandu, Dan (#1/Locomotiva) | W:643-466:#8 | #2 |
3 | 1–0 | +141 | 189 | 199 | +10 | Lacatis, Alexandru (#3/Locomotiva) | W:576-435:#16 | #5 |
4 | 1–0 | +114 | 179 | 233 | +54 | Faur, Corneliu (#5/UCluj) | W:588-474:#4 | #3 |
5 | 1–0 | +86 | 154 | 207 | +53 | Roman, Gheorghe (#14/Locomotiva) | W:563-477:#11 | #6 |
6 | 1–0 | +73 | 176 | 201 | +25 | Gheorghiu, Alexandru (#6/UCluj) | W:567-494:#15 | #14 |
7 | 1–0 | +50 | 171 | 205 | +34 | Alexandrov, Andrei (#7/UCluj) | W:427-377:#13 | #18 |
8 | 1–0 | +48 | 166 | 166 | +0 | Mihalache, Vasile (#10/UCluj) | W:526-478:#20 | #17 |
9 | 1–0 | +37 | 167 | 207 | +40 | Boldor, Daniela (#9/UCluj) | W:533-496:#12 | #20 |
10 | 1–0 | +8 | 0 | 130 | + | Nichiforov, Vasile (#18/Atlantis) | W:497-489:#17 | #7 |
11 | 0–1 | −8 | 0 | 80 | + | Mihalca, Cosmina (#17/Impetus) | L:489-497:#18 | #10 |
12 | 0–1 | −37 | 157 | 117 | −40 | Donciu, Cosmin (#12/Locomotiva) | L:496-533:#9 | #13 |
13 | 0–1 | −48 | 0 | 116 | + | Serban, Dan (#20/Atlantis) | L:478-526:#10 | #9 |
14 | 0–1 | −50 | 155 | 121 | −34 | Popovici, Cristian (#13/Impetus) | L:377-427:#7 | #12 |
15 | 0–1 | −73 | 151 | 126 | −25 | Mihai, Alice (#15/Impetus) | L:494-567:#6 | #11 |
16 | 0–1 | −86 | 157 | 104 | −53 | Sibef, Dan (#11/UCluj) | L:477-563:#14 | #15 |
17 | 0–1 | −114 | 183 | 129 | −54 | Neacsu, Iulia (#4/Impetus) | L:474-588:#5 | #16 |
18 | 0–1 | −141 | 114 | 104 | −10 | Zbranca, Emil (#16/UCluj) | L:435-576:#3 | #4 |
19 | 0–1 | −177 | 169 | 145 | −24 | Grosu, Lucian (#8/Impetus) | L:466-643:#1 | #19 |
20 | 0–1 | −228 | 0 | 141 | + | Weiss, Nicolae (#19/Atlantis) | L:384-612:#2 | #8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.