Back to round index.
CUPA ROMANIEI - Brasov - 14-15.04.2011
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1270 | 662 | 608 | Faur, Corneliu (#5/UCluj) | Roman, Gheorghe (#14/Locomotiva) |
5 | 1219 | 679 | 540 | Sandu, Dan (#1/Locomotiva) | Gheorghiu, Alexandru (#6/UCluj) |
7 | 1215 | 629 | 586 | Neacsu, Iulia (#4/Impetus) | Gheorghiu, Alexandru (#6/UCluj) |
5 | 1173 | 593 | 580 | Roman, Gheorghe (#14/Locomotiva) | Mihalache, Vasile (#10/UCluj) |
4 | 1169 | 610 | 559 | Gheorghiu, Alexandru (#6/UCluj) | Lacatis, Alexandru (#3/Locomotiva) |
2 | 1141 | 604 | 537 | Sandu, Dan (#1/Locomotiva) | Crivei, Septimiu (#2/UCluj) |
7 | 1126 | 602 | 524 | Alexandrov, Andrei (#7/UCluj) | Sandu, Dan (#1/Locomotiva) |
7 | 1118 | 603 | 515 | Nichiforov, Vasile (#18/Atlantis) | Sibef, Dan (#11/UCluj) |
4 | 1112 | 570 | 542 | Mihalache, Vasile (#10/UCluj) | Grosu, Lucian (#8/Impetus) |
1 | 1109 | 643 | 466 | Sandu, Dan (#1/Locomotiva) | Grosu, Lucian (#8/Impetus) |
7 | 1109 | 584 | 525 | Grosu, Lucian (#8/Impetus) | Boldor, Daniela (#9/UCluj) |
6 | 1105 | 698 | 407 | Alexandrov, Andrei (#7/UCluj) | Mihalca, Cosmina (#17/Impetus) |
7 | 1099 | 553 | 546 | Donciu, Cosmin (#12/Locomotiva) | Mihalache, Vasile (#10/UCluj) |
3 | 1096 | 642 | 454 | Lacatis, Alexandru (#3/Locomotiva) | Alexandrov, Andrei (#7/UCluj) |
6 | 1094 | 588 | 506 | Neacsu, Iulia (#4/Impetus) | Crivei, Septimiu (#2/UCluj) |
3 | 1093 | 584 | 509 | Neacsu, Iulia (#4/Impetus) | Mihalache, Vasile (#10/UCluj) |
3 | 1092 | 575 | 517 | Sibef, Dan (#11/UCluj) | Popovici, Cristian (#13/Impetus) |
6 | 1091 | 547 | 544 | Mihalache, Vasile (#10/UCluj) | Lacatis, Alexandru (#3/Locomotiva) |
6 | 1085 | 591 | 494 | Mihai, Alice (#15/Impetus) | Sandu, Dan (#1/Locomotiva) |
2 | 1082 | 549 | 533 | Sibef, Dan (#11/UCluj) | Mihai, Alice (#15/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.