Back to round index.
CN SCRABBLE PERECHI 2026 - BISTRITA
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–2 | +1250 | B.U.G, Gheorghiu Alexandru - Buhai Florin (#5) | 1W:621-469:#10 |
| 2 | 9–3 | +1087 | Olimpic, Roman Gheorghe - Lacatis Alexandru (#1) | 2W:608-343:#14 |
| 3 | 9–3 | +629 | Dream Team, Faur Corneliu - Popescu Cristian (#4) | 1L:536-537:#2 |
| 4 | 9–3 | +337 | Context, Ionescu Cristina - Bezan Florica (#11) | 2W:557-403:#15 |
| 5 | 8–4 | +448 | Ultra, Crivei Septimiu - Donciu Cosmin (#3) | 2W:527-476:#6 |
| 6 | 7–5 | +526 | CSM, Sandu Dan - Neacsu Iuliana (#2) | 2W:537-536:#4 |
| 7 | 7–5 | +435 | Mohicanii, Ghinescu Dan - Raican Paul (#9) | 1W:577-464:#12 |
| 8 | 6½–5½ | −235 | Mini, Hrenciuc Mihai - Moldovan Nicoleta (#14) | 1L:343-608:#1 |
| 9 | 6–6 | +897 | Farul, Gosa Dan - Manea Cristian (#7) | 1W:656-361:#16 |
| 10 | 6–6 | +89 | Argus, Jipa Marius - Chirosca Paula (#10) | 2L:469-621:#5 |
| 11 | 6–6 | −370 | Dascalii, Mihalache Vasile - Romanescu Ioan (#8) | 2W:600-589:#13 |
| 12 | 5–7 | +820 | Soimii, Buzescu Ionut - Papa Alice (#6) | 1L:476-527:#3 |
| 13 | 5–7 | +31 | Bistricianca, Popovici Cristian - Tudor Bianca (#13) | 1L:589-600:#8 |
| 14 | 5–7 | −365 | PE C-O STEA, Petri Stefan - Costea Nistor (#18) | 1W:479-390:#17 |
| 15 | 5–7 | −410 | Bufnitele, Mara Luigi - Grosu Viorel (#12) | 2L:464-577:#9 |
| 16 | 5–7 | −870 | Sheriff, Popa Malina - Vamos Doina (#19) | bye |
| 17 | 4–8 | −1098 | Verbbis, Barna Rodica - Mois Ioan (#16) | 2L:361-656:#7 |
| 18 | 4–8 | −1323 | Maghiarii, Molnar Gabriela - Nagy Alexandru (#17) | 2L:390-479:#18 |
| 19 | 3½–8½ | −978 | Voiosii, Coman Aurel - Czaher Alexandru (#15) | 1L:403-557:#11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.