Back to round index.
CN SCRABBLE PERECHI 2026 - BISTRITA
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +662 | Olimpic, Roman Gheorghe - Lacatis Alexandru (#1) | 2W:661-598:#4 |
| 2 | 5–2 | +858 | B.U.G, Gheorghiu Alexandru - Buhai Florin (#5) | 1W:634-543:#3 |
| 3 | 5–2 | +490 | CSM, Sandu Dan - Neacsu Iuliana (#2) | 1W:591-416:#10 |
| 4 | 5–2 | +425 | Dream Team, Faur Corneliu - Popescu Cristian (#4) | 1L:598-661:#1 |
| 5 | 4½–2½ | +35 | Mini, Hrenciuc Mihai - Moldovan Nicoleta (#14) | 2W:683-568:#11 |
| 6 | 4–3 | +539 | Farul, Gosa Dan - Manea Cristian (#7) | 1W:562-468:#12 |
| 7 | 4–3 | +244 | Ultra, Crivei Septimiu - Donciu Cosmin (#3) | 2L:543-634:#5 |
| 8 | 4–3 | +136 | Argus, Jipa Marius - Chirosca Paula (#10) | 2L:416-591:#2 |
| 9 | 4–3 | −165 | Context, Ionescu Cristina - Bezan Florica (#11) | 1L:568-683:#14 |
| 10 | 4–3 | −194 | Dascalii, Mihalache Vasile - Romanescu Ioan (#8) | 1W:519-512:#6 |
| 11 | 4–3 | −272 | Bufnitele, Mara Luigi - Grosu Viorel (#12) | 2L:468-562:#7 |
| 12 | 4–3 | −508 | Maghiarii, Molnar Gabriela - Nagy Alexandru (#17) | 1W:555-485:#15 |
| 13 | 3–4 | +407 | Soimii, Buzescu Ionut - Papa Alice (#6) | 2L:512-519:#8 |
| 14 | 3–4 | +62 | Mohicanii, Ghinescu Dan - Raican Paul (#9) | 2W:552-479:#18 |
| 15 | 2½–4½ | −181 | Voiosii, Coman Aurel - Czaher Alexandru (#15) | 2L:485-555:#17 |
| 16 | 2–5 | −205 | Bistricianca, Popovici Cristian - Tudor Bianca (#13) | 2W:539-535:#19 |
| 17 | 2–5 | −519 | PE C-O STEA, Petri Stefan - Costea Nistor (#18) | 1L:479-552:#9 |
| 18 | 2–5 | −626 | Sheriff, Popa Malina - Vamos Doina (#19) | 1L:535-539:#13 |
| 19 | 2–5 | −663 | Verbbis, Barna Rodica - Mois Ioan (#16) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.