Back to round index.
CN SCRABBLE PERECHI 2026 - BISTRITA
| #12 | Name: Bufnitele, Mara Luigi - Grosu Viorel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 5 | B.U.G, Gheorghiu Alexandru - Buhai Florin | 0 | 1 | 403 | 647 | −244 | |
| 1st | cumulative | −244 | |||||||
| 2 | 7 | 5 | B.U.G, Gheorghiu Alexandru - Buhai Florin*2 | 1 | 1 | 580 | 469 | +111 | |
| 2nd | cumulative | −133 | |||||||
| 3 | 7 | 13 | Bistricianca, Popovici Cristian - Tudor Bianca | 2 | 1 | 543 | 536 | +7 | |
| 2nd | cumulative | −126 | |||||||
| 4 | 7 | 13 | Bistricianca, Popovici Cristian - Tudor Bianca*2 | 3 | 1 | 496 | 458 | +38 | |
| 1st | cumulative | −88 | |||||||
| 5 | 4 | 11 | Context, Ionescu Cristina - Bezan Florica | 4 | 1 | 497 | 454 | +43 | |
| 1st | cumulative | −45 | |||||||
| 6 | 4 | 11 | Context, Ionescu Cristina - Bezan Florica*2 | 4 | 2 | 426 | 559 | −133 | |
| 2nd | cumulative | −178 | |||||||
| 7 | 5 | 7 | Farul, Gosa Dan - Manea Cristian | 4 | 3 | 468 | 562 | −94 | |
| 2nd | cumulative | −272 | |||||||
| 8 | 5 | 7 | Farul, Gosa Dan - Manea Cristian*2 | 5 | 3 | 538 | 437 | +101 | |
| 1st | cumulative | −171 | |||||||
| 9 | 3 | 4 | Dream Team, Faur Corneliu - Popescu Cristian | 5 | 4 | 467 | 494 | −27 | |
| 1st | cumulative | −198 | |||||||
| 10 | 3 | 4 | Dream Team, Faur Corneliu - Popescu Cristian*2 | 5 | 5 | 589 | 663 | −74 | |
| 2nd | cumulative | −272 | |||||||
| 11 | 5 | 9 | Mohicanii, Ghinescu Dan - Raican Paul | 5 | 6 | 458 | 483 | −25 | |
| 1st | cumulative | −297 | |||||||
| 12 | ? | 9 | Mohicanii, Ghinescu Dan - Raican Paul*2 | 5 | 7 | 464 | 577 | −113 | |
| 2nd | cumulative | −410 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.