Back to round index.

CN SCRABBLE PERECHI 2024 - BUCURESTI

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+532B.U.G, Gheorghiu-Buhai (#4)1W:625-272:#91st vs. #1 @1
22–0+475Tigrii, Sandu-Neacsu (#1)1W:628-333:#102nd vs. #4 @1
32–0+370Leii, Lacatis-Roman (#2)2W:568-425:#131st vs. #12 @2
42–0+228Dreamteam, Faur-Popescu (#12)1W:508-376:#52nd vs. #2 @2
52–0+150Preventis, Chircan-Caba (#7)2W:350-275:#142nd vs. #3 @3
61–1+157Ultra, Donciu-Crivei (#3)2L:374-417:#111st vs. #7 @3
71–1+105Context, Ionescu-Bezan (#8)2W:611-467:#62nd vs. #11 @4
81–1−105Lighthouse, Gosa-Hrenciuc (#6)1L:467-611:#82nd vs. #14 @5
91–1−157Voiosii, Coman-Czaher (#11)1W:417-374:#31st vs. #8 @4
100–2−150Perechea, Sta (#14)1L:275-350:#71st vs. #6 @5
110–2−228Dascalii, Mihalache-Romanescu (#5)2L:376-508:#121st vs. #13 @6
120–2−370Adi C-O Stea, Grigoriu-Costea (#13)1L:425-568:#22nd vs. #5 @6
130–2−475Gado, Molnar-Vamos (#10)2L:333-628:#11st vs. #9 @7
140–2−532EleMal, Popa-Farte (#9)2L:272-625:#42nd vs. #10 @7

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.