Back to round index.
CN SCRABBLE PERECHI 2025 - CAMPULUNG MOLDOVENESC
| Masa | Player | Opponent | |
|---|---|---|---|
| 6 | Adi C-O Stea, Grigoriu-Costea (#13) 1st | Gado, Molnar-Vamos (#10) 2nd | |
| 1 | B.U.G, Gheorghiu-Buhai (#4) 2nd | Leii, Lacatis-Roman (#2) 1st | |
| 2 | Context, Ionescu-Bezan (#8) 2nd | Ultra, Donciu-Crivei (#3) 1st | |
| 4 | Dascalii, Mihalache-Romanescu (#5) 2nd | Preventis, Chircan-Caba (#7) 1st | |
| 5 | Dreamteam, Faur-Popescu (#12) 1st | Voiosii, Coman-Czaher (#11) 2nd | |
| 7 | EleMal, Popa-Farte (#9) 1st | Perechea, Sta (#14) 2nd | |
| 6 | Gado, Molnar-Vamos (#10) 2nd | Adi C-O Stea, Grigoriu-Costea (#13) 1st | |
| 1 | Leii, Lacatis-Roman (#2) 1st | B.U.G, Gheorghiu-Buhai (#4) 2nd | |
| 3 | Lighthouse, Gosa-Hrenciuc (#6) 1st | Tigrii, Sandu-Neacsu (#1) 2nd | |
| 7 | Perechea, Sta (#14) 2nd | EleMal, Popa-Farte (#9) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 4 | Preventis, Chircan-Caba (#7) 1st | Dascalii, Mihalache-Romanescu (#5) 2nd | |
| 3 | Tigrii, Sandu-Neacsu (#1) 2nd | Lighthouse, Gosa-Hrenciuc (#6) 1st | |
| 2 | Ultra, Donciu-Crivei (#3) 1st | Context, Ionescu-Bezan (#8) 2nd | |
| 5 | Voiosii, Coman-Czaher (#11) 2nd | Dreamteam, Faur-Popescu (#12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.