Back to round index.
CNSA-T ET.2 03.10.2026 IASI
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 150 | 435 | Lupu, Maria (#8/) | Crisu, David (#4/) |
| 4 | 188 | 560 | Postolache, David (#6/) | Vicol, Theodor (#1/) |
| 5 | 195 | 468 | Vornicu, Davide (#5/) | Aluchienesei, Matei (#3/) |
| 5 | 202 | 471 | Tasca, Vlad (#7/) | Duca, Rares (#2/) |
| 3 | 206 | 366 | Tasca, Vlad (#7/) | Postolache, David (#6/) |
| 2 | 209 | 292 | Vornicu, Davide (#5/) | Tasca, Vlad (#7/) |
| 3 | 214 | 507 | Crisu, David (#4/) | Aluchienesei, Matei (#3/) |
| 5 | 221 | 383 | Agape, Horia (#9/) | Postolache, David (#6/) |
| 1 | 222 | 576 | Lupu, Maria (#8/) | Vicol, Theodor (#1/) |
| 3 | 225 | 300 | Jucatorul, Sta (#10/) | Agape, Horia (#9/) |
| 4 | 225 | 300 | Jucatorul, Sta (#10/) | Tasca, Vlad (#7/) |
| 5 | 225 | 300 | Jucatorul, Sta (#10/) | Lupu, Maria (#8/) |
| 1 | 227 | 372 | Vornicu, Davide (#5/) | Duca, Rares (#2/) |
| 5 | 231 | 416 | Crisu, David (#4/) | Vicol, Theodor (#1/) |
| 1 | 233 | 403 | Tasca, Vlad (#7/) | Crisu, David (#4/) |
| 3 | 247 | 358 | Lupu, Maria (#8/) | Vornicu, Davide (#5/) |
| 4 | 257 | 432 | Duca, Rares (#2/) | Aluchienesei, Matei (#3/) |
| 2 | 259 | 378 | Crisu, David (#4/) | Duca, Rares (#2/) |
| 4 | 281 | 312 | Agape, Horia (#9/) | Vornicu, Davide (#5/) |
| 1 | 291 | 488 | Postolache, David (#6/) | Aluchienesei, Matei (#3/) |
| 2 | 299 | 445 | Lupu, Maria (#8/) | Postolache, David (#6/) |
| 3 | 327 | 413 | Duca, Rares (#2/) | Vicol, Theodor (#1/) |
| 2 | 375 | 418 | Aluchienesei, Matei (#3/) | Vicol, Theodor (#1/) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.