Back to round index.
CNSA 2026 - etapa 2 - Iasi
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 92 | 80 | 172 | 2 | 461 | 446 | Radu, Radu (#4) | Tamas, Ovidiu (#2) |
| 81 | 80 | 161 | 4 | 449 | 420 | Radu, Radu (#4) | Caba, Catalin (#6) |
| 75 | 86 | 161 | 2 | 416 | 406 | Vicol, Theodor (#3) | Caba, Catalin (#6) |
| 64 | 120 | 184 | 5 | 447 | 427 | Fabian, Iuliu (#5) | Sandu, Dan (#7) |
| 41 | 120 | 161 | 9 | 504 | 346 | Fabian, Iuliu (#5) | Caba, Catalin (#6) |
| 40 | 80 | 120 | 1 | 382 | 359 | Radu, Radu (#4) | Fabian, Iuliu (#5) |
| 30 | 90 | 120 | 6 | 415 | 314 | Caba, Cristian (#1) | Fabian, Iuliu (#5) |
| 10 | 80 | 90 | 3 | 477 | 394 | Aluchienesei, Matei (#8) | Caba, Cristian (#1) |
| 6 | 80 | 86 | 7 | 459 | 344 | Aluchienesei, Matei (#8) | Vicol, Theodor (#3) |
| 2 | 182 | 184 | 12 | 494 | 395 | Pantis, Mihai (#9) | Sandu, Dan (#7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.